The Fox vs The Marquessa: Difference between revisions

From DQWiki
Jump to navigationJump to search
Line 249: Line 249:
{| class="buffs" |
{| class="buffs" |
!class="mg" | Magic (caster)
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="rk" | Rank
!class="ca" | Caster
!class="ef" | Effects
!class="ef" | Effects
!class="du" | Dur
!class="du" | Dur
Line 264: Line 265:
|class="mg" | Flying (Air Mage)
|class="mg" | Flying (Air Mage)
|class="rk" | 20
|class="rk" | 20
|class="ca" | Lath
|class="ef" | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive.
|class="ef" | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive.
|class="du" | 10.5 hours
|class="du" | 10.5 hours
Line 278: Line 280:
|class="mg" | Barrier of Wind
|class="mg" | Barrier of Wind
|class="rk" | 21
|class="rk" | 21
|class="ca" | Lath
|class="ef" | Def of 42% in close, melee or ranged.  
|class="ef" | Def of 42% in close, melee or ranged.  
|class="du" | 11 hours
|class="du" | 11 hours
Line 292: Line 295:
|class="mg" | Vapour Breathing
|class="mg" | Vapour Breathing
|class="rk" | 16
|class="rk" | 16
|class="ca" | Lath
|class="ef" | Can breath.  
|class="ef" | Can breath.  
|class="du" | 8.5 hours
|class="du" | 8.5 hours
Line 306: Line 310:
|class="mg" | Feather Falling
|class="mg" | Feather Falling
|class="rk" | 9
|class="rk" | 9
|class="ca" | Lath
|class="ef" | Wont fall to your death.  
|class="ef" | Wont fall to your death.  
|class="du" | 5 hours
|class="du" | 5 hours
Line 320: Line 325:
|class="mg" | Resist Heat & Cold
|class="mg" | Resist Heat & Cold
|class="rk" | 20
|class="rk" | 20
|class="ca" | Lath
|class="ef" | 6 effects better on the weather table and 6 less damage from heat or cold.  
|class="ef" | 6 effects better on the weather table and 6 less damage from heat or cold.  
|class="du" | 21 hours
|class="du" | 21 hours
Line 337: Line 343:
!class="mg" | Magic (caster)
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="rk" | Rk
!class="ca" | Caster
!class="ef" | Effects
!class="ef" | Effects
!class="du" | Dur
!class="du" | Dur
Line 351: Line 358:
|class="mg" | Fast as the Wind
|class="mg" | Fast as the Wind
|class="rk" | 16
|class="rk" | 16
|class="ca" | Lath
|class="ef" | 7 to TMR up to 16 total TMR
|class="ef" | 7 to TMR up to 16 total TMR
|class="du" | 44 mins
|class="du" | 44 mins
Line 365: Line 373:
|class="mg" | Enhancing Enchantment
|class="mg" | Enhancing Enchantment
|class="rk" | 14
|class="rk" | 14
|class="ca" | Lath
|class="ef" | +14 ranks on either range, rank or damage.
|class="ef" | +14 ranks on either range, rank or damage.
|class="du" | 16 pulses
|class="du" | 16 pulses
Line 379: Line 388:
|class="mg" | E&E Special (Er)
|class="mg" | E&E Special (Er)
|class="rk" | ~16
|class="rk" | ~16
|class="ca" | Erzabet
|class="ef" | +X to MR vrs E&E Charms
|class="ef" | +X to MR vrs E&E Charms
|class="du" | ~12-25 mins
|class="du" | ~12-25 mins
Line 393: Line 403:
|class="mg" | Celestial Special (Er)
|class="mg" | Celestial Special (Er)
|class="rk" | ~16
|class="rk" | ~16
|class="ca" | Erzabet
|class="ef" |  
|class="ef" |  
|class="du" | ~12-25 mins
|class="du" | ~12-25 mins

Revision as of 09:10, 11 December 2016

Scribe Notes

Summary

Adventure: The Fox vs The Marquessa
GM: Stephen
Season: Summer 817 wk
Night: Thu in Royal Oak
Level: High

Party
  1. Lath - (f) Human Air Jono
  2. Erzabet - (f) Human Namer Julia
  3. Captain_Zohar_Haima - (m) Human Water, Admiral of the WK Chris
  4. Kilroy - Dean
  5. Starflower - Jacqui
  6. WordSmith - (m) Human/Lizard Namer - Errol
  7. Cher - Sean
Employers
  1. Count Richard of Foxcourt
  2. Marquessa Dulcinea of Bowcourt
Mission
Truth, Justice, and Peace
  1. Bring Marquessa Dulcinea to justice for her crimes against Foxcourt and the people of Bowcourt
  2. Bring Richard formerly of Foxcourt to justice for treason and conspiracy in the murder of Duke Frederick of Aquila

Scribe Notes

Calendar

Summer: Meadow (1) 817wk
Moonday Duesday W'ansday Th'rsday Frysday Reapsday Sunday
Beltane Full Moon 1 Guild Meeting 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 Full Moon 29 30 1 2 3 4
Summer: Heat (2) 817wk
Moonday Duesday W'ansday Th'rsday Frysday Reapsday Sunday
5 6 7 8 9 10 11
12 13 14 Midsummer Eve (Faerie Day) 15 Solstice 16 17 18
19 20 21 22 23 24 25
26 Full Moon 27 28 29 30 1 2
Summer: Breeze (3) 817wk
Moonday Duesday W'ansday Th'rsday Frysday Reapsday Sunday
3 Day of Death 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 Full Moon 25 26 27 28 29 30

Reference

People

Places & Locations

History

Consequences

Loot, Purchases and Expenses
Item Qty Effects La Ez Zo 4 5 6
Purchased  
1 ...
Looted  
...
Mutations
Charges

Logistics

Buffs & Mil Sci

Long Term

Magic (caster) Rank Caster Effects Dur Erzabet Captain Zohar Lath Kilroy Starflower WordSmith Cher Bert (Air Elemental Left) Eernie (Air Elemental Right)
Flying (Air Mage) 20 Lath Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive. 10.5 hours Y NA NA
Barrier of Wind 21 Lath Def of 42% in close, melee or ranged. 11 hours Y NA NA
Vapour Breathing 16 Lath Can breath. 8.5 hours Y NA NA
Feather Falling 9 Lath Wont fall to your death. 5 hours Y NA NA
Resist Heat & Cold 20 Lath 6 effects better on the weather table and 6 less damage from heat or cold. 21 hours Y Y Y

Short Term

Magic (caster) Rk Caster Effects Dur Erzabet Captain Zohar Lath Kilroy Starflower WordSmith Cher Bert (Air Elemental Left) Eernie (Air Elemental Right)
Fast as the Wind 16 Lath 7 to TMR up to 16 total TMR 44 mins Y Y NA NA
Enhancing Enchantment 14 Lath +14 ranks on either range, rank or damage. 16 pulses Y Y NA NA
E&E Special (Er) ~16 Erzabet +X to MR vrs E&E Charms ~12-25 mins Y Y NA NA
Celestial Special (Er) ~16 Erzabet ~12-25 mins Y Y NA NA



MilSci

Nominations