The Fox vs The Marquessa: Difference between revisions
No edit summary |
(→Buffs) |
||
| Line 245: | Line 245: | ||
== Logistics == | == Logistics == | ||
== Buffs & Mil Sci == | |||
<css> | <css> | ||
table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; width: 100%; } | table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; width: 100%; } | ||
table.buffs th { text-align: center; width: 3%; } | table.buffs th { text-align: center; width: 3%; } | ||
table.buffs td { text-align: center; } | table.buffs td { text-align: center; } | ||
table.buffs th.mg { text-align: left; width: | table.buffs th.mg { text-align: left; width: 10%; } | ||
table.buffs td.mg { text-align: left; } | table.buffs td.mg { text-align: left; } | ||
table.buffs th.rk { width: 5%; } | table.buffs th.rk { width: 5%; } | ||
table.buffs td.rk { } | table.buffs td.rk { } | ||
table.buffs th.ef { text-align: left; width: | table.buffs th.ef { text-align: left; width: 35%; } | ||
table.buffs td.ef { text-align: left;} | table.buffs td.ef { text-align: left;} | ||
table.buffs th.du { width: | table.buffs th.du { width: 5%; } | ||
table.buffs td.du { } | table.buffs td.du { } | ||
</css> | </css> | ||
==== Long Term (assumed always on) ==== | |||
{| class="buffs" | | {| class="buffs" | | ||
!class="mg" | Magic | !class="mg" | Magic | ||
| Line 283: | Line 285: | ||
| <!-- 6 --> | | <!-- 6 --> | ||
| <!-- --> | | <!-- --> | ||
| <! Bert (Air Elemental Left) --> | |||
| <! Eernie (Air Elemental Right) --> | |||
|} | |||
|- | |||
|class="mg" | Flying (Air Mage) | |||
|class="rk" | 20 | |||
|class="ef" | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive. | |||
|class="du" | 10.5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Barrier of Wind | |||
|class="rk" | 21 | |||
|class="ef" | Def of 42% in close, melee or ranged. | |||
|class="du" | 11 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Vapour Breathing | |||
|class="rk" | 16 | |||
|class="ef" | Can breath. | |||
|class="du" | 8.5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Feather Falling | |||
|class="rk" | 9 | |||
|class="ef" | Wont fall to your death. | |||
|class="du" | 5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Resist Heat & Cold | |||
|class="rk" | 20 | |||
|class="ef" | 6 effects better on the weather table and 6 less damage from heat or cold. | |||
|class="du" | 21 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
|} | |||
==== Short Term ==== | |||
{| class="buffs" | | |||
!class="mg" | Magic (caster) | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
| <!-- Lath --> | |||
| <!-- Erzabet --> | |||
| <!-- Zohar --> | |||
| <!-- 4 --> | |||
| <!-- 5 --> | |||
| <!-- 6 --> | |||
| <!-- --> | |||
| <! Bert (Air Elemental Left) --> | |||
| <! Eernie (Air Elemental Right) --> | |||
|- | |||
|class="mg" | Fast as the Wind | |||
|class="rk" | 16 | |||
|class="ef" | 7 to TMR up to 16 total TMR | |||
|class="du" | 44 mins | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Enhancing Enchantment | |||
|class="rk" | 14 | |||
|class="ef" | +14 ranks on either range, rank or damage. | |||
|class="du" | 16 pulses | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|} | |} | ||
Revision as of 08:56, 11 December 2016
Summary
Adventure: The Fox vs The Marquessa
GM: Stephen
Season: Summer 817 wk
Night: Thu in Royal Oak
Level: High
- Party
- Lath - (f) Human Air Jono
- Erzabet - (f) Human Namer Julia
- Captain_Zohar_Haima - (m) Human Water, Admiral of the WK Chris
- Kilroy - Dean
- Starflower - Jacqui
- WordSmith - (m) Human/Lizard Namer - Errol
- Cher - Sean
- Employers
- Mission
- Truth, Justice, and Peace
- Bring Marquessa Dulcinea to justice for her crimes against Foxcourt and the people of Bowcourt
- Bring Richard formerly of Foxcourt to justice for treason and conspiracy in the murder of Duke Frederick of Aquila
Scribe Notes
Calendar
| Summer: Meadow (1) 817wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Beltane Full Moon | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | Full Moon | 29 | 30 | 1 | 2 | 3 | 4 | |||||||
| Summer: Heat (2) 817wk | ||||||||||||||
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | Midsummer Eve (Faerie Day) | 15 | Solstice | 16 | 17 | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | Full Moon | 27 | 28 | 29 | 30 | 1 | 2 | |||||||
| Summer: Breeze (3) 817wk | ||||||||||||||
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| 3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | Full Moon | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Reference
People
Places & Locations
History
Consequences
| Item | Qty | Effects | La | Ez | Zo | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Purchased | |||||||||
| 1 | ... | ||||||||
| Looted | |||||||||
| ... | |||||||||
- Mutations
- Charges
Logistics
Buffs & Mil Sci
Long Term (assumed always on)
| Magic | Rk | Effects | Dur | La | Ez | Zo | 4 | 5 | 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spell | 0 | 0 mins | <! Bert (Air Elemental Left) --> | <! Eernie (Air Elemental Right) --> |
|-
|class="mg" | Flying (Air Mage)
|class="rk" | 20
|class="ef" | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive.
|class="du" | 10.5 hours
|
|
| Y
|
|
|
|
| NA
| NA
|-
|class="mg" | Barrier of Wind
|class="rk" | 21
|class="ef" | Def of 42% in close, melee or ranged.
|class="du" | 11 hours
|
|
| Y
|
|
|
|
| NA
| NA
|-
|class="mg" | Vapour Breathing
|class="rk" | 16
|class="ef" | Can breath.
|class="du" | 8.5 hours
|
|
| Y
|
|
|
|
| NA
| NA
|-
|class="mg" | Feather Falling
|class="rk" | 9
|class="ef" | Wont fall to your death.
|class="du" | 5 hours
|
|
| Y
|
|
|
|
| NA
| NA
|-
|class="mg" | Resist Heat & Cold
|class="rk" | 20
|class="ef" | 6 effects better on the weather table and 6 less damage from heat or cold.
|class="du" | 21 hours
|
|
| Y
|
|
|
|
| Y
| Y
|}
Short Term
| Magic (caster) | Rk | Effects | Dur | <! Bert (Air Elemental Left) --> | <! Eernie (Air Elemental Right) --> | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast as the Wind | 16 | 7 to TMR up to 16 total TMR | 44 mins | Y | Y | NA | NA | |||||
| Enhancing Enchantment | 14 | +14 ranks on either range, rank or damage. | 16 pulses | Y | Y | NA | NA |
- 2 sets of counterspells each from Erzabet