A.C.A.T stuck in a tree
Summary
GM: Sam
Season: Winter 823 WK
Night: Wednesday
Location: Birdlands
Level: High
Guild recommends at least one Highly Ranked Thief in the party
- Party
- Jaycey - Halfling Illusionist - Anne
- Kerry - 'Human' Celestial - Helen
- Phaeton - Human Celestial/Healer/Astronomer - Keith
- Flamis? - Jacqui
- Pierre - The Halfling Illusionist. - Ian A
- Sooty - Bernard
- Employer
To Be Disclosed
- Mission
Break into a crashed flying ship, retrieve objects
- Pay
High
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Kerry- RK 7 Star or Shadow Wings, 4hrs at 37mph, or approx 145 miles. 5 targets in one cast, don't cut out in tight spaces, look like cloak when not in flight.
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - Pierre, Phaeton
Second - Sooty, Kerry
Third - Jaycey, Flamis
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File
|
Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
- Morning & Evening spells may have a rank 15 Enhance on Duration, provided they are pulse cast.
Fatigue Costs
How much Fatigue each person starts the day down after casting / meals / etc.
- Jaycey:
- Kerry:
- Phaeton:
- Flamis:
- Pierre:
- Sooty:
Major Creations
- Phaeton - Heavy Plate, True Silver, 11 Ft Protection.
- Kerry - Hand & 1/2, True Silver, +2 DM, - Extra magic maintained.
Long duration buffs
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Shadowform or corascade | 15 | 32/16 | 8 / 15.5* hrs. | ? | SF | ? | ? | ? | N | ? |
Iron Shield | 20 | 42% defence if shield prepared, 21% if no shield. | 10.5 / 18* Hours | ? | - | ? | ? | ? | N | ? |
Witchsight | 12 | see invis | 6.5 / 12.5* Hours | ? | Y | ? | ? | ? | Tal | ? |
Thermal Control | 12 | Reduce Fire/Heat/Cold/Ice damage by 4, adjust gauge by 4 towards 7. | 13 / 25* Hours | ? | Y | ? | ? | ? | Tal | ? |
Eleutherian Ward | 15 | +35% vs Restraint, Don't lose actions, negates up to 4 AG penalty. | 8 / 15.5* Hours | ? | Y | ? | ? | ? | Y | ? |
Primordial Armour | 20 | 125 Magic ablative, after resistance, before other effects. | 21 / 36* Hours. | ? | Y | ? | ? | ? | Y | ? |
Strength of Stone | 20 | +20 ST and/or EN | 21 / 36* Hours | ? | EN | ? | ? | ? | EN | ? |
name ?? | ## ?? | effect? | ## ? Hours | ? | ? | ? | ? | ? | ? | ? |
Walking unseen | 6 | Walking unseen | 7 Hours | ? | sit | ? | ? | ? | Sit | ? |
Short duration buffs
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Light or Dark sword | 7 | +8 SC +4dam vs opposite | 12 Mins | ? | Rapier | ? | ? | ? | ? | ? |
Strength of Darkness | 9 | +6 strength | 100 Mins | ? | Sit | ? | ? | ? | Sit | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Talents/Skills
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Sixth Sense | N/A | Sense before discovery or triggering ward/trap. Caps at 90+Rank. | N/A | ? | N | ? | ? | ? | 131% (95%) | ? |
See in the dark range. | na | be it witchsight infravision etc. | na | ? | 250ft | ? | ? | ? | 250ft | ? |
Detect Trap | N/A | Various detect trap skills. Caps at 90+Rank. | N/A | ? | ? | ? | ? | ? | 106% (95%) | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’