A.C.A.T stuck in a tree: Difference between revisions
Line 40: | Line 40: | ||
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ | ‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ | ||
‘’Can the party eat/sleep/etc on the mode of transport.’’ | ‘’Can the party eat/sleep/etc on the mode of transport.’’ | ||
Kerry- RK 7 Star or Shadow Wings, 4hrs at 37mph, or approx 145 miles. 5 targets in one cast, don't cut out in tight spaces, look like cloak when not in flight. | |||
===Watch Order=== | ===Watch Order=== | ||
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’<br> | Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’<br> |
Revision as of 01:02, 16 June 2023
Summary
GM: Sam
Season: Winter 823 WK
Night: Wednesday
Location: Birdlands
Level: High
Guild recommends at least one Highly Ranked Thief in the party
- Party
- Jaycey - Halfling Illusionist - Anne
- Kerry - 'Human' Celestial - Helen
- Phaeton - Human Celestial/Healer/Astronomer - Keith
- Flamis? - Jacqui
- Pierre - The Halfling Illusionist. - Ian A
- Sooty - Bernard
- Employer
To Be Disclosed
- Mission
Break into a crashed flying ship, retrieve objects
- Pay
High
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Kerry- RK 7 Star or Shadow Wings, 4hrs at 37mph, or approx 145 miles. 5 targets in one cast, don't cut out in tight spaces, look like cloak when not in flight.
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - Pierre, ??
Second - Sooty, ??
Third - Jaycey, ??
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File
|
Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Fatigue Costs
How much Fatigue each person is using on buffs each day.
Long duration buffs
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Shadowform or corascade | 15 | 32/16 | 8 hrs. | ? | SF | ? | ? | ? | ? | ? |
Witchsight | 12 | see invis | 6.5 Hours | ? | Y | ? | ? | ? | ? | ? |
name ?? | ## ?? | effect? | ## ? Hours | ? | ? | ? | ? | ? | ? | ? |
walking unseen | 6 | walking unseen | 7 Hours | ? | sit | ? | ? | ? | ? | ? |
Short duration buffs
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Light or Dark sword | 7 | +8 SC +4dam vs opposite | 12 Mins | ? | Rapier | ? | ? | ? | ? | ? |
Strength of Darkness | 9 | +6 strength | 100 Mins | ? | Sit | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Talents/Skills
Magic | Rk | Effects | Dur | Jaycey | Kerry | Phaeton | Flamis | Pierre | Sooty | ? |
---|---|---|---|---|---|---|---|---|---|---|
Sixth Sense | N/A | Sense before discovery or triggering ward/trap | N/A | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’