The Fox vs The Marquessa: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Summary: WordSmith) |
|||
Line 12: | Line 12: | ||
# Kilroy | # Kilroy | ||
# Starflower | # Starflower | ||
# | # WordSmith - (m) Human/Lizard Namer | ||
; Employers | ; Employers | ||
# Count Richard of [[Foxcourt]] | # Count Richard of [[Foxcourt]] |
Revision as of 06:13, 11 December 2016
Summary
Adventure: The Fox vs The Marquessa
GM: Stephen
Season: Summer 817 wk
Night: Thu in Royal Oak
Level: High
- Party
- Lath - (f) Human Air Jono
- Erzabet - (f) Human Namer Julia
- Captain_Zohar_Haima - (m) Human Water, Admiral of the WK Chris
- Kilroy
- Starflower
- WordSmith - (m) Human/Lizard Namer
- Employers
- Mission
- Truth, Justice, and Peace
- Bring Marquessa Dulcinea to justice for her crimes against Foxcourt and the people of Bowcourt
- Bring Richard formerly of Foxcourt to justice for treason and conspiracy in the murder of Duke Frederick of Aquila
Scribe Notes
Calendar
Summer: Meadow (1) 817wk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Beltane Full Moon | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | Full Moon | 29 | 30 | 1 | 2 | 3 | 4 | |||||||
Summer: Heat (2) 817wk | ||||||||||||||
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | Midsummer Eve (Faerie Day) | 15 | Solstice | 16 | 17 | 18 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | Full Moon | 27 | 28 | 29 | 30 | 1 | 2 | |||||||
Summer: Breeze (3) 817wk | ||||||||||||||
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | Full Moon | 25 | 26 | 27 | 28 | 29 | 30 |
Reference
People
Places & Locations
History
Consequences
Item | Qty | Effects | La | Ez | Zo | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|
Purchased | |||||||||
1 | ... | ||||||||
Looted | |||||||||
... |
- Mutations
- Charges
Logistics
Buffs
Magic | Rk | Effects | Dur | La | Ez | Zo | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|
spell | 0 | 0 mins |
- 2 sets of counterspells each from Erzabet