Pointed Diplomacy: Difference between revisions
m (→Buffs) |
Dean Ellis (talk | contribs) (→Buffs) |
||
Line 219: | Line 219: | ||
| 1 | | 1 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| | | Y | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 230: | Line 230: | ||
| 1 | | 1 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| | | Y | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 241: | Line 241: | ||
| 2 | | 2 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| | | N | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 252: | Line 252: | ||
| 2 | | 2 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| | | Y | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 263: | Line 263: | ||
| 2 | | 2 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| | | Y | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 274: | Line 274: | ||
| 2 | | 2 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| Y | | Y | ||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
Line 307: | Line 296: | ||
| 2 | | 2 | ||
| <!-- p1 --> | | <!-- p1 --> | ||
| <!-- | | Y | ||
| <!-- p3 --> | |||
| <!-- p4 --> | |||
| Y | |||
|- | |||
|class="mg" | Runeshield (Spell) | |||
|class="rk"| 20 | |||
|class="ef" | +25 Def, +5 AP, absorb 2 Spec Grevs then dissapate | |||
|class="du" | 21 hours | |||
| 2 | |||
| <!-- p1 --> | |||
| N | |||
| <!-- p3 --> | |||
| <!-- p4 --> | |||
| <!-- p5 --> | |||
|- | |||
|class="mg" | Runeweapon (Spell) | |||
|class="rk"| 20 | |||
|class="ef" | Acid dmage of (D-5)+7 for D10 pulses on effetive damage | |||
|class="du" | 25 mins | |||
| 2 | |||
| <!-- p1 --> | |||
| Y | |||
| <!-- p3 --> | |||
| <!-- p4 --> | |||
| <!-- p5 --> | |||
|- | |||
|class="mg" | Smite (Spell) | |||
|class="rk"| 20 | |||
|class="ef" | On succesful strike, opponent resists or takes D+21, stuuned and prone | |||
|class="du" | 21 hours | |||
| 2 | |||
| <!-- p1 --> | |||
| Y | |||
| <!-- p3 --> | | <!-- p3 --> | ||
| <!-- p4 --> | | <!-- p4 --> | ||
| <!-- p5 --> | |||
|- | |||
|class="mg" | Tea (Item) | |||
|class="rk"| N/A | |||
|class="ef" | +10 SC, +10 IV, +2 FT, +2 WP, All Spells +1 Rank, Mana +1 level | |||
|class="du" | 20 hours | |||
| 2 | |||
| Y | |||
| Y | |||
| Y | |||
| Y | |||
| Y | | Y | ||
|} | |} | ||
== Loot == | == Loot == |
Revision as of 23:46, 19 September 2013
Return to Scribe notes
Summary
Adventure: Pointed Diplomacy
GM: Paul S.
Session: Spring 813
Night: Thursday - starting 19th Sept
Location TBA
Level: High to Extreme.
Not a full season game, a few sporadic sessions to engage in some pointed diplomacy
- The Party
- Employer & Mission
As reports from the front indicate yet more bad news for the Western Kingdoms, Elvish spies report yet more bad news:
The Drow artificer and chronomancer Daalgish the Angle Taker, is reported to have opened the Navel on Cthon, a dread portal closed aeons ago by both Elvish and Drow casters over 30 millennia ago.
It is believed that the Drow intend to use the Navel to “Open a New Front†in their current war.
Elven seers regard the opening of the Navel as “total insanity†given the Navel holds the cursed Elven city of Halophiles, believed to imprison the Horror known as ‘Skoll, the Waiting Betweenâ€.
The mission:
1. Discover how opening the Navel will support the Drow ‘logisticallyâ€
2. Kill Daalgish
3. Close the Navel
4. Defeat the Horror (if necessary)
5. Loot Halophiles if possible – several Elven artefacts, possibly valuable to the war may be present.
When asked by the Drow high Command, exactly what he had intended to accomplish for the war by opening the Navel, Daalgish is alleged to have said “Well it, it’s been 30 thousand years since anyone used the…... what could possibly go wrong?â€
Daalgish has opened the portal near a small river village near Luring.
- Payment
Scribe Notes
Chapter 1
Calendar
Spring: Thaw (10) 813wk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
Spring: Seedtime (11) | ||||||||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
Spring: Blossom (12) | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht |
Information
Logistics
Buffs
Magic | Rk | Effects | Dur | Ft | Dalran | Kilroy | Serendipity | Sasha | Lath |
---|---|---|---|---|---|---|---|---|---|
Feather Falling | 9 | Float downwards | 5 hours | 1 | Y | Y | |||
Vapour Breathing | 16 | Can breath any gas | 8 1/2 hours | 1 | Y | Y | |||
Barrier of Wind | 21 | +52% Defence (stacking with Eddy). | 11 hours | 2 | N | Y | |||
Flying | 13 | Air Mage flying spell at 43 mph. | 7 hours | 2 | Y | Y | |||
Resist Heat & Cold | 16 | 5 steps better on weather table & 5 less damage. | 17 hours | 2 | Y | Y | |||
Fast as the Wind | 16 | +6 TMR up to a max of 16. | 44 mins | 2 | Y | Y | |||
Wind Walking | 18 | Travel (as air) at 140 mph (~13 miles range) | 9 1/2 mins | 2 | Y | ||||
Eddy (Ritual) | 16 | +3 steps better on weather table and +4 effective ranks on BoW, protection from Whirlwind Vortex. | 17 hours | 2 | Y | Y | |||
Runeshield (Spell) | 20 | +25 Def, +5 AP, absorb 2 Spec Grevs then dissapate | 21 hours | 2 | N | ||||
Runeweapon (Spell) | 20 | Acid dmage of (D-5)+7 for D10 pulses on effetive damage | 25 mins | 2 | Y | ||||
Smite (Spell) | 20 | On succesful strike, opponent resists or takes D+21, stuuned and prone | 21 hours | 2 | Y | ||||
Tea (Item) | N/A | +10 SC, +10 IV, +2 FT, +2 WP, All Spells +1 Rank, Mana +1 level | 20 hours | 2 | Y | Y | Y | Y | Y |