Pointed Diplomacy: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Summary) |
mNo edit summary |
||
Line 6: | Line 6: | ||
'''GM:''' Paul S. <br> | '''GM:''' Paul S. <br> | ||
'''Session:''' Spring 813 <br> | '''Session:''' Spring 813 <br> | ||
'''Night:''' | '''Night:''' Thursday - starting 19th Sept<br> | ||
'''Location''' TBA <br> | '''Location''' TBA <br> | ||
'''Level''': [[Experience#Quest_Level|High]]. <br> | '''Level''': [[Experience#Quest_Level|High]]. <br> |
Revision as of 23:14, 9 September 2013
Return to Scribe notes
Summary
Adventure: Pointed Diplomacy
GM: Paul S.
Session: Spring 813
Night: Thursday - starting 19th Sept
Location TBA
Level: High.
Not a full season game, a few sporadic sessions to engage in some pointed diplomacy
- The Party
- Employer & Mission
- Payment
Scribe Notes
Chapter 1
Calendar
Spring: Thaw (10) 813wk | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
Spring: Seedtime (11) | ||||||||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
Spring: Blossom (12) | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht |
Information
Logistics
Buffs
Magic | Rk | Effects | Dur | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
---|---|---|---|---|---|---|---|---|---|---|
SpellName | rk | effects... | 99 hours | |||||||
SpellName | rk | effects... | 99 minutes |