Club Members: Difference between revisions
m (→2019: x) |
No edit summary |
||
(42 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
==2024== | |||
[[Guild_Meeting_March_2024#Club_AGM|March 2024]] - February 2024. $15 for individuals, $25 for households | |||
# [[User:Martin|Martin D]] ($25) {{Yes-I}} | |||
# [[User:Chris|Chris C]] ($15) {{Yes-I}} paid 10th March 2024 | |||
# [[User:Bernard|Bernard]] ($25) paid 10th March 2024 | |||
# [[User: Connor|Connor M]] ($15) Paid 11th March 2024 | |||
==2023== | |||
[[Guild Meeting March 2023#Club Committee Meeting|March 2023]] - February 2024. $15 for individuals, $25 for households | |||
# [[User:Kelsie2|Kelsie]] ($45 extra for missing some) {{Yes-I}} | |||
# [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($25) {{Yes-I}} | |||
# Bernard ($25) {{Yes-I}} | |||
# [[User:Chris|Chris C]] ($15) {{Yes-I}} paid 11th June 2023 | |||
# [[User:Stephen|Stephen M]] ($25) {{Yes-I}} | |||
# [[User:Martin|Martin D]] ($25) {{Yes-I}} | |||
==2022== | |||
[[Guild Meeting March 2022#Club Committee Meeting|March 2022]] - February 2023. $15 for individuals, $25 for households | |||
# [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($25) {{Yes-I}} | |||
# [[User:IanA|Ian A]] ($30) {{Yes-I}} | |||
# [[User:Stephen|Stephen M]] ($25) {{Yes-I}} | |||
# [[User:Bernard|Bernard]] ($25) | |||
# [[User:Martin|Martin D]] ($15) {{Yes-I}} ''No printed SGT needed'' | |||
# [[User:Chris|Chris C]] ($15) {{Yes-I}} paid 12th March 2023 | |||
==2021== | |||
[[Guild Meeting March 2021#Club Committee Meeting|March 2021]] - February 2022. $30 for individuals, $50 for households | |||
# [[Jono Bean]] ($30) {{Yes-I}} | |||
# [[User:Chris|Chris C]] ($30) {{Yes-I}} | |||
# [[User:Mhaycock|Michael H]] ($30) {{Yes-I}} | |||
# [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($50) {{Yes-I}} | |||
# [[User:Michaelm|Michael M]] ($30) {{Yes-I}} | |||
# [[User:Stephen|Stephen M]] ($50) {{Yes-I}} | |||
# [[User:Bernard|Bernard]] ($50) {{Yes-I}} | |||
# [[User:Martin|Martin D]] ($30) {{Yes-I}} ''No printed SGT needed'' | |||
# [[User:Michael P|Michael P]] ($30) {{Yes-I}} | |||
# [[User:IanA|Ian A]] ($30) {{Yes-I}} | |||
==2020== | |||
[[Guild Meeting March 2020#Club Committee Meeting|March 2020]] - February 2021. $30 for individuals, $50 for households | |||
# [[User:Bernard|Bernard]] (Prepay $50) {{Yes-I}} | |||
# [[User:IanA|Ian A]] ($30) {{Yes-I}} | |||
# [[User:Stephen|Stephen M]] ($50) {{Yes-I}} | |||
# [[User:Chris|Chris C]] ($30) {{Yes-I}} | |||
# [[User:MTB|Mike Y]] ($30) {{Yes-I}} | |||
# [[User:Michael P|Michael P]] ($30) {{Yes-I}} | |||
# [[User:Martin|Martin D]] ($30) {{Yes-I}} ''No printed SGT needed'' | |||
# [[Jono Bean]] ($30) {{Yes-I}} | |||
# [[User:Kelsie2|Kelsie]] ($30) {{Yes-I}} | |||
# [[User:Mebh|Julia]] ($30) {{Yes-I}} | |||
# [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($50) {{Yes-I}} | |||
== 2019 == | == 2019 == | ||
[[Guild Meeting March | [[Guild Meeting March 2019#Club Committee Meeting|March 2019]] - February 2020. $30 for individuals, $50 for households | ||
# [[User:Martin|Martin D]] ($30) {{Yes-I}} ''No printed SGT needed'' | # [[User:Martin|Martin D]] ($30) {{Yes-I}} ''No printed SGT needed'' | ||
# [[User:Chris|Chris C]] ($30) {{Yes-I}} | # [[User:Chris|Chris C]] ($30) {{Yes-I}} | ||
# | # [[User:Quash|Sean E]] ($30) {{Yes-I}} | ||
# | # [[User:Stephen|Stephen M]] ($50) {{Yes-I}} | ||
# | # [[User:Velcanthus|Jim A]] ($30) {{Yes-I}} | ||
# | # [[User:Quash|Sean E]] ($30) {{Yes-I}} | ||
# | # [[User:Michael P|Michael P]] ($30) {{Yes-I}} | ||
# | # [[User:Helen|Helen & Jacinta S]] ($50) {{Yes-I}} | ||
# [[User:Bernard|Bernard]] ($50) {{Yes-I}} | |||
# [[User:IanA|Ian A]] ($30) {{Yes-I}} | |||
# [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($50) {{Yes-I}} | |||
# [[User:MTB|Mike Y]] ($30) {{Yes-I}} | |||
== 2018 == | == 2018 == | ||
Line 15: | Line 73: | ||
# [[User:Quash|Sean E]] ($30) {{Yes-I}} | # [[User:Quash|Sean E]] ($30) {{Yes-I}} | ||
# [[User:Stephen|Stephen M]] ($50) {{Yes-I}} | # [[User:Stephen|Stephen M]] ($50) {{Yes-I}} | ||
# Chris C $30 pd 11/6 {{Yes-I}} | # [[User:Chris|Chris C]] $30 pd 11/6 {{Yes-I}} | ||
# Keith & Jacqui | # [[User:Keith|Keith]] & [[User:Jacqui|Jacqui]] ($50) - paid 16/6 {{Yes-I}} | ||
# [[User:Michael P|Michael P]] ($30) {{Yes-I}} | # [[User:Michael P|Michael P]] ($30) {{Yes-I}} | ||
# [[User:Mebh|Julia]] ($30) {{Yes-I}} | # [[User:Mebh|Julia]] ($30) {{Yes-I}} | ||
# [[User:Martin|Martin D]] ($30 - paid 4 Mar 2019) {{Yes-I}} ''No printed SGT needed'' | # [[User:Martin|Martin D]] ($30 - paid 4 Mar 2019) {{Yes-I}} ''No printed SGT needed'' | ||
# [[User:MTB|Mike Y]] ($30) {{Yes-I}} | |||
# [[User:Bernard|Bernard]] ($50) {{Yes-I}} | |||
# [[User:Kelsie2|Kelsie]] ($50) {{Yes-I}} | |||
# [[User:Velcanthus|Jim A]] ($30) {{Yes-I}} | |||
== 2017 == | == 2017 == |
Latest revision as of 09:41, 11 March 2024
2024
March 2024 - February 2024. $15 for individuals, $25 for households
- Martin D ($25)
- Chris C ($15) paid 10th March 2024
- Bernard ($25) paid 10th March 2024
- Connor M ($15) Paid 11th March 2024
2023
March 2023 - February 2024. $15 for individuals, $25 for households
- Kelsie ($45 extra for missing some)
- Keith & Jacqui ($25)
- Bernard ($25)
- Chris C ($15) paid 11th June 2023
- Stephen M ($25)
- Martin D ($25)
2022
March 2022 - February 2023. $15 for individuals, $25 for households
- Keith & Jacqui ($25)
- Ian A ($30)
- Stephen M ($25)
- Bernard ($25)
- Martin D ($15) No printed SGT needed
- Chris C ($15) paid 12th March 2023
2021
March 2021 - February 2022. $30 for individuals, $50 for households
- Jono Bean ($30)
- Chris C ($30)
- Michael H ($30)
- Keith & Jacqui ($50)
- Michael M ($30)
- Stephen M ($50)
- Bernard ($50)
- Martin D ($30) No printed SGT needed
- Michael P ($30)
- Ian A ($30)
2020
March 2020 - February 2021. $30 for individuals, $50 for households
- Bernard (Prepay $50)
- Ian A ($30)
- Stephen M ($50)
- Chris C ($30)
- Mike Y ($30)
- Michael P ($30)
- Martin D ($30) No printed SGT needed
- Jono Bean ($30)
- Kelsie ($30)
- Julia ($30)
- Keith & Jacqui ($50)
2019
March 2019 - February 2020. $30 for individuals, $50 for households
- Martin D ($30) No printed SGT needed
- Chris C ($30)
- Sean E ($30)
- Stephen M ($50)
- Jim A ($30)
- Sean E ($30)
- Michael P ($30)
- Helen & Jacinta S ($50)
- Bernard ($50)
- Ian A ($30)
- Keith & Jacqui ($50)
- Mike Y ($30)
2018
March 2018 - February 2019. $30 for individuals, $50 for households
- Ian A ($30)
- Sean E ($30)
- Stephen M ($50)
- Chris C $30 pd 11/6
- Keith & Jacqui ($50) - paid 16/6
- Michael P ($30)
- Julia ($30)
- Martin D ($30 - paid 4 Mar 2019) No printed SGT needed
- Mike Y ($30)
- Bernard ($50)
- Kelsie ($50)
- Jim A ($30)
2017
March 2017 - February 2018. $30 for individuals, $50 for households
- Chris C ($30) extra paid 22-3-17
- Kelsie ($20)
- Fabio ($20)
- Keith & Jacqui ($30)
- Dean & Michelle ($30)
- Ian A ($20)
- Julia ($30)
- William DJ ($45)
- Bridget DJ ($45)
- Jono Bean ($30)
- Sean E ($30)
- Stephen M ($50)
- Errol C ($30)
- Michael P ($50)
- Bernard ($30)
- Jim A ($30)
2016
March 2016 - February 2017. $20 for individuals, $30 for households.
- Jim A ($40)
- Ian A ($15)
- Jono Bean ($25)
- Michael S ($15)
- Julia ($25)
- Kelsie ($20)
- Martin D ($20) No printed SGT needed
- User:Bernard ($20) No printed SGT needed
- Chris C ($20)
- Stephen M ($30)
- Errol ($20)
- Sean E ($20)
- Mike Y ($15)
- Clare B ($35) inc $15 for 2015
- Helen & Jacinta S ($30)
- Fabio ($20)
- Michael M ($25)
- Keith & Jacqui ($30)
- Dean & Michelle ($30)
2015
March 2015 - February 2016. $15 for individuals, $20 for households.
- Mike H ($42) $12 rulebook, $15 2015, $10 2014, $5 2013
- Mike Y ($50) $15 2015, $10 2014, $20 2013, $5 for next year
- Julia ($15)
- Stephen M ($20)
- Martin D ($15) No printed SGT needed
- Keith & Jacqui S ($20)
- Helen S ($15)
- Ian A ($15)
- Simon ($15)
- William DJ ($20) $5 for next year?
- Bridget DJ ($20) $5 for next year?
- Bernard H ($5) +$10 prepaid last year
- Jason S ($20)
- Chris C ($15)
- Jono Bean ($15)
- Sean E ($15)
- Kelsie M ($15)
- Fabio O. ($15)
- Karen D ($15)
- Michael P ($15)
- Ian Wood ($15)
- Joe P ($15)
- Errol C ($25) incl $10 for last year
- Clare B
2014
March 2014 - February 2015. $10 for individuals, $15 for households.
- Bernard H ($20) 10 for next year
- Antonio ($10)
- Michael M ($10)
- Stephen M ($15)
- Ian A ($10)
- Kelsie M ($10)
- Julia ($10)
- Karen D ($10)
- Martin D ($10) No printed SGT needed
- Chris C ($10)
- Jono B ($10)
- Simon W ($10)
- Ian Wood ($10 for this year, $10 for last year, $16 for rulebook)
- Helen S ($10)
- Keith S ($15)
- Sean E ($10)
- Joe P (Prepaid in 2013)
- Michael S ($10)
- William DJ ($10)
- Bridget DJ ($10)
- Clare B ($10)
- Fabio O. ($10)
- Dean& Michelle ($19, paid $4 extra for rulebook in error)
- Brett A. (new member - first year complimentary)
- Tim (new member - first year complimentary)
- Paul (new member - first year complimentary)
- Michael P ($10)
- Errol C (paid in 2015)
2013
March 2013 - February 2014. $20 for Subscribing membership +$10 Family membership.
- Errol C ($25)
- Jono B ($20)
- Clare B ($20)
- Stephen M ($30)
- Ian A ($20)
- Sean E ($20)
- Keith S ($20)
- Jacqui S ($20)
- Chris C ($20)
- Glenn D ($20)
- Bernard H ($20)
- William DJ ($25)
- Bridget DJ ($25)
- Kelsie M ($20)
- Martin D ($20 - no printed SGT reqd)
- Dean& Michelle ($30)
- Simon W ($20)
- Ian W
- Michael P ($20)
- Karen D ($20)
- Michael S ($20)
- Joe P ($40)
- Neil D ($20)
- Julia ($20)
- Michael M ($20)
2012
March 2012 - February 2013. $25 Subs