Network of Sin: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Buffs & Mil Sci: updates) |
|||
Line 64: | Line 64: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 77: | Line 77: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 90: | Line 90: | ||
| <!-- Br --> | | <!-- Br --> | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> | | <!-- Ki --> | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 103: | Line 103: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> | | <!-- Ki --> | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 142: | Line 142: | ||
| <!-- Br --> | | <!-- Br --> | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 155: | Line 155: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 168: | Line 168: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 181: | Line 181: | ||
| <!-- Br --> | | <!-- Br --> | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> N | | <!-- Ki --> N | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 194: | Line 194: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 207: | Line 207: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 220: | Line 220: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 233: | Line 233: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 246: | Line 246: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> | ||
Line 259: | Line 259: | ||
| <!-- Br --> Y | | <!-- Br --> Y | ||
| <!-- Fl --> | | <!-- Fl --> | ||
| <!-- Gr --> | | <!-- Gr --> Y | ||
| <!-- Ki --> Y | | <!-- Ki --> Y | ||
| <!-- Mo --> | | <!-- Mo --> |
Revision as of 08:27, 11 June 2014
Summary
Adventure: Network of Sin
GM: Jim Arona
Season: Winter 814 wk
Night: Thursday
Level: God - bothering
- Party
- Aryan - played by Stephen Martin
- Father Broc - played by Chis Caulfield
- Flamis - played by Jacqui Smith
- Grendel - played by Simon White
- Kilroy - played by Dean Ellis
- Mebh - played by Julia Johnson
- Mordrin - played by Clare Baldock
- Tari - played by Michelle Ellis
- Employer
- Damien - Prince of Demons
- Mission
Hired to either
- relieve the seige of the Keep of Faces, who are assaulted by Dantalion, the Duke of Faces.
- attack Dantalion's House in Hell, wreak destruction and bear away as much loot as possible.
- Pay
For those that have not yet, a draw from the Lord of Wands Deck of Many Things. For the others, by negotiation with Damien.
Scribe Notes
Session 1
Buffs & Mil Sci
Long Term (assumed always on)
Magic (caster) | Rk | Effects | Dur | Ar | Br | Fl | Gr | Ki | Mo | Me | Tr |
---|---|---|---|---|---|---|---|---|---|---|---|
Rune Shield (Ki) | 20 | +25% Def +5AP 2Sp Grevs | 10.5 hrs | Y | Y | Y | Y | ||||
Smite (Ki) | 20 | Resist or D+21, stun, prone | 21 hrs | Y | Y | Y | Y | ||||
Heart Rune (Br) | 6 | 6EN healed on 1st EN dmg | 7 days | Y | |||||||
Willow Healing (Br) | 10 | 3EN/pulse for 1 min (once activated) | 20hrs | Y | Y | ||||||
Strength of Stone (Tr) | 20 | +20 EN | 21 hrs | Y | Y | Y | Y | Y | Y | Y | Y |
Armour of Earth (Tr) | |||||||||||
Fire Armour (Fl) | 15 | 9 hrs | Y | Y | |||||||
Heat Shield (Fl) | 7 | Y | Y | Y | |||||||
Fireproofing (Fl) | 8 | Protection from non-magical fire | Y | Y | Y | ||||||
Mind Shield (Gr) | 13 | +36% MR vs Mental Attack mind cannot be read | 27 hrs | Y | N | ||||||
Water Proofing (Gr) | 7 | As the spells says | 24 hrs | Y | Y | Y | |||||
Water Breathing (Gr) | 13 | Breath water, see through water mage fog | 14 hrs | Y | Y | Y | |||||
Cold Resistance (Gr/Ki) | 6 | 3 point of cold base attack protection | 7 hrs | Y | Y | Y | |||||
Vapour Breathing (Me) | 10 | 5.5 hrs | Y | Y | Y | ||||||
Feather Falling (Me) | 7 | 4 hrs | Y | Y | Y | ||||||
Flying (Me) | 8 | 38 mph; D+2m/D+2p; 304mi | 4.5 hrs | Y | Y | Y | |||||
Air Bow (Me) | 8 | hrs | N | ||||||||
Short Term
Magic (caster) | Rk | Effects | Dur | Ar | Br | Fl | Gr | Ki | Mo | Me | Tr |
---|---|---|---|---|---|---|---|---|---|---|---|
Weapon of Flames (Fl) | 15 | +16% +8 dam +15 vs Undead/Dark | 20 min | ||||||||
Waters of Strength (Gr) | 6 | [D-2] + 6 Strength | 35 min | ||||||||
Bouyancy (Gr) | 7 | As name implies | 4 hrs | ||||||||
- Aryan Mil Sci
- Melee Only: ​ +14% Def, +14% SC, +14 IV, +1 End of Pulse Pass Action in melee
- Raise Morale +7 WP
- -17 dice mod on Fear Checks; -34 on Fright Table
- Aryan's Calisthenics
- +1 AG
- Mordrin Hair Braiding (200sp 1oz silver ribbon each time)
- 30 mins per person per day: +50% resistance vs Charm (Demonic, Spells, Bardic Voice). -25% melee damage from attacks from behind. Enhance Duration of one 2+ hour spell until next dawn.
- 1 hour per person per day: +3 AG (or +2 over racial max).
Spell Racks
Standard contents of spell racks:
- Flamis
- Grendel
- Guardian Angel
- Dominate Will
- Mind Shield-Minor AoE (morning) then Water Breathing - Minor Area of Effect
- Stoneskin
- Phantasm - Enhanced Damage
- Chao Bongo - Grendel's Ally
- Dominate Will
Watch Order
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tari | Aryan | Mordrin | Flamis | ||||||||
Broc | Mebh | Grendel | Kilroy |
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Default
Mordrin Aryan |
Double File
Mordrin Aryan |
Single File
Mordrin |
Awards
Experience
Aryan | Broc | Flamis | Grendel | Kilroy | Mebh | Mordrin | Tari |
---|---|---|---|---|---|---|---|
After racial tax: | |||||||
After the Loot Auction: | |||||||
Income (less expenditures): | |||||||
Treasure
Aryan's Award
Father Broc's Award
Flamis' Award
Grendel's Award
Kilroy's Award
Mordrin's Award
Mebh's Award
Tari's Award
Calendar
Winter: Frost 814 (7) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Samhain | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
Winter: Snow 814 (8) | ||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Solstice | 16 | 17 | 18 | Yuletide | ||||||
19 | Days of Chaos | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | Twelth Night | 1 | 2 | |||||||
Winter: Ice 814 (9) | ||||||||||||||
3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |