Threnody of Kings: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (Mandos moved page Threondy of Kings to Threnody of Kings: Misspelled title) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div class="TOC">__TOC__</div> | |||
== Summary == | == Summary == | ||
'''Adventure''' The Fourfold Undoing<br> | '''Adventure''' Threnody of Kings (The Fourfold Undoing)<br> | ||
'''GM''' [[User:Mandos|Mandos]]<br> | '''GM''' [[User:Mandos|Mandos]]<br> | ||
'''Season''' Spring 825 WK<br> | '''Season''' Spring 825 WK<br> | ||
'''Night''' Monday <br> | '''Night''' Monday <br> | ||
'''Location''' | '''Location''' New Windsor<br> | ||
'''Level''' [[Experience#Quest_Level|Mandos Extreme (Probably just high)]]<br> | '''Level''' [[Experience#Quest_Level|Mandos Extreme (Probably just high)]]<br> | ||
| Line 12: | Line 13: | ||
* [[Serendipity]] - Lady Dark - Lisa | * [[Serendipity]] - Lady Dark - Lisa | ||
* [[Vychan]] - The Giant - Sean | * [[Vychan]] - The Giant - Sean | ||
* [[Father Broc]] - Voice the Light - Chris | * [[Father Broc]] - Voice of the Light - Chris | ||
* [[Lyric]] - Dwarven E&E - Michelle | * [[Lyric]] - ''Charming'' Dwarven E&E - Michelle | ||
; Employer | ; Employer | ||
: [[Father Broc]] on behalf of Ipos & Seir | : [[Father Broc]] on behalf of [[Ipos]] & [[Seir]] | ||
; Mission | ; Mission | ||
: To inconvenience a Demon. | : To inconvenience [[Barbatos|a Demon]]. | ||
; Payment | ; Payment | ||
| Line 40: | Line 41: | ||
table.buffs td.du { } | table.buffs td.du { } | ||
</css> | </css> | ||
=== Buffs and Enhancements === | === Buffs and Enhancements === | ||
{| class="buffs" | | {| class="buffs" | | ||
Revision as of 02:09, 17 September 2025
Summary
Adventure Threnody of Kings (The Fourfold Undoing)
GM Mandos
Season Spring 825 WK
Night Monday
Location New Windsor
Level Mandos Extreme (Probably just high)
- Party
- Kilroy - The Stick Man - Dean
- Aryan - Legendary Hero - Stephen
- Serendipity - Lady Dark - Lisa
- Vychan - The Giant - Sean
- Father Broc - Voice of the Light - Chris
- Lyric - Charming Dwarven E&E - Michelle
- Employer
- Father Broc on behalf of Ipos & Seir
- Mission
- To inconvenience a Demon.
- Payment
- 70,000sp Miscellaneous gems and coins from a generous and willing benefactor.
Scribe Notes
Buffs & Mil Sci
Buffs and Enhancements
| Magic (caster) | Rk | Effects | Duration | Ar | Br | Ki | Ly | Se | Vy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength of Stone (Vy) | 20 | +20 EN | 21 hrs | Y | Y | Y | Y | Y | Y | |
| Armour of Earth (Vy) | 20 | +42% Def +1 DR | 10.5 hrs | |||||||
| Enchant Armour (Ly) | 20? | +42% Def, +1AP | 10.5 hrs | |||||||
| Rune Shield (Ki) | 20 | 25% Def +5 AP, 1 SG. | 10.5 hrs | Y | Y | |||||
| Shadowform (Se) | 20+ | 42% Def | 10.5 hrs | A | ||||||
| Witchsight (Se) | 20? | See Invis | 10.5 hrs | |||||||
| Str of Darkness (Se) | 20 | +11 PS | 200 min | A | ||||||
| Smite (Ki/Br) | 20 | On Strike: D+21, Knocked prone | 21 hrs | |||||||
| Greater Heart Rune (Br) | 20? | Heals 13 EN on taking EN dmg. | 21 days | |||||||
| Rune of Truth (Ki/Br) | ? | PC + 2xRk + Greater % to spot illusions/hidden/disguised | ||||||||
| Willow Healing (Br) | ? | 3 En per pulse for 9 pulses | 14 hrs |
| Magic (caster) | Rk | Effects | Duration | Ar | Br | Ki | Ly | Se | Vy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Weapon (Ly) | 20? | +21% SC +6 damage | ||||||||
| Rune Weapon (Ki) |
| Magic (caster) | Rk | Effects | Duration | Ar | Br | Ki | Ly | Se | Vy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mind Shield: rk | +10% +2/rk MR vs Mental Att. | 10 | 13 | |||||||
| Herbal Lore | +10% +2/rk to find herbs | 10 | ||||||||
| Tracking | +10 +2/rk Tracking % | 10 | ||||||||
| Navigation | Increase Navigator ranks and safer travels | 16 | ||||||||
| Evil Eye | -rk off MR vs | |||||||||
| Aerial Affinity | 1+rk/4 steps better Temp & Wind on weather table | 20 |
| Magic (caster) | Rk | Effects | Duration | Ar | Br | Ki | Ly | Se | Vy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sense Danger (%) | Mind Talent (or equivalent) | - | ||||||||
| Detect Ambush (%) | Ranger (-5/rank of opposition) | 151 | ||||||||
| Enhanced Vision (Rk) | Pierce fog/obscurement. Chance of Detect Illusions on pass action. | 20 | ||||||||
| See Invis (Rk) | Effective rank for seeing invisible | 20 | ||||||||
| Spirit Vision | See spirits | |||||||||
| Dark Vision | Excellent vision in the dark. 250' range. | |||||||||
| Second Sight | See Spatial Anomalies | 8 | ||||||||
| Detecting Ley Lines | Active - See Ley Lines within 1500' | 10 | ||||||||
| Stealth (%) | Standard / Ranger Outdoors | 204 |
- Aryan Mil Sci (rk 13+)
- Unengaged Initiative: D+60
- Melee Only: +16% Def, +16% SC, +16 IV, +1 End of Pulse Pass Action in melee
- Raise Morale +6 WP
- (When Aryan is in melee) -17 dice mod on Fear/Morale Checks & Fear Resistance; -33 on Fright Table.
- Aryan's Callisthenics
- +1 AG (For all that participate in 1 hour of morning exercises, lasts 1 day)
- Herbalist Meals/Broth
- 5FT for meal or 6FT for broth/tea (Aryan rk 10)
- Enhance Enchant rank ??
- ?
Watch Order & Camping
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vychan | Aryan | Broc | |||||||||
| Lyric | Kilroy | Serendipity | Lyric | ||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
Aryan
Vychan |
Double File
Aryan
Vychan |
Single File
Aryan |
Astrology
| Aryan | Broc | Kilroy | Lyric | Serendipity | Vychan | |
| -- |
Calendar
| Spring: Thaw 825 (10) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Spring: Seedtime 825 (11) | ||||||||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom 825 (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||