War-wolves of Londinium: Difference between revisions
From DQWiki
Jump to navigationJump to search
(→Treasure: Certain Blades and gems) |
m (→Treasure: Incantations) |
||
Line 287: | Line 287: | ||
== Treasure == | == Treasure == | ||
[[War-Wolves of Londinium - Treasure| Treasure]] | [[War-Wolves of Londinium - Treasure| Treasure]] | ||
<css> | <css> | ||
table.loot { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | table.loot { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | ||
Line 395: | Line 394: | ||
|class="itm" | [[War-Wolves of Londinium - Treasure#Enhanced Amulet of Hypericum| Enhanced Amulet of Hypericum]] | |class="itm" | [[War-Wolves of Londinium - Treasure#Enhanced Amulet of Hypericum| Enhanced Amulet of Hypericum]] | ||
|class="qty" | 1 | |class="qty" | 1 | ||
|class="ef" | | |class="ef" | Vs Demonic: -10dm 7 ablative DR/pulse | ||
| <!-- Ke --> | | <!-- Ke --> | ||
| <!-- Ts --> | | <!-- Ts --> | ||
Line 468: | Line 467: | ||
| <!-- Pr --> | | <!-- Pr --> | ||
| <!-- Mu --> 1 | | <!-- Mu --> 1 | ||
| <!-- Used Up --> | |||
|- | |||
|class="itm" | [[War-Wolves of Londinium - Treasure#Ink| Creating Fog - Ink]] | |||
|class="qty" | 1 | |||
|class="ef" | Incantation Fog as Ink in the water | |||
| <!-- Ke --> | |||
| <!-- Ts --> | |||
| <!-- Th --> | |||
| <!-- Br --> | |||
| <!-- Pr --> 1 | |||
| <!-- Mu --> | |||
| <!-- Used Up --> | |||
|- | |||
|class="itm" | [[War-Wolves of Londinium - Treasure#Plague of Flying Fish| Rainstorm - Plague of Flying Fish]] | |||
|class="qty" | 1 | |||
|class="ef" | Incantation AoE Dmg + AG Toxin | |||
| <!-- Ke --> | |||
| <!-- Ts --> | |||
| <!-- Th --> | |||
| <!-- Br --> | |||
| <!-- Pr --> 1 | |||
| <!-- Mu --> | |||
| <!-- Used Up --> | |||
|- | |||
|class="itm" | [[War-Wolves of Londinium - Treasure#Waters of Restoration| WoH - Waters of Restoration]] | |||
|class="qty" | 1 | |||
|class="ef" | Incantation Restorative Water | |||
| <!-- Ke --> | |||
| <!-- Ts --> | |||
| <!-- Th --> | |||
| <!-- Br --> | |||
| <!-- Pr --> 1 | |||
| <!-- Mu --> | |||
| <!-- Used Up --> | |||
|- | |||
|class="itm" | [[War-Wolves of Londinium - Treasure#Fluidity| Wave Control - Fluidity]] | |||
|class="qty" | 1 | |||
|class="ef" | Incantation of dodginess | |||
| <!-- Ke --> | |||
| <!-- Ts --> | |||
| <!-- Th --> | |||
| <!-- Br --> | |||
| <!-- Pr --> 1 | |||
| <!-- Mu --> | |||
| <!-- Used Up --> | | <!-- Used Up --> | ||
|- | |- |
Revision as of 19:00, 17 March 2016
Summary
Adventure: War-wolves of Londinium
GM: Jim Arona
Session: Autumn 816wk
Night: Wednesday
Location Onehunga - but sometimes in New Windsor - see discussion page for location
Level: Medium+
Party:
- Keshah - Elven Rune - Michael H.
- Tsayoi of Blackshore - Giant Fire - Chris
- Thaeuss - Elven Binder - Stephen M
- Bromli - Dwarf Namer - Nick M
- Prudence - Human Water - Julia
- Mungo Third Son Human/Wolf of War - the Humble so-named by Odin himself - Michael McF.
Employer: The Lord of Patterns.
Briefing
In the lamented absence of Meliadus of Kroiden, the Order of the Wolf are entangled in a struggle to find their next leader.
The Lord of Patterns would like to know who is appointed and has a few vetoes he would like to suggest.
Summary
Scribe Notes
Session 1
Notes for the Times
What's Hot & What's Not | |
---|---|
Hot | Not |
Intelligence
Entities Encountered
Buffs & Mil Sci
Long Term (assumed always on)
Magic (caster) | Rk | Effects | Dur | Ke | Ts | Th | Br | Pr | Mu |
---|---|---|---|---|---|---|---|---|---|
Rune Shield (Ke) | 20 | 25 def 5 Prot, absorbs 1 Spec. Griev. injury | 21 Hrs | Y | Y | Y | Y | Y | Y |
Waterproofing (P) | 6 | 21 Hrs | Y | Y | Y | Y | Y | Y | |
Water Breathing (P) | 6 | 7 Hrs | Y | ||||||
Cold Resistance (P) | 8 | -16° -3 Cold Dmg | 9 Hrs | Y | |||||
Bouyancy (P) | 6 | 3.5 Hrs | Y | ||||||
Willow Healing (Ke) | 7 | 3 end per pulse | 14 Hrs | Y | |||||
Greater Heart Rune (Ke) | 18 | heals 12 end | 19 days | Y | |||||
Smite (KE) | 20 | 21 Hrs | Y | ||||||
Instil Flight (T) Self | 10 | 40mph 650 lbs limit | 5.5 hrs | - | - | Y | - | - | - |
Linking Lifeforce (T) | 14 | Reflect health within 1500 miles | Perm | Th | Th | Ke | Th | Th | Th |
Short Term
Magic (caster) | Rk | Effects | Dur | Ke | Ts | Th | Br | Pr | Mu |
---|---|---|---|---|---|---|---|---|---|
Waters of Strength (P) | 9 | [D-2]+9 PS | 50 Mins | Y | |||||
Waters of MD (P) | 10 | [D-2]+10 MD | 55 Mins | Y | |||||
Durability (T) | 10 | +3 AP, Unbreakable, 22lb limit | 110 mins | +2 | |||||
Modify Aura (T) | 6 | +/- 3 Levels | 7 hrs | ||||||
spell (xx) |
Watch Order
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Prue | Thaeuss | Tsayoi | Prue | ||||||||
Bromli | Keeshah | Mungo |
Marching Order
Default
Mungo Bromli |
Double File
Mungo Bromli |
Single File
Bromli |
Treasure
Item | Qty | Effects | Ke | Ts | Th | Br | Pr | Mu | Used |
---|---|---|---|---|---|---|---|---|---|
Source | |||||||||
1 | |||||||||
Sea Hag on the Certain Sea Shore | |||||||||
Agate Amulet | 1 | Cure Disease | |||||||
Shell of the Sea | 1 | Spell Rack holds 12 FT | |||||||
Vambraces of Defence | 1 | 3 SP 3 EnP +5% Def 3lb 4oz | |||||||
Robe of the Tides | 1 | 4 AP 6 SP 1 DR WF: 1 MR: -10dm ++ | 1 | ||||||
Enhanced Amulet of Jet | 1 | vs Demonic: +8 IV, 8/1/8.. | |||||||
Enhanced Amulet of Diamonds | 1 | +2 MD | |||||||
Enhanced Amulet of Hypericum | 1 | Vs Demonic: -10dm 7 ablative DR/pulse | |||||||
Trident of Fish Command | 1 | Dmg r+4 SC 53% A/B rank 6-8 at 3k xp .. | |||||||
Net of Bound Sea | 1 | Req Bind Water. Shield. .. | |||||||
Hag Gems | ? | 1 of which is magical | |||||||
Rose Quartz with Certainty | 1 | Contains certainty.. | 1 | ||||||
Bromli Dagger with Certain Edge | 1 | +3 Penetration | 1 | ||||||
Mungo: Hopecrusher with Certain Edge | 1 | +3 Penetration | 1 | ||||||
Creating Fog - Ink | 1 | Incantation Fog as Ink in the water | 1 | ||||||
Rainstorm - Plague of Flying Fish | 1 | Incantation AoE Dmg + AG Toxin | 1 | ||||||
WoH - Waters of Restoration | 1 | Incantation Restorative Water | 1 | ||||||
Wave Control - Fluidity | 1 | Incantation of dodginess | 1 | ||||||
Source | |||||||||
1 |
Calendar
Autumn 816wk: Fruit (4) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
![]() |
Lugnasad | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | ||||||
![]() |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
![]() |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
![]() |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
![]() |
28 | Meet Patterns | 29 | Waiting for Alchemist.. Astrology. Rituals. | ||||||||||
Autumn 816wk: Harvest (5) | ||||||||||||||
![]() |
5 | 6 | 7 | Patterns, Astral | 8 | Abyss 13 days | ||||||||
![]() |
12 | .. Abyss .. | 15 | Equinox | 16 | .. | ||||||||
![]() |
19 | Harvest Moon | 20 | to Kerberoth. | 21 | Fable | 22 | Certain Shore: Sea Hag | 23 | 24 | 25 | |||
![]() |
26 | 27 | 28 | 29 | 30 | 1 | 2 | |||||||
Autumn 816wk: Vintage (6) | ||||||||||||||
![]() |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
![]() |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
![]() |
17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
![]() |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest |