More Enquiring Minds: Difference between revisions
m (Text replacement - "â€" to """) |
|||
(35 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
'''GM''': [[User:Dean|Dean Ellis]]<br> | '''GM''': [[User:Dean|Dean Ellis]]<br> | ||
'''Season''': [[Spring]] 818 WK<br> | '''Season''': [[Spring]] 818 WK<br> | ||
'''Night''': Mondays, starting 7pm | '''Night''': Mondays, starting 7pm 17th Sept <br> | ||
'''Location''': 81a Norman lesser Drive, St John's, Auckland <br> | '''Location''': 81a Norman lesser Drive, St John's, Auckland <br> | ||
'''Level''': [[Experience#Quest_Level|High/Hight+]]<br> | '''Level''': [[Experience#Quest_Level|High/Hight+]]<br> | ||
; Party | ; Party | ||
# [[Roderigo]] - Michael | |||
# [[ | # [[Lila]] - Kelsie | ||
# [[Lila]] | |||
# [[Jessica]] a Mind mage with control issues - Rhys | # [[Jessica]] a Mind mage with control issues - Rhys | ||
# [[Lath]] an Air Mage with island roots - played by Jono (MilSci) | # [[Lath]] an Air Mage a merchant prince with island roots - played by Jono (Party Leader/MilSci) | ||
# [[Tari]] an Earth Mage and wise leader of skill- Michelle (Scribe) | # [[Tari]] an Earth Mage and wise leader of skill- Michelle (Scribe) | ||
# [[Keshah]] an Rune Mage | # [[Keshah]] an Rune Mage | ||
Line 21: | Line 20: | ||
; Employer | ; Employer | ||
: | : | ||
[[Maelstrom]] is representing the employer but | [[Maelstrom]] is representing the employer but can't talk about who this is at the guild. We will need to head off to "their base" once again. All he will say is there are issues that they need help. | ||
Employer: [[Camdindel|CamDinDel]] is our employer ... right ;-)<br> | Employer: [[Camdindel|CamDinDel]] is our employer ... right ;-)<br> | ||
Line 31: | Line 30: | ||
* 10,000 sp each, | * 10,000 sp each, | ||
* Special training from the Dark Brotherhood. | * Special training from the Dark Brotherhood. | ||
== Playtest skills== | |||
[https://drive.google.com/file/d/1NTIQuFWdVvfFr8XelkfUiV-nKeQqwvDr/view?usp=sharing Assassin.pdf]<br> | |||
==Brief overview== | ==Brief overview== | ||
Line 45: | Line 48: | ||
==Scribe Notes== | ==Scribe Notes== | ||
... | [[Maelstrom]] is at the guild to hire us. Maelstrom really doesn't like [[Keshah]]'s sword and tells him so. We are confident that we really shouldn't touch it and that Lath states that one of us must watch [[Keshah]] while he binds with it each day. | ||
Head off to CamDinDel after the guild meeting to catch up on what the adventure is. CamDinDel would like us to test his defenses and also test [[Legion]] | |||
;Tests: | |||
Plan and run it through limit Precog so we don't actually break CamDinDel's house, nor hurt ourselves. | |||
First test: Plan a crash into building attack – success but messy - great lessons learnt by all | |||
Plan to build a 50 foot spike of bound earth and tunstan metal tip. Created on the Elemental plain of air, drop it from Air to Alusia – travel in hollows in the rocks as gaseous form so we don't get mushed. | |||
Second Test: Plan a sneaky attack – success with messy food store – great lesson with ideas of security wand | |||
Go in itemised in bags of potatoes with a cloak of anti-life and mind. Grab the flag and shadow walk out | |||
Third Test: Take on Legion with him in defense mode. It would take too long as we aren't the party to kill him off – even in a dream, but he is a high fatigue, multiple magical capable essence with a massive fatigue level. Endurance hurts him and holding his hair down with great strength was good. | |||
;Secret mission: | |||
we find Ashkar from the Dark Brotherhood is at CamDinDel's. | |||
Dark Brotherhood is having a civil war. A chain of events and it isn't safe to be in the Dark Brotherhood as sides have been taken and blood has been shed on both sides. The issues include off plane Dark Brotherhood locations. | |||
Alusia based Dark Brotherhood where the sides are known: | |||
* Terranova chapter bad | |||
* Ashkar's chapter good | |||
* Two chapters unknown, need to check | |||
When we returned the soul of LadyBug the Dark Brotherhood found we only had found part of her soul. | |||
Need to figure out who is good, who is bad and who do we need to get to. | |||
==== Long Term ==== | |||
{| class="buffs" | | |||
!class="mg" | Name of Magic | |||
!class="rk" | Rank | |||
!class="ca" | Caster | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="" | [[Keshah]] | |||
!Title="" | [[Lila]] | |||
!Title="" | [[Lath]] | |||
!Title="" | [[Jessica]] | |||
!Title="" | [[Roderigo]] | |||
!Title="" | [[Tari]] | |||
!Title="" | Bert (Air Elemental Left) | |||
!Title="" | Eernie (Air Elemental Right) | |||
|- | |||
|class="mg" | Flying (Air Mage) | |||
|class="rk" | 20 | |||
|class="ca" | Lath | |||
|class="ef" | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive. | |||
|class="du" | 10.5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Barrier of Wind | |||
|class="rk" | 21 | |||
|class="ca" | Lath | |||
|class="ef" | Def of 42% in close, melee or ranged. | |||
|class="du" | 11 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Vapour Breathing | |||
|class="rk" | 16 | |||
|class="ca" | Lath | |||
|class="ef" | Can breath. | |||
|class="du" | 8.5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Feather Falling | |||
|class="rk" | 10 | |||
|class="ca" | Lath | |||
|class="ef" | Wont fall to your death. | |||
|class="du" | 5.5 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Resist Heat & Cold | |||
|class="rk" | 20 | |||
|class="ca" | Lath | |||
|class="ef" | 6 effects better on the weather table and 6 less damage from heat or cold. | |||
|class="du" | 21 hours | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
|- | |||
|class="mg" | Strength of Stone | |||
|class="rk" | 20 | |||
|class="ca" | Tari | |||
|class="ef" | 20 points of endurance or strength | |||
|class="du" | 21 hours | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
|- | |||
|class="mg" | Armour of Earth | |||
|class="rk" | 20 | |||
|class="ca" | Tari | |||
|class="ef" | | |||
|class="du" | 10.5 hours | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
|- | |||
|class="mg" | name | |||
|class="rk" | rank | |||
|class="ca" | caster | |||
|class="ef" | as it says | |||
|class="du" | some time | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
|- | |||
|class="mg" | Shadow Form | |||
|class="rk" | ?? | |||
|class="ca" | | |||
|class="ef" | some Def | |||
|class="du" | some hours | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
|} | |||
==== Short Term ==== | |||
{| class="buffs" | | |||
!class="mg" | Name of Magic | |||
!class="rk" | Rank | |||
!class="ca" | Caster | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="" | [[Keshah]] | |||
!Title="" | [[Lila]] | |||
!Title="" | [[Lath]] | |||
!Title="" | [[Jessica]] | |||
!Title="" | [[Roderigo]] | |||
!Title="" | [[Tari]] | |||
!Title="" | Bert (Air Elemental Left) | |||
!Title="" | Eernie (Air Elemental Right) | |||
|- | |||
|class="mg" | Fast as the Wind | |||
|class="rk" | 20 | |||
|class="ca" | Lath | |||
|class="ef" | 8 to TMR up to 20 total TMR | |||
|class="du" | 52 mins | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Enhancing Enchantment | |||
|class="rk" | 20 | |||
|class="ca" | Lath | |||
|class="ef" | +20 ranks on either range, rank or damage. | |||
|class="du" | 21 pulses | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | Air Counter Spell (General & Special) | |||
|class="rk" | 10 | |||
|class="ca" | Lath | |||
|class="ef" | +60% MR on Air Counter Spell General & Special. | |||
|class="du" | D+15 mins | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|class="mg" | name | |||
|class="rk" | rank | |||
|class="ca" | caster | |||
|class="ef" | effect | |||
|class="du" | duration | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> Y | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> | |||
| <!-- --> NA | |||
| <!-- --> NA | |||
|- | |||
|} |
Latest revision as of 19:51, 8 February 2024
Summary
GM: Dean Ellis
Season: Spring 818 WK
Night: Mondays, starting 7pm 17th Sept
Location: 81a Norman lesser Drive, St John's, Auckland
Level: High/Hight+
- Party
- Roderigo - Michael
- Lila - Kelsie
- Jessica a Mind mage with control issues - Rhys
- Lath an Air Mage a merchant prince with island roots - played by Jono (Party Leader/MilSci)
- Tari an Earth Mage and wise leader of skill- Michelle (Scribe)
- Keshah an Rune Mage
- Employer
Maelstrom is representing the employer but can't talk about who this is at the guild. We will need to head off to "their base" once again. All he will say is there are issues that they need help.
Employer: CamDinDel is our employer ... right ;-)
In secret notes: Ashkar via the Dark Brotherhood is our employer.
Pay: 25-50,000sp depending on each or value, artefacts, armour, etc.
Additional re-negotiated pay: if we kill the powerful ghost of Lady Bug.
- 10,000 sp each,
- Special training from the Dark Brotherhood.
Playtest skills
Brief overview
Public Mission
- Collecting unique creatures
- Find blue sand
Secret brief
- Find Lady Bug ghost and kill it.
- Find out what she is doing
- Find out who she is working with both in the Brotherhood and customers
Scribe Notes
Maelstrom is at the guild to hire us. Maelstrom really doesn't like Keshah's sword and tells him so. We are confident that we really shouldn't touch it and that Lath states that one of us must watch Keshah while he binds with it each day.
Head off to CamDinDel after the guild meeting to catch up on what the adventure is. CamDinDel would like us to test his defenses and also test Legion
- Tests
Plan and run it through limit Precog so we don't actually break CamDinDel's house, nor hurt ourselves.
First test: Plan a crash into building attack – success but messy - great lessons learnt by all
Plan to build a 50 foot spike of bound earth and tunstan metal tip. Created on the Elemental plain of air, drop it from Air to Alusia – travel in hollows in the rocks as gaseous form so we don't get mushed.
Second Test: Plan a sneaky attack – success with messy food store – great lesson with ideas of security wand
Go in itemised in bags of potatoes with a cloak of anti-life and mind. Grab the flag and shadow walk out
Third Test: Take on Legion with him in defense mode. It would take too long as we aren't the party to kill him off – even in a dream, but he is a high fatigue, multiple magical capable essence with a massive fatigue level. Endurance hurts him and holding his hair down with great strength was good.
- Secret mission
we find Ashkar from the Dark Brotherhood is at CamDinDel's.
Dark Brotherhood is having a civil war. A chain of events and it isn't safe to be in the Dark Brotherhood as sides have been taken and blood has been shed on both sides. The issues include off plane Dark Brotherhood locations.
Alusia based Dark Brotherhood where the sides are known:
- Terranova chapter bad
- Ashkar's chapter good
- Two chapters unknown, need to check
When we returned the soul of LadyBug the Dark Brotherhood found we only had found part of her soul.
Need to figure out who is good, who is bad and who do we need to get to.
Long Term
Name of Magic | Rank | Caster | Effects | Dur | Keshah | Lila | Lath | Jessica | Roderigo | Tari | Bert (Air Elemental Left) | Eernie (Air Elemental Right) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying (Air Mage) | 20 | Lath | Wind picks you up. First time takes 1 min, after takes D +2 pulses to arrive. | 10.5 hours | Y | Y | Y | NA | NA | |||
Barrier of Wind | 21 | Lath | Def of 42% in close, melee or ranged. | 11 hours | Y | NA | NA | |||||
Vapour Breathing | 16 | Lath | Can breath. | 8.5 hours | Y | Y | Y | NA | NA | |||
Feather Falling | 10 | Lath | Wont fall to your death. | 5.5 hours | Y | Y | Y | NA | NA | |||
Resist Heat & Cold | 20 | Lath | 6 effects better on the weather table and 6 less damage from heat or cold. | 21 hours | Y | Y | Y | Y | ||||
Strength of Stone | 20 | Tari | 20 points of endurance or strength | 21 hours | Y | Y | Y | Y | Y | Y | Y | Y |
Armour of Earth | 20 | Tari | 10.5 hours | Y | Y | Y | Y | Y | Y | Y | Y | |
name | rank | caster | as it says | some time | ||||||||
Shadow Form | ?? | some Def | some hours | Y | Y |
Short Term
Name of Magic | Rank | Caster | Effects | Dur | Keshah | Lila | Lath | Jessica | Roderigo | Tari | Bert (Air Elemental Left) | Eernie (Air Elemental Right) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast as the Wind | 20 | Lath | 8 to TMR up to 20 total TMR | 52 mins | Y | Y | Y | Y | NA | NA | ||
Enhancing Enchantment | 20 | Lath | +20 ranks on either range, rank or damage. | 21 pulses | Y | Y | Y | NA | NA | |||
Air Counter Spell (General & Special) | 10 | Lath | +60% MR on Air Counter Spell General & Special. | D+15 mins | Y | Y | Y | NA | NA | |||
name | rank | caster | effect | duration | Y | Y | NA | NA |