Recover Dylath: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Marching Order) |
m (Text replacement - "’" to "'") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
; Dramatis Personae | ; Dramatis Personae | ||
# [[Prudence]] - Water | # [[Prudence]] - Water | ||
# [[Tegan]] - | # [[Tegan]] - Beast - Party Leader | ||
# [[Nicola]] - | # [[Nicola]] - Raphaelite | ||
# [[Jessica]] - Mind Mage - Scribe | # [[Jessica]] - Mind Mage - Scribe | ||
# [[Lath]] - Air Mage - Mil Sci leader of Bert & Ernie | # [[Lath]] - Air Mage - Mil Sci leader of Bert & Ernie | ||
;Relevant Stuff | |||
[[Hot Fusion]] | |||
[[Send Lawyers, Knives and Money]] | |||
[[Black Magic Woman]] | |||
; Employer | ; Employer | ||
: An odd agent for the Powers of Light & maybe [[Character:Silverfoam|Baron Silverfoam]] | : [[An Empty Mind Breeds Heresy]] odd agent for the Powers of Light & maybe [[Character:Silverfoam|Baron Silverfoam]] | ||
; Mission | ; Mission | ||
: | :Liberate Dylath from the drow | ||
:Defeat the Moriquendi war engine | |||
:Don't let the thing under the city, meant to sink Land over Wave (The western kingdom) be unearthed and used. | |||
; Payment up front | ; Payment up front | ||
Line 44: | Line 51: | ||
{| class="buffs" | | {| class="buffs" | | ||
|- | |- | ||
===Long Term (assumed always on)=== | |||
|- | |- | ||
!class="mg" | Magic (caster) | !class="mg" | Magic (caster) | ||
Line 118: | Line 125: | ||
| <!-- Ernie --> Y | | <!-- Ernie --> Y | ||
|- | |- | ||
|class="mg" | | |class="mg" | Fireproofing (Te) | ||
|class="rk" | xxx | |class="rk" | xxx | ||
|class="ef" | | |class="ef" | costs 3 Ft | ||
|class="du" | | |class="du" | 7hrs | ||
| <!-- Pr --> | | <!-- Pr --> | ||
| <!-- Te --> | | <!-- Te --> Y | ||
| <!-- Ni --> | | <!-- Ni --> | ||
| <!-- Je --> | | <!-- Je --> | ||
Line 130: | Line 137: | ||
| <!-- Ernie --> | | <!-- Ernie --> | ||
|- | |- | ||
|class="mg" | | |class="mg" | Firearmour (Te) | ||
|class="rk" | xxx | |class="rk" | xxx | ||
|class="ef" | | |class="ef" | costs 3 Ft, 52 ablative prot | ||
|class="du" | 13 hrs | |||
|class="du" | xxx | |class="du" | xxx | ||
| <!-- Pr --> | | <!-- Pr --> | ||
| <!-- Te --> | | <!-- Te --> Y | ||
| <!-- Ni --> | | <!-- Ni --> | ||
| <!-- Je --> | | <!-- Je --> | ||
Line 142: | Line 150: | ||
| <!-- Ernie --> | | <!-- Ernie --> | ||
|- | |- | ||
|class="mg" | | |class="mg" | Cat Vision (Te) | ||
|class="rk" | xxx | |class="rk" | xxx | ||
|class="ef" | | |class="ef" | 110ft vision in low light | ||
|class="du" | | |class="du" | 7hrs | ||
| <!-- Pr --> | | <!-- Pr --> | ||
| <!-- Te --> | | <!-- Te --> N | ||
| <!-- Ni --> | | <!-- Ni --> | ||
| <!-- Je --> | | <!-- Je --> | ||
Line 170: | Line 178: | ||
{| class="buffs" | | {| class="buffs" | | ||
|- | |- | ||
===Short Term - Cast as Needed=== | |||
|- | |- | ||
!class="mg" | Magic (caster) | !class="mg" | Magic (caster) | ||
Line 247: | Line 256: | ||
{| class="buffs" | {| class="buffs" | ||
|- | |- | ||
===Self Only=== | |||
|- | |- | ||
!class="mg" | Magic (caster) | !class="mg" | Magic (caster) | ||
Line 309: | Line 318: | ||
| <!-- Ernie --> | | <!-- Ernie --> | ||
|} | |} | ||
===Other=== | |||
Tegan gives +4 def vs melle or missile attacks in arctic or woods | |||
Line 352: | Line 362: | ||
Ernie <br> | Ernie <br> | ||
|} | |} | ||
=== Loot === | |||
From our employer | |||
*A shirt, counting as 5pt armor, which contains a pure soul and can be used for casting fatigue. | |||
*Swords, protecting against vampires stun and drain | |||
*Amulet of protection against vampires | |||
*Amulet of protection against light | |||
Purchased at the bazaar | |||
*Pixie in a jar | |||
*2 sets sticky boots | |||
*A tentacle person with healing skills | |||
*A masseuse | |||
*Some alusian | |||
*Spectral warrior spell | |||
*Daggers for lath | |||
*10x dreamcatchers | |||
*Illusion cloak | |||
Acquired | |||
*Barrel of goo | |||
*3 mummified dolls (nom preserved) | |||
*Scorpion scepter (nom control) | |||
*Box, once containing a ghost | |||
*Ring (nom poison) from vampire's coffin | |||
*Necromancers book of notes on flesh golems | |||
*Angel blood ink | |||
*Finger bone quill | |||
*Necromancers rack of potions | |||
*18 magic composite bows | |||
*15 potions | |||
*15? amulet of friendship to demons | |||
*The shield for warding off that one chaos creature. | |||
*Bag of 8 dark spheres | |||
== Calendar == | == Calendar == |
Latest revision as of 19:51, 8 February 2024
Summary
Adventure: Recover Dylath
GM: William
Season: Winter 818 wk
Night: Monday at Williams place
Level: High+
- Dramatis Personae
- Prudence - Water
- Tegan - Beast - Party Leader
- Nicola - Raphaelite
- Jessica - Mind Mage - Scribe
- Lath - Air Mage - Mil Sci leader of Bert & Ernie
- Relevant Stuff
Hot Fusion Send Lawyers, Knives and Money Black Magic Woman
- Employer
- An Empty Mind Breeds Heresy odd agent for the Powers of Light & maybe Baron Silverfoam
- Mission
- Liberate Dylath from the drow
- Defeat the Moriquendi war engine
- Don't let the thing under the city, meant to sink Land over Wave (The western kingdom) be unearthed and used.
- Payment up front
Scribe Notes
Night 1
Buffs & Mil Sci
Long Term (assumed always on)
Magic (caster) | Rk | Effects | Dur | Pr | Te | Ni | Je | La | Bert | Ernie | |
---|---|---|---|---|---|---|---|---|---|---|---|
Strength of Stone (Ni) | 20 | +20 EN | 21 hrs | Y | Y | Y | Y | Y | |||
Armour of Earth (Ni) | 20? | +42 Def, 1 DR | 10.5 hrs | Y | Y | Y | Y | ||||
Barrier of Wind (La) | 21 | +42 Def | 21.5 hrs | Y | Y | Y | |||||
Vapour Breathing (La) | 16 | get to breath | 17 hrs | Y | Y | Y | Y | Y | Y | Y | |
Flying (La) | 20 | 50 mph flying | 21 hrs | Y | Y | Y | Y | Y | Y | Y | |
Fireproofing (Te) | xxx | costs 3 Ft | 7hrs | Y | |||||||
Firearmour (Te) | xxx | costs 3 Ft, 52 ablative prot | 13 hrs | xxx | Y | ||||||
Cat Vision (Te) | xxx | 110ft vision in low light | 7hrs | N | |||||||
xxx | xxx | xxx | xxx |
Short Term - Cast as Needed
Magic (caster) | Rk | Effects | Dur | Pr | Te | Ni | Je | La | Bert | Ernie |
---|---|---|---|---|---|---|---|---|---|---|
Fast as the Wind | 20 | +8 TMR up to a max of 20 | 2 hrs | Y | Y | Y | Y | Y | Y | Y |
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx |
Self Only
Magic (caster) | Rk | Effects | Dur | Pr | Te | Ni | Je | La | Bert | Ernie |
---|---|---|---|---|---|---|---|---|---|---|
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx | |||||||
xxx | xxx | xxx | xxx |
Other
Tegan gives +4 def vs melle or missile attacks in arctic or woods
Watch Order
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pru | Teg | Nic | Jes | ||||||||
Lat | Bert | Ernie |
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Default
Nic Teg Ernie Pru |
Double File
Bert Teg |
Single File
Nic |
Loot
From our employer
- A shirt, counting as 5pt armor, which contains a pure soul and can be used for casting fatigue.
- Swords, protecting against vampires stun and drain
- Amulet of protection against vampires
- Amulet of protection against light
Purchased at the bazaar
- Pixie in a jar
- 2 sets sticky boots
- A tentacle person with healing skills
- A masseuse
- Some alusian
- Spectral warrior spell
- Daggers for lath
- 10x dreamcatchers
- Illusion cloak
Acquired
- Barrel of goo
- 3 mummified dolls (nom preserved)
- Scorpion scepter (nom control)
- Box, once containing a ghost
- Ring (nom poison) from vampire's coffin
- Necromancers book of notes on flesh golems
- Angel blood ink
- Finger bone quill
- Necromancers rack of potions
- 18 magic composite bows
- 15 potions
- 15? amulet of friendship to demons
- The shield for warding off that one chaos creature.
- Bag of 8 dark spheres
Calendar
Winter: Frost 818 (7) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Samhain | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
Winter: Snow 818 (8) | ||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Solstice | 16 | 17 | The Duke of Carzala's Winter Ball | 18 | Yuletide | |||||
19 | Days of Chaos | 20 | DoC2 | 21 | DoC3 | 22 | DoC4 | 23 | DoC5 | 24 | DoC6 | 25 | DoC7 | |
26 | DoC8 | 27 | DoC9 | 28 | DoC10 | 29 | DoC11 | 30 | Twelfth Night | 1 | 2 | |||
Winter: Ice 818 (9) | ||||||||||||||
3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |