Friendly Fire
Summary
GM: Bernard
Season: Autumn 824 WK
Night: Wednesday
Location: Online
Level: Medium+
- Party
- Remel cook and scribe
- Belladona fire starter
- Mirage vegetarian
- Elidon Fire stopper
- Eugene Military Scientist
- Aaron bonfire enchanter
- Vixen Party leader
- Employer
Guild Council.
Underwritten by Azhaar el-Abbas of the Thonian Shamans of Change.
- Mission
To investigate an anomaly in the Gatar Depression.
- Pay
Each
- 5,000sp
- Unprimed Potion of Change (Expires end of season)
Scribe Notes
The party assembled late after the guild meeting to meet with Azhaar el-Abbas, a powerful mage with influence over change. He explained there is a large sinkhole in the Gatar Depression, which is both there and not there. It is caused by multiple worlds are overlapping, most of there are alternative Alusias but here are some others. He offers various rewards but the party choose a potion of change, it allows an individual to activate a change in themselves but requires a focus and personal ritual.
He would like us to investigate and try and stop the collision. They believe there are elemental nodes there that are anchoring the alternative words and removing these should disentangle the world. He also advises for us to speak to an astrologer philosopher, called Lozahl that lives in Seagate.
The party head to the visit the astrologer, accompanied by a cat that Belladonna met at the guild. His house seems very magical, it is larger on the inside. He provides us all a token and explains <not sure what we learnt from him>
People and Places
People
- Azhaar el-Abbas - employer. Of the Thonian Shamans of Change.
- Lozahl - astrologer philosopher
Places
- Gatar Depression - desert
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Vision
- Remel - Witchsight R8
- Belladona - infravision
- Mirage - Witchsight
- Elidon - Witchsight
- Eugene - Witchsight
- Aaron - Witchsight R20
- Vixen - infravision
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File | Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Water Breathing (Re) | 18 | Gills. Breath and see under water | 19h | ? | ? | ? | ? | ? | Y | ? |
Water proofing (Re) | 8 | protects completely from all forms of non-magical water damage. | 29h/45d | ? | ? | ? | ? | ? | Y | ? |
Buoyancy (Re) | 8 | float at whatever depth they choose. Change depth 21ft/action | 9 hr | ? | ? | ? | ? | ? | Sit | ? |
Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9 hr | ? | ? | ? | ? | ? | S | ? |
Cold Resistance (El) | 4 | This spell protects the target from the effects of cold temperature by increasing the Gauge by 2. -2 cold damage | 9 hr | ? | ? | ? | ? | ? | Y | ? |
Greater Enchantment (Aa) | 18 | +19% 4 areas | 5/21 Days | ? | ? | ? | ? | ? | Y | ? |
Enchant Armour(Aa) | 16 | 34 def +1 Armour | 14 hrs or 21 days ritual cast | ? | ? | ? | ? | ? | Y | ? |
Eleutherian Ward (Aa) | 11 | remove up to 3 AG penalty from Armor & Enc. give +31 to resist entanglement/restraint, and you don't loose actions to things like agony, slow or torment (plus it makes your eyes sparkle) | 6/11.5 hrs | ? | ? | ? | ? | ? | Y | ? |
Armour of Ice (El) | 10 | 7 ft armour. 1/2 fire damage up to 70 points. | ? Hours | ? | ? | ? | ? | ? | - | ? |
Fire Armour (Be/Eu/Vi) | 8/?/? | This spell protects the target against dam-age by fire. 36/?/? | 9/?/? Hours | ? | ? | ? | ? | ? | ? | ? |
Fireproofing (Be/Eu/Vi) | 10/?/? | The spell protects the target from all non-magical fire and heat effects up to the heat equiva-lent of a bonfire. An entity or object is also protected against smoke effects (including smoke inhalation), heatstroke and sunstroke | 11/?/? Hours | ? | ? | ? | ? | ? | ? | ? |
Wild Fire (Be) | 10 | The target may run without tiring at a speed of 40 mph over any solid surface. The target may leap a gap (as a fire leaps a firebreak) a horizontal distance of PS + 10 feet or a vertical distance of 1/2 PS + 10 feet. | 220 min | ? | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Disguise (Mi) | 12 | The Adept may change the target’s appearance. height may vary by 12%, and their weight by 24%. The target’s voice or clothing may be changed at Rank 5 or both of these at Rank 10. The disguised form has the PB of the target +8 full Ranks, within racial limitations. | 13 Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Waters of Healing (Re) | 10 | neutralise vemon and heal 1 EN. If no venom then heal [D-5]+10 | 22min | ? | ? | ? | ? | ? | Y | ? |
Waters of Strength(Re) | 7 | Increase strength [D-2]+7 | 16min | ? | ? | ? | ? | ? | S | ? |
Enhance Enchantment (Aa) | 11 | Enhance range, damage or duration | 65sec | ? | ? | ? | ? | ? | ? | ? |
Enchant Weapons (Aa) | 11 | +12% SC +4 dam | 16/27 mins or 21 days. | ? | ? | ? | ? | ? | Y | ? |
Weapon of Flames (Be/Eu/Vi) | 11/?/? | +12% SC +7DM/ | 16/?/? Mins | ? | ? | ? | ? | ? | S | ? |
Weapon of Cold (El) | 10 | +11% SC, +4dm | 15 Mins | ? | ? | ? | ? | ? | ? | ? |
Scales (Aa) | 16 | cover you in little scales giving 52 pts of ablative protection from magic and mundane damage, before armour. | 26/37 min | ? | ? | ? | ? | ? | S | ? |
Invisibility (Aa) | 7 | Invisible | 80/150 min | ? | ? | ? | ? | ? | S | ? |
Multiple Images (Mi) | ## | One image of the target (+ 1 / 5 full Ranks) appears in the target’s hex. Each image disappears upon receiving damage. All images are identical to the target, and will imitate their actions faithfully. The images have the same defence as the target, but no magic resistance. Any targeted attack has an equal chance of hitting each image and the target. More than one image may be struck by a multi-target or area effect attack. | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Talants, Skills, other buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Sense danger | ## | sense the presence of a hazard to the Adept's life or wellbeing | Always | 63% | ? | ? | ? | ? | ? | ? |
Detect Hidden (ranger) | ## | In a natural setting a ranger may notice hidden entities, or recognise an ambush or trap before they walk into it | # Hours | ? | ? | ? | ? | ? | 73% | ? |
Recognise danger (Navigator) | recognise non-magical danger at sea before subjecting the ship to it. | # Hours | 77% | ? | ? | ? | ? | ? | ? | |
Create Fog (Re) | 20 | In addition the conjured mist has the effect that all entities within the fog have their Strike Chances reduced by 25% due to limited visibility. Visibility is reduced to 1 hex. The spell of Water Breathing completely negates the effect of this spell. | 126mn | ? | ? | ? | ? | ? | ? | ? |
Rainstorm (Re) | 10 | The caster summons a miniature rainstorm, radius 15 feet, that appears over the target's head (little dark rain cloud, tiny lightning bolts and all). If the target fails to resist, the storm will follow them for the duration (even inside buildings), completely soaking everything not waterproof in 10 seconds. The distraction caused by the storm will add 20% per Rank to any rolls the target makes that are of a mental nature (i.e. require thought or concentration) or 10% per Rank to other rolls. All characters in the area of effect will suffer these effects although the effects are halved if they are not the actual target of the spell |
5.5h | ? | ? | ? | ? | ? | ? | ? |
Sixth Sense | ## | sense traps or the possibility of discovery before stepping in it. | Always | ? | ? | ? | ? | ? | 117% | ? |
?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Astrological Tokens
- Gold - Mirage
- Silver - Remel, Vixen & Belladonna
- Copper - Elidon, Eugene, & Aaron
- Copper- Minor Token of Luck. Can be used to minorly influence a prediction or a significant action that is associated with the giver in some way.
- Silver - Token of Prosperity. Can be used to increase the results from an action that is associated with the giver in some way. Also can be used as per copper.
- Gold - Token of Reality. Can be used to influence an illusion effect to be more real, impact directly related to how unstable the area is. Also can be used as per copper or silver.
Purchases
Minor Items
Calendar
Autumn | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Lugnasad | ||||||||||||||
Fruit (4) | ||||||||||||||
1 | Guild Meeting Meeting employer | 2 | 3 | 4 | 5 | 6 | ||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | ||||||||||||
Harvest (5) | ||||||||||||||
1 | 2 | 3 | 4 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | Seagate Autumn Fair | 18 | Seagate Autumn Fair | |||||
19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | Michaelmas | 30 | |||||||||
Vintage(6) | ||||||||||||||
1 | 2 | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest |