Friendly Fire
Summary
GM: Bernard
Season: Autumn 824 WK
Night: Wednesday
Location: Online
Level: Medium+
- Party
- Remel cook and scribe
- Belladona fire starter
- Mirage vegetarian
- Elidon Fire stopper
- Eugene Military Scientist
- Aaron bonfire enchanter
- Vixen Party leader
- Employer
Guild Council.
Underwritten by Azhaar el-Abbas of the Thonian Shamans of Change.
- Mission
To investigate an anomaly in the Gatar Depression.
- Pay
TBC
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Vision
- Remel - Witchsight R8
- Belladona - infravision
- Mirage - Witchsight
- Elidon - Witchsight
- Eugene - Witchsight
- Aaron - ???
- Vixen - infravision
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File | Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Water Breathing (Re) | 18 | Gills. Breath and see under water | 19h | ? | ? | ? | ? | ? | ? | ? |
Water proofing (Re) | 8 | protects completely from all forms of non-magical water damage. | 29h/45d | ? | ? | ? | ? | ? | ? | ? |
Buoyancy (Re) | 8 | float at whatever depth they choose. Change depth 21ft/action | 9 hr | ? | ? | ? | ? | ? | ? | ? |
Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9 hr | ? | ? | ? | ? | ? | ? | ? |
Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9 hr | ? | ? | ? | ? | ? | ? | ? |
Greater Enchantment (Aa) | 18 | +19% 4 areas | 5/21 Days | ? | ? | ? | ? | ? | ? | ? |
Enchant Armour(Aa) | 16 | 34 def +1 Armour | 14 hrs or 21 days ritual cast | ? | ? | ? | ? | ? | ? | ? |
Eleutherian Ward (Aa) | ?? | remove up to 3 AG penalty from Armor & Enc. give +31 to resist entanglement/restraint, and you don't loose actions to things like agony, slow or torment (plus it makes your eyes sparkle) | 6/11.5 hrs | ? | ? | ? | ? | ? | ? | ? |
Fire Armour (BE/EU/VI) | ?/?/? | protects the target against dam-age by fire for xxx Rank points of protection. | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Fire Proofing (BE/EU/VI) | ?/?/? | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Waters of Healing (Re) | 10 | neutralise vemon and heal 1 EN. If no venom then heal [D-5]+10 | 22min | ? | ? | ? | ? | ? | ? | ? |
Waters of Strength(Re) | 7 | Increase strength [D-2]+7 | 16min | ? | ? | ? | ? | ? | ? | ? |
Enhance Enchantment | 11 | Enhance range, damage or duration | 65sec | ? | ? | ? | ? | ? | ? | ? |
Enchant Weapons (Aa) | 11 | +12% sc +4 dam | 16/27 mins or 21 days. | ? | ? | ? | ? | ? | ? | ? |
Weapon of Flames (BE/EU/VI) | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Weapon of Cold | 10 | +11% sc, +4dm | 20 Mins | ? | ? | ? | ? | ? | ? | ? |
Scales (Aa) | ?? | cover you in little scales giving 52 pts of ablative protection from magic and mundane damage, before armour. | 26/37 min duration | ? | ? | ? | ? | ? | ? | ? |
Talants, Skills, other buffs
Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
---|---|---|---|---|---|---|---|---|---|---|
Sense danger | ## | sense the presence of a hazard to the Adept's life or wellbeing | Always | 63% | ? | ? | ? | ? | ? | ? |
Detect Hidden (ranger) | ## | In a natural setting a ranger may notice hidden entities, or recognise an ambush or trap before they walk into it | # Hours | ? | ? | ? | ? | ? | ? | ? |
Recognise danger (Navigator) | recognise non-magical danger at sea before subjecting the ship to it. | # Hours | 77% | ? | ? | ? | ? | ? | ? | |
Create Fog | 20 | In addition the conjured mist has the effect that all entities within the fog have their Strike Chances reduced by 25% due to limited visibility. Visibility is reduced to 1 hex. The spell of Water Breathing completely negates the effect of this spell. | 126mn | ? | ? | ? | ? | ? | ? | ? |
Rainstorm | 10 | The caster summons a miniature rainstorm, radius 15 feet, that appears over the target's head (little dark rain cloud, tiny lightning bolts and all). If the target fails to resist, the storm will follow them for the duration (even inside buildings), completely soaking everything not waterproof in 10 seconds. The distraction caused by the storm will add 20% per Rank to any rolls the target makes that are of a mental nature (i.e. require thought or concentration) or 10% per Rank to other rolls. All characters in the area of effect will suffer these effects although the effects are halved if they are not the actual target of the spell |
5.5h | ? | ? | ? | ? | ? | ? | ? |
?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Astrological Tokens
- Gold - Mirage
- Silver - Remel, Vixen & Belladonna
- Copper - Elidon, Eugene, & Aaron
- Copper- Minor Token of Luck. Can be used to minorly influence a prediction or a significant action that is associated with the giver in some way.
- Silver - Token of Prosperity. Can be used to increase the results from an action that is associated with the giver in some way. Also can be used as per copper.
- Gold - Token of Reality. Can be used to influence an illusion effect to be more real, impact directly related to how unstable the area is. Also can be used as per copper or silver.
Purchases
Minor Items
Calendar
‘’Insert correct month here’’