Friendly Fire
Summary
GM: Bernard
Season: Autumn 824 WK
Night: Wednesday
Location: Massey
Level: Medium+
- Party
- Remel cook and scribe
- Belladona fire starter
- Mirage vegetarian
- Elidon Fire stopper
- Eugene Military Scientist
- Aaron bonfire enchanter
- Vixen Party leader
- Employer
Guild Council.
Underwritten by Azhaar el-Abbas of the Thonian Shamans of Change.
- Mission
To investigate an anomaly in the Gatar Depression.
- Pay
TBC
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
|---|---|---|---|---|---|---|---|---|---|---|
| Water Breathing (Re) | 18 | Gills. Breath and see under water | 19h | ? | ? | ? | ? | ? | ? | ? |
| Water proofing (Re) | 8 | protects completely from all forms of non-magical water damage. | 29h/45d | ? | ? | ? | ? | ? | ? | ? |
| Buoyancy (Re) | 8 | float at whatever depth they choose. Change depth 21ft/action | 9 hr | ? | ? | ? | ? | ? | ? | ? |
| Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9 hr | ? | ? | ? | ? | ? | ? | ? |
| Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9 hr | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | RE | BE | MI | EL | EU | AA | VI |
|---|---|---|---|---|---|---|---|---|---|---|
| Waters of Healing (Re) | 10 | neutralise vemon and heal 1 EN. If no venom then heal [D-5]+10 | 22min | ? | ? | ? | ? | ? | ? | ? |
| Waters of Strength(Re) | 7 | Increase strength [D-2]+7 | 16min | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’