Club Members: Difference between revisions
From DQWiki
Jump to navigationJump to search
mNo edit summary |
(→2014: Bernard, Antonio, Mike M, Stephen, Ian A, Kelsie, Julia, Karen, Bernard (again), Martin, Chris, Jono) |
||
| Line 58: | Line 58: | ||
# [[User:Neil|Neil D]] {{Yes-I}} ($20) | # [[User:Neil|Neil D]] {{Yes-I}} ($20) | ||
# [[User:Mebh|Julia]] {{Yes-I}} ($20) | # [[User:Mebh|Julia]] {{Yes-I}} ($20) | ||
# [[User:Michaelm|Michael M]] ($20) {{Yes-I}} | |||
== 2014 == | == 2014 == | ||
March 2014 - February 2015. $10 for individuals, $15 for households. | March 2014 - February 2015. $10 for individuals, $15 for households. | ||
# [[User:Jono|Jono B]] ($10) | # [[User:Bernard|Bernard H]] ($10) {{Yes-I}} | ||
# [[User:Antonio|Antonio]] ($10) {{Yes-I}} | |||
# [[User:Michaelm|Michael M]] ($10) {{Yes-I}} | |||
# [[User:Stephen|Stephen M]] ($15) {{Yes-I}} | |||
# [[User:IanA|Ian A]] ($10) {{Yes-I}} | |||
# [[User:Kelsie|Kelsie M]] ($10) {{Yes-I}} | |||
# [[User:Mebh|Julia]] ($10) {{Yes-I}} | |||
# [[User:Menolly|Karen D]] ($10) {{Yes-I}} | |||
# [[User:Bernard|Bernard H]] ($10) {{Yes-I}} '''2nd Payment for this year''' | |||
# [[User:Martin|Martin D]] ($10) {{Yes-I}} | |||
# [[User:Chris|Chris C]] ($10) {{Yes-I}} | |||
# [[User:Jono|Jono B]] ($10) {{Yes-I}} | |||
Revision as of 21:39, 4 June 2014
2012
March 2012 - February 2013. $25 Subs
- Stephen M

- Chris C

- Keith S

- Jacqui S

- Martin D

- Neil D

- Ian W
($35 paid, $10cr) - Dean E

- Michelle E

- Karen D

- Kelsie M

- Jono B

- Sean E

- Michael M

- Bernard H

- Simon W

- Michael P

- Mike H

- William DJ

- Bridget DJ

- Joe P

- Helen S

- Ian A

- Julie M

- Errol C

- Mike Y

- Jim A

- Michael S
($20)
2013
March 2013 - February 2014. $20 for Subscribing membership +$10 Family membership.
- Errol C
($25) - Jono B
($20) - Clare B
($20) - Stephen M
($30) - Ian A
($20) - Sean E
($20) - Keith S
($20) - Jacqui S
($20) - Chris C
($20) - Glenn D
($20) - Bernard H
($20) - William DJ
($25) - Bridget DJ
($25) - Kelsie M
($20) - Martin D
($20 - no printed SGT reqd) - Dean& Michelle
($30) - Simon W
($20) - Ian W
- Michael P
($20) - Karen D
($20) - Michael S
($20) - Joe P
($40) - Neil D
($20) - Julia
($20) - Michael M ($20)

2014
March 2014 - February 2015. $10 for individuals, $15 for households.