Vun Enchanted Evening: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (→Daily Pattern) |
m (→Standard Buffs) |
||
| Line 81: | Line 81: | ||
| <!-- Mungo--> - | | <!-- Mungo--> - | ||
| <!-- Aaron--> - | | <!-- Aaron--> - | ||
| <!-- Aurora--> | | <!-- Aurora--> All | ||
| <!-- Veor--> All | | <!-- Veor--> All | ||
| <!-- Ben--> N | | <!-- Ben--> N | ||
| Line 93: | Line 93: | ||
| <!-- Mungo--> - | | <!-- Mungo--> - | ||
| <!-- Aaron--> - | | <!-- Aaron--> - | ||
| <!-- Aurora--> | | <!-- Aurora--> Y | ||
| <!-- Veor--> Y | | <!-- Veor--> Y | ||
| <!-- Ben--> - | | <!-- Ben--> - | ||
| Line 117: | Line 117: | ||
| <!-- Mungo--> - | | <!-- Mungo--> - | ||
| <!-- Aaron--> - | | <!-- Aaron--> - | ||
| <!-- Aurora--> | | <!-- Aurora--> Y | ||
| <!-- Veor--> Tal | | <!-- Veor--> Tal | ||
| <!-- Ben--> - | | <!-- Ben--> - | ||
| Line 123: | Line 123: | ||
|- | |- | ||
|class="mg" | Vapour Breathing | |class="mg" | Vapour Breathing | ||
|class="rk"| | |class="rk"| 6 | ||
|class="ef" | | |class="ef" | Breathing Poisonous Gases | ||
|class="du" | | |class="du" | 3 Hr 30 Min | ||
| <!-- Human--> - | | <!-- Human--> - | ||
| <!-- Mungo--> - | | <!-- Mungo--> - | ||
| <!-- Aaron--> - | | <!-- Aaron--> - | ||
| <!-- Aurora--> | | <!-- Aurora--> Y | ||
| <!-- Veor--> Y | | <!-- Veor--> Y | ||
| <!-- Ben--> - | | <!-- Ben--> - | ||
Revision as of 02:28, 7 January 2015
Return to Scribe notes
Summary
Adventure:Vun Enchanted Evening
'GM: Ian Wood
Session:
Night: Wednesday-first session 31 dec 10 am. 20 pahi place.
Location: 32 Dawnhaven Drive Te Atatu Peninsula
Level: what the cat dragged in, but hopefully competent
Party:
- Human the Fool - Illusionist
- Mungo Third Son- Skald. Michael M:
- Aaron-Enchanter
- Aurora - Air/Fae
- Veor Ice Shaman
- Ben Non Mage
- Vladimir Mind Michael Y?
Employer:
Introduce.
Mission:
Pay:
If you have to ask.
Briefing and Knowledge
How little we know.
Diary
FOOTNOTES
Mil Sci
Daily Pattern
Herbal Tea (5 Ft) with meals Breakfast/Lunch/Dinner.
Wilderness Camps ground sealed vs Earth Elementals and Rune Warding on Camp site.
Watch Order
Marching Order
Standard Buffs
| Magic | Rk | Effects | Dur | Hu | Mu | Aa | Au | Ve | Be | Vl |
|---|---|---|---|---|---|---|---|---|---|---|
| Greater | 9 | 10% All/2 areas | 3 Months/ 2/3days | - | - | - | All | All | N | - |
| Enchant Armour | 11 | 24 def +1 armour (must wear armour) | 10 Days or 6hrs or 9.5hrs | N | - | - | Y | Y | - | - |
| Enchant weapon | 9 | +10 sc +3 dam | 10 days or 14/21Mins | Y | - | - | - | Axe | Y | - |
| Resist Cold | 20 | -6 Cold Damage | 21/28 Hr | Y | - | - | Y | Tal | - | - |
| Vapour Breathing | 6 | Breathing Poisonous Gases | 3 Hr 30 Min | - | - | - | Y | Y | - | - |
| Spell Name | ?? | ?? | ?? Hr ?? Min | - | - | - | - | - | - | - |
Situational buffs
| Magic | Rk | Effects | Dur | Hu | Mu | Aa | Au | Ve | Be | Vl |
|---|---|---|---|---|---|---|---|---|---|---|
| Scales | 9 | 38 pts ablative scales vs magical & mundane damage | 19 Min/ 26 enhanced. | - | - | - | - | - | - | - |
| Enhance Enchant | 7 | + 7 rks to range,dur,BC or dam. | 45 sec | - | - | - | - | C.C. | - | - |
| Spell Name | ?? | ?? | ?? Hr ?? Min | - | - | - | - | - | - | - |
Map
Travel.
Horses.
Flying (50 mph).
Overview of the Region (Slightly old)
The Contract
Details that may trip us up, or predecate our choices.
Creatures & People Encountered
Loot
Mundane
sigh
First named Hoopy Magical Item
Individual Blessings
Various blessings from various gods
Party Member #1
Calendar
| Summer 815wk: Meadow | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Beltane
Full Moon |
1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | Full Moon | 29 | 30 | 1 | 2 | 3 | 4 | |||||||
| Summer 815wk: Heat | ||||||||||||||
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | Midsummer Eve (Faerie Day) | 15 | Solstice | 16 | 17 | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | Full Moon | 27 | 28 | 29 | 30 | 1 | 2 | |||||||
| Summer 815wk: Breeze | ||||||||||||||
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| 3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||