A Simple Task: Difference between revisions
m (→Summary) |
|||
| (30 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
'''Level''': [[Experience#Quest_Level | Medium]]ish???<br> | '''Level''': [[Experience#Quest_Level | Medium]]ish???<br> | ||
; Party | ; Party | ||
*[[Tulip]] - | *[[Tulip]] - Hordes of Deadly animals. | ||
*[[Kurt]] | *[[Kurt]] - Scribe | ||
*[[Arcadia]] | *[[Arcadia]] - Party Leader | ||
*[[Minerva]] | *[[Minerva]] - Military Scientist | ||
*[[Boom Boom]] | *[[Boom Boom]] - Fire, Death, Destruction | ||
;Time on adventure | ;Time on adventure | ||
:tbc 826 WK to tbc 826 WK | :tbc 826 WK to tbc 826 WK | ||
| Line 26: | Line 26: | ||
==Scribe Notes by Kurt== | ==Scribe Notes by Kurt== | ||
===Session 1=== | ===Session 1=== | ||
We meet Sapphire and an apprentice | We meet Sapphire and an apprentice Vigor in the guild meeting room. They brief us on the problem of small packs of lesser undead coming from the direction of the Sea of Grass.<br> | ||
They want us to find out where these are coming from, offering | They want us to find out where these are coming from, offering theories such as illegal mining.<br> | ||
A range of services is discussed, and we accept the offer of someone who can handle Greater Enchantments and a Rune Portal to Brastor Landing.<br> | A range of services is discussed, and we accept the offer of someone who can handle Greater Enchantments and a Rune Portal to [[Brastor_Landing|Brastor Landing]].<br> | ||
We divert to my farm to enjoy the standard sacrificial rites for the evening.<br> | We divert to my farm to enjoy the standard sacrificial rites for the evening.<br> | ||
People to talk to in Brastor.<br> | People to talk to in Brastor.<br> | ||
* Emmitsburg - Magneric Fairfoot. | * Emmitsburg - Magneric Fairfoot. | ||
* South Lending - Rathar Puddlefoot. | * South Lending - Rathar Puddlefoot. | ||
We head back to the guild in the morning, then to Seagate, with some exciting landings in high winds.<br> | |||
Once in [[Seagate]], we meet our portalist in a high end tailors shop, Instichue, and head through to [[Brastor_Landing|Brastor Landing]]. There we stop in the Tavern (The Slippery Duck) and get greaters from retired guild member [[Uzi Urksome|Uzi]].<br> | |||
Tulip also has a fun idea of trying to get her bear into plate armour, so we set up some materials to source before we get too far out.<br> | |||
Arcadia and Minerva perform rituals to see if the skies will pass along any information at this point, while Boom Boom engages in diplomacy with the locals.<br> | |||
===Session 2=== | |||
==Loot== | |||
===SP Stuff=== | |||
===Expenses=== | |||
* 12,000sp each for greaters. | |||
===Items=== | |||
== Buffs & Mil Sci == | == Buffs & Mil Sci == | ||
| Line 68: | Line 80: | ||
!Title="Boom Boom" | Boom Boom | !Title="Boom Boom" | Boom Boom | ||
|- | |- | ||
|class="mg" | | |class="mg" | Cat Vision (Ku) | ||
|class="rk" | 11 | |||
|class="ef" | See 160' in the dark. | |||
|class="du" | 12 Hours. | |||
| <!-- Tulip--> N | |||
| <!-- Animal 1--> N | |||
| <!-- Animal 2--> N | |||
| <!-- Animal 3--> N | |||
| <!-- Kurt--> Y | |||
| <!-- Arcadia--> N | |||
| <!-- Luna--> N | |||
| <!-- Minerva--> N | |||
| <!-- Animal 1--> N | |||
| <!-- Boom Boom--> N | |||
|- | |||
|class="mg" | Strength of Stone (Two options, highest rank?) (Ar/Tu) | |||
|class="rk" | ?? | |||
|class="ef" | +## to EN. | |||
|class="du" | # hrs | |||
| <!-- Tulip--> Y | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> Y | |||
| <!-- Arcadia--> Y | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> Y | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> Y | |||
|- | |||
|class="mg" | A defence spell (Several options, replace if yours is better, maybe use different spells overnight and daytime.).<br> | |||
Armour of Earth (Ku) | |||
|class="rk" | 11 | |||
|class="ef" | +24% defence, +1 damage reduction. | |||
|class="du" | 6 hrs | |||
| <!-- Tulip--> Y | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> Y | |||
| <!-- Arcadia--> Y | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> Y | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> Y | |||
|- | |||
|class="mg" | Fire proofing (BB) | |||
|class="rk" | ## | |class="rk" | ## | ||
|class="ef" | | |class="ef" | Immune to non-magical fires up to large bonfire strength. | ||
|class="du" | hrs | |class="du" | hrs | ||
| <!-- Tulip--> ? | | <!-- Tulip--> ? | ||
| Line 83: | Line 141: | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Fire Armour (BB) | ||
|class="rk" | ## | |class="rk" | ## | ||
|class="ef" | | |class="ef" | ## magical fire ablative. | ||
|class="du" | hrs | |class="du" | hrs | ||
| <!-- Tulip--> ? | | <!-- Tulip--> ? | ||
| Line 98: | Line 156: | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Overland Way (Ku) | ||
|class="rk" | | |class="rk" | 11 | ||
|class="ef" | | |class="ef" | Up to 12 Entities get +7 mph to overland speed in good terrain. Total speed is then affected by terrain. -3 Exercise Ft/hour. | ||
|class="du" | hrs | |class="du" | hrs | ||
| <!-- Tulip--> Y | |||
| <!-- Animal 1--> Y | |||
| <!-- Animal 2--> Y | |||
| <!-- Animal 3--> Y | |||
| <!-- Kurt--> Y | |||
| <!-- Arcadia--> Y | |||
| <!-- Luna--> Y | |||
| <!-- Minerva--> Y | |||
| <!-- Animal 1--> Y | |||
| <!-- Boom Boom--> Y | |||
|- | |||
|class="mg" | Coruscade (Mi) | |||
|class="rk" | 18 | |||
|class="ef" | +38 defense | |||
|class="du" | 9.5 hrs | |||
| <!-- Tulip--> ? | | <!-- Tulip--> ? | ||
| <!-- Animal 1--> ? | | <!-- Animal 1--> ? | ||
| Line 113: | Line 186: | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Witchsight (Mi) | ||
|class="rk" | | |class="rk" | 12 | ||
|class="ef" | | |class="ef" | See invisible, see in dark 150ft | ||
|class="du" | | |class="du" | 6.5 hrs | ||
| <!-- Tulip--> ? | | <!-- Tulip--> ?1 | ||
| <!-- Animal 1--> ? | | <!-- Animal 1--> ? | ||
| <!-- Animal 2--> ? | | <!-- Animal 2--> ? | ||
| Line 163: | Line 236: | ||
!Title="Animal 1" | Animal 1 | !Title="Animal 1" | Animal 1 | ||
!Title="Boom Boom" | Boom Boom | !Title="Boom Boom" | Boom Boom | ||
|- | |||
|class="mg" | Trollskin (Ku) | |||
|class="rk" | 10 | |||
|class="ef" | Heal 1 EN a pulse, and do not die from (non Acid/Fire) damage. | |||
|class="du" | 80 sec. | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Diamond Weapon (Ku) | |||
|class="rk" | 11 | |||
|class="ef" | +11% S.C. Attackers fumble 5% more often. | |||
|class="du" | 16 Min. | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Create Light Sword (Mi) | |||
|class="rk" | 8 | |||
|class="ef" | SC+9 DM+3 | |||
|class="du" | 13 mins | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Name | |||
|class="rk" | ## | |||
|class="ef" | Magic | |||
|class="du" | hrs | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Resistance to Light (MI) | |||
|class="rk" | 15 | |||
|class="ef" | +32 resistance to light spells. See in Rk20 light | |||
|class="du" | 2.6 hrs | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Name | |||
|class="rk" | ## | |||
|class="ef" | Magic | |||
|class="du" | hrs | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |||
|class="mg" | Name | |||
|class="rk" | ## | |||
|class="ef" | Magic | |||
|class="du" | hrs | |||
| <!-- Tulip--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Animal 2--> ? | |||
| <!-- Animal 3--> ? | |||
| <!-- Kurt--> ? | |||
| <!-- Arcadia--> ? | |||
| <!-- Luna--> ? | |||
| <!-- Minerva--> ? | |||
| <!-- Animal 1--> ? | |||
| <!-- Boom Boom--> ? | |||
|- | |- | ||
|class="mg" | Name | |class="mg" | Name | ||
| Line 334: | Line 512: | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Spy - Enhanced Memory | ||
|class="rk" | ## | |class="rk" | ## | ||
|class="ef" | Magic | |class="ef" | Magic | ||
| Line 345: | Line 523: | ||
| <!-- Arcadia--> ? | | <!-- Arcadia--> ? | ||
| <!-- Luna--> ? | | <!-- Luna--> ? | ||
| <!-- Minerva--> | | <!-- Minerva--> 139% (Rank 6) | ||
| <!-- Animal 1--> ? | | <!-- Animal 1--> ? | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
|- | |- | ||
|class="mg" | | |class="mg" | Detect Fumes | ||
|class="rk" | ## | |class="rk" | ## | ||
|class="ef" | Magic | |class="ef" | Magic | ||
| Line 360: | Line 538: | ||
| <!-- Arcadia--> ? | | <!-- Arcadia--> ? | ||
| <!-- Luna--> ? | | <!-- Luna--> ? | ||
| <!-- Minerva--> | | <!-- Minerva--> 74 (rank 10) | ||
| <!-- Animal 1--> ? | | <!-- Animal 1--> ? | ||
| <!-- Boom Boom--> ? | | <!-- Boom Boom--> ? | ||
| Line 397: | Line 575: | ||
===Other buffs=== | ===Other buffs=== | ||
* Kurt: Transformation to a Werebear, and the ability to grow vines from himself. | |||
* Boom Boom: 4 * Thorny vines that can be targeted by Enchant Plants. | |||
* Tulip: 4 * Thorny vines that can be targeted by Enchant Plants. | |||
* Tulip's Bear: Trial Heavy Plate armour (with minor environmental comfort controls). | |||
===Daily Casting=== | ===Daily Casting=== | ||
* Tulip | |||
* Kurt - 1 * Herbal Lore, 1 * Detect Traps & Snares, 1 * Overland Way, 1 * Cat Vision. | |||
* Arcadia | |||
* Minerva Witchsight x3or4 Coruscade x1or2 Resistance to Light (when needed) | |||
(Minerva can buff the entire party in one cast - so cheap on fatigue). | |||
* Boom Boom - Fire Proofing, Fire Armour (How much Ft does Boom Boom use for this?) | |||
===Ft Recovery=== | ===Ft Recovery=== | ||
Herbal Teas - +4 Ft per meal. | |||
Fireball Whiskies - Restoratives from Boom Boom - 8/16. (24) | |||
=== Unengaged Initatives === | === Unengaged Initatives === | ||
Minerva: D+ | * Minerva: D+39 | ||
Kurt: D+23 (26) | * Kurt: D+23 (26) | ||
=== Watch Order === | === Watch Order === | ||
| Line 480: | Line 667: | ||
| colspan=3 height=54px | | | colspan=3 height=54px | | ||
| class=day | 1 || <i>Guild Meeting</i><br>Astrology: Warrior | | class=day | 1 || <i>Guild Meeting</i><br>Astrology: Warrior | ||
| class=day | 2 || | | class=day | 2 || Portal to Brastor Landing. | ||
| class=day | 3 || | | class=day | 3 || | ||
| class=day | 4 || | | class=day | 4 || | ||
Latest revision as of 01:48, 16 March 2026
Summary
Adventure: A Simple Task
GM: Terry
Season: Autumn 826 WK
Night: Tue - online
Level: Mediumish???
- Party
- Tulip - Hordes of Deadly animals.
- Kurt - Scribe
- Arcadia - Party Leader
- Minerva - Military Scientist
- Boom Boom - Fire, Death, Destruction
- Time on adventure
- tbc 826 WK to tbc 826 WK
- Employer
- Sapphire Gold of the No. 1 Hobbits' Detective Agency
- Mission
- Locate and deal with the source of undead found in Brastor
- Pay
- 5,000sp or equivalent value in invested or amulets.
Scribe Notes by Kurt
Session 1
We meet Sapphire and an apprentice Vigor in the guild meeting room. They brief us on the problem of small packs of lesser undead coming from the direction of the Sea of Grass.
They want us to find out where these are coming from, offering theories such as illegal mining.
A range of services is discussed, and we accept the offer of someone who can handle Greater Enchantments and a Rune Portal to Brastor Landing.
We divert to my farm to enjoy the standard sacrificial rites for the evening.
People to talk to in Brastor.
- Emmitsburg - Magneric Fairfoot.
- South Lending - Rathar Puddlefoot.
We head back to the guild in the morning, then to Seagate, with some exciting landings in high winds.
Once in Seagate, we meet our portalist in a high end tailors shop, Instichue, and head through to Brastor Landing. There we stop in the Tavern (The Slippery Duck) and get greaters from retired guild member Uzi.
Tulip also has a fun idea of trying to get her bear into plate armour, so we set up some materials to source before we get too far out.
Arcadia and Minerva perform rituals to see if the skies will pass along any information at this point, while Boom Boom engages in diplomacy with the locals.
Session 2
Loot
SP Stuff
Expenses
- 12,000sp each for greaters.
Items
Buffs & Mil Sci
Buffs and Abilities
| Magic (caster) | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat Vision (Ku) | 11 | See 160' in the dark. | 12 Hours. | N | N | N | N | Y | N | N | N | N | N |
| Strength of Stone (Two options, highest rank?) (Ar/Tu) | ?? | +## to EN. | # hrs | Y | ? | ? | ? | Y | Y | ? | Y | ? | Y |
| A defence spell (Several options, replace if yours is better, maybe use different spells overnight and daytime.). Armour of Earth (Ku) |
11 | +24% defence, +1 damage reduction. | 6 hrs | Y | ? | ? | ? | Y | Y | ? | Y | ? | Y |
| Fire proofing (BB) | ## | Immune to non-magical fires up to large bonfire strength. | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Fire Armour (BB) | ## | ## magical fire ablative. | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Overland Way (Ku) | 11 | Up to 12 Entities get +7 mph to overland speed in good terrain. Total speed is then affected by terrain. -3 Exercise Ft/hour. | hrs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Coruscade (Mi) | 18 | +38 defense | 9.5 hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Witchsight (Mi) | 12 | See invisible, see in dark 150ft | 6.5 hrs | ?1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Short Term
| Magic (caster) | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trollskin (Ku) | 10 | Heal 1 EN a pulse, and do not die from (non Acid/Fire) damage. | 80 sec. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Diamond Weapon (Ku) | 11 | +11% S.C. Attackers fumble 5% more often. | 16 Min. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Create Light Sword (Mi) | 8 | SC+9 DM+3 | 13 mins | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Resistance to Light (MI) | 15 | +32 resistance to light spells. See in Rk20 light | 2.6 hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Talents, Skills, other buffs
| Magic / Skill / Etc | Rk | Effects | Duration | Tulip | Animal 1 | Animal 2 | Animal 3 | Kurt | Arcadia | Luna | Minerva | Animal 1 | Boom Boom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger - Detect Hidden and Traps. | ## | Chance to detect ambush. | hrs | ? | ? | ? | ? | 116% (Rk 3 Plains) | ? | ? | ? | ? | ? |
| Ranger - Tracking. | ## | Magic | hrs | ? | ? | ? | ? | 99% (Rk 3 Plains) | ? | ? | ? | ? | ? |
| Herbalist - Find herbs. | ## | Modified by herb being searched for. | hrs | ? | ? | ? | ? | 213% (Rk 5) | ? | ? | ? | ? | ? |
| Thief - Detect Traps. | ## | Magic | hrs | ? | ? | ? | ? | 65% (Rk 2) | ? | ? | ? | ? | ? |
| Thief - Find hidden. | ## | Magic | hrs | ? | ? | ? | ? | 65% (Rk 2) | ? | ? | ? | ? | ? |
| Spy - Enhanced Memory | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | 139% (Rank 6) | ? | ? |
| Detect Fumes | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | 74 (rank 10) | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Name | ## | Magic | hrs | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Other buffs
- Kurt: Transformation to a Werebear, and the ability to grow vines from himself.
- Boom Boom: 4 * Thorny vines that can be targeted by Enchant Plants.
- Tulip: 4 * Thorny vines that can be targeted by Enchant Plants.
- Tulip's Bear: Trial Heavy Plate armour (with minor environmental comfort controls).
Daily Casting
- Tulip
- Kurt - 1 * Herbal Lore, 1 * Detect Traps & Snares, 1 * Overland Way, 1 * Cat Vision.
- Arcadia
- Minerva Witchsight x3or4 Coruscade x1or2 Resistance to Light (when needed)
(Minerva can buff the entire party in one cast - so cheap on fatigue).
- Boom Boom - Fire Proofing, Fire Armour (How much Ft does Boom Boom use for this?)
Ft Recovery
Herbal Teas - +4 Ft per meal. Fireball Whiskies - Restoratives from Boom Boom - 8/16. (24)
Unengaged Initatives
- Minerva: D+39
- Kurt: D+23 (26)
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | |||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
1 2 3 4 5 6 |
Tracking/Scouting
1 2 3 4 5 6 |
Single File/Danger
1 2 3 4 5 6 |
Pets and followers
Calendar
Autumn | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Lugnasad | ||||||||||||||
| Fruit (4) | ||||||||||||||
| 1 | Guild Meeting Astrology: Warrior |
2 | Portal to Brastor Landing. | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | Astrology: Warrior ends | 19 | Astrology: King starts | 20 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Harvest (5) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | Astrology: King ends | 15 | Equinox Astrology: Mother starts |
16 | 17 | Seagate Autumn Fair | 18 | Seagate Autumn Fair | ||||
| 19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | Michaelmas | 30 | |||||||||
| Vintage(6) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | Astrology: Mother ends | 11 | Astrology: Magician starts | 12 | 13 | 14 | 15 | 16 | ||||||
| 17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest | |||||||