Night Train to Lisbon
Summary
Adventure: Night Train to Lisbon
GM: Jim Arona
Season: Winter 818 wk (game time), physically played in Spring (Sep-Dec 2018).
Night: Tuesday
Location: New Windsor
Level: Low to Medium
- Party
- Tsayoi - Truncated Giant Magma Mage - Chris
- Rahne - (f) Human Spellblade - Stephen
- Mario - Human Lothario - Dean
- Aloysious - Human Air Mage - Nick
- Anooke - 'Human child' Ice sculptor - Michael H.
- Penni - (f) Exotic Governess (Elven Healer-Namer) - Lisa
- Raseri Human Dark Celestial - Ciaran
Henry, The Toy-Maker seeks a group of adventurers to travel to Prague on Reich to acquire a collection of qabalistic parchments.
Insertion will be into Varna, and then by train to Prag in Neue Sudetenland. Papers of quality will be provided, but morphously other adventurers are expected to bring their own methods of concealment, since accidentally turning into a bear, tree, raging fire etc on a train is likely to compromise the secrecy of the mission.
The documents should be delivered to Itzhak ben Abraham, owner of the Loja de Pergaminhos on Rua de Livreiros in the Alfama of Lisbon. Care should be taken not to allow the documents fall into the hands of the Gestapo. Well, anyone really, but particularly not the Gestapo.
- Payment is 500 truesilver guineas per adventurer on top of any salvage.
Scribe Notes
Buffs & Mil Sci
Long Term (assumed always on)
| Magic (caster) | Rk | Effects | Duration | Al | An | Rs | Ma | Pe | Ra | Ts |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength of Stone (Ts) | 15 | +15 to PS or EN | 15/25 hrs | EN | EN | EN | EN | EN | EN | EN |
| Greater Ench. (Ra) | 20 | +21% to Res, Mag, Com, and S&S. | 3 days | Y | Y | Y | Y | Y | Y | Y |
| Witchsight (Ra) | 10 | 5.5/11.5 hrs | Y | |||||||
| Ench Armour (Ra) | 14 | +30% Def +1 AP 8 DR vs Phnt/Nmare. | 7.5/13 hrs | Y | Y | N | Y | Y | N | |
| Fire Armour (Ts) | 11 | 48pts ablative armour vs Fire | 12 hours | Y | Y | Y | Y | Y | Y | Y |
| Resist Cold (An) | 12 | x hours | Y | Y | Y | Y | Y | Y | Y | |
| Heroic Aura (Ma) | 14 | Mario:+15SC,+2Dmg,+15vsFear; Allies:+4SC,+1Dmg,+7vsFear;Both +4Def,+1DR | 450 mins | |||||||
| Self Only | ||||||||||
| Mind Shield | +10+2/rk% vs M.Att. | 1+2/rk hrs | 8 | 7 | ||||||
| Sense Danger | 61% | 56% | ||||||||
Enhance Enchantment (Ra) rank 11: 70 seconds
Short Term
| Magic (caster) | Rk | Effects | Dur | Al | An | Rs | Ma | Pe | Ra | Ts |
|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Weapon (Ra) | 11 | +12 BC%, +4 Dam. +4 vs Phn/Nm | 16 min | |||||||
| Weapon of Flames (Ts) | 14 | +15% SC and +8DM (+15DM vs undead) | 19 min | |||||||
| Strength of Darkness (Rs) | 11 | +7 PS | 2 Hrs |
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aloysious | Penni | Raseri | Aloysious | ||||||||
| Tsayoi | Anooke | Mario | |||||||||
| Rahne | |||||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
Mario Rahne |
Double File
Mario Rahne |
Single File
Mario |
Spell Racks
Standard contents of spell racks:
Astrology
| Aloysious | Anooke | Raseri | Mario | Penni | Rahne | Tsayoi |
| 63 | 89 | 62 | 04, 42 | 88 | 87 |
| Aloysious | |
| Anooke | 915: Sun, Rodent, Light 153: Air, Snake, Order 052: Mana, Snake, Body |
| Raseri | 067: Mana, Horse, Life 543: Wood, Dragon, Order 913: Sun, Rodent, Order |
| Mario | 264: Earth, Horse, Chaos 400: Water, Boar, Mundane 915: Sun, Rodent, Light |
| Penni | 964: Sun, Horse, Chaos 983: Sun, Monkey, Order 690: Metal, Wolf, Mundane |
| Rahne | 634: Metal, Tiger, Chaos 075: Mana, Sheep, Light 601: Metal, Boar, Spirit |
| Tsayoi | 012: Mana, Rodent, Body 502: Wood, Boar, Body 971: Sun, Sheep, Spirit |
Supplies
- Purchased items/goods from Seagate
- Guild Healing Potions
- Restoratives
- Waters of Strength
- Waters of Healing
Awards
Experience
Treasure
- Session # 1 - We met a Gestapo agent in Alexandria. He had a fatal accident that night due to his predilection for hurting women. We recovered his clothing, papers (inc orders), cash, weapon (.50cal pistol - desert eagle?), uniform (inc hat, jackboots, spectacles and leather trench-coat) etc.
Individual Awards: Aloysious, Anooke, Cronose, Mario, Penni, Rahne, Tsayoi.
Calendar
| Winter: Frost 818 (7) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Winter: Snow 818 (8) | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | 18 | Toxocatl | ||||||
| 19 | Days of Chaos | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | Twelfth Night | 1 | 2 | |||||||
| Winter: Ice 818 (9) | ||||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Spring: Thaw 818 (10) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Spring: Seedtime 818 (11) | ||||||||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom 818 (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
