Burning of Nihlus
Summary
GM: Sam
Season: Winter 824 WK
Night: Wednesday
Location: Massey
Level: High + More
- Party
- Employer
Neloth, God of Nihlus
- Mission
To save the Nihlus vault from destruction / theft. Saving Nihlus itself is a bonus.
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Double File | Single File | |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
| Magic | Rk | Effects | Dur | Flamis | Phaeton | Ben | Rowan | Jaycey | Sooty | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name (??) | ## | ???? | # Day | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? | ? |
| Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
| Magic | Rk | Effects | Dur | Flamis | Phaeton | Ben | Rowan | Jaycey | Sooty | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Permanent Effects the GM needs to know
| Magic | Rk | Effects | Dur | Flamis | Phaeton | Ben | Rowan | Jaycey | Sooty | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank of See Invis | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | 20 | ? |
| Ranger Detect Ambush | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Sixth Sense | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Counter-Shadowing | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Buffs for the Mercenaries
| Magic | Rk | Effects | Dur | Golem Handlers | The Once Dead Legion | Lady Zavarins' Tested | Scorch Marked Battalion | Heavy Earth | Bargus and Jargus Demolition | Clockmakers of Darus | Xaviers' Titan Slayers | Hidden March | Bob and Bob | Jill and Jill | TBC | TBC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
| Name? | ?? | ???? | ? Hours | ? | ? | ? | ? | ? | 20 | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’