A Darkened Mystery: Difference between revisions
m (→Buffs) |
m (→Buffs) |
||
| Line 328: | Line 328: | ||
|} | |} | ||
* Assuming Rank 10 Enhance Enchant on Duration.<br> | * Assuming Rank 10 Enhance Enchant on Duration.<br> | ||
Short Duration Buffs | Short Duration Buffs | ||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="Minerva" | Mi | |||
!Title="Aurora" | Au | |||
!Title="Elderan" | El | |||
!Title="Kerry" | Ke | |||
!Title="Carrie" | Ca | |||
!Title="Rayne" | Ra | |||
!Title="Lim" | Li | |||
!Title="Dire Wolf" | Di | |||
!Title="Bird 1" | B1 | |||
!Title="Bird 2" | B2 | |||
!Title="Bird 3" | B3 | |||
!Title="Bird 4" | B4 | |||
|- | |||
|class="mg" | Enchant Weapon (Carrie) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> Hand & 1/2 | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | Waters of Strength (Lim) | |||
|class="rk"| 20 | |||
|class="ef" | (D-2)+20 PS | |||
|class="du" | 105 minutes | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|class="mg" | ?? (Caster) | |||
|class="rk"| ?? | |||
|class="ef" | ?? | |||
|class="du" | ?? | |||
| <!-- Mi--> ? | |||
| <!-- Au--> ? | |||
| <!-- El--> ? | |||
| <!-- Ke--> ? | |||
| <!-- Ca--> ? | |||
| <!-- Ra--> ? | |||
| <!-- Li--> ? | |||
| <!-- Di--> ? | |||
| <!-- B1--> ? | |||
| <!-- B2--> ? | |||
| <!-- B3--> ? | |||
| <!-- B4--> ? | |||
|- | |||
|} | |||
Buffs provided by the Employer when in the City | |||
{| class="buffs" | | {| class="buffs" | | ||
!class="mg" | Magic | !class="mg" | Magic | ||
Revision as of 20:13, 11 December 2019
Return to Scribe notes
Summary
Adventure: A Darkened Mystery
GM: Anne
Session: Summer 820
Night: TBD
Location: Birdlands, Massey.
Level: Med
Party:
- Minerva - Jacqui
- Aurora - Keith
- Elderan - Ian
- Kerry - Helen
- Carrie - Justis
- Rayne - Annuskha
- Limedhl Estel - Bernard
Employer:
Roland, Head Councilor of Aresford
Mission:
A messenger by the name of Felix has turned up at the guild on behalf of his council, requesting a party to aid them in a problem they have recently discovered with a trade city. Scouted out by Felix himself they discovered a large count of creatures that only moved at night which they have concluded to be some form of undead. They would like some people to come and work out exactly whats going on here.
Pay:
10,000sp each and any loot you salvage
Diary
Scribe will receive an EP bonus if the notes are up to date more than 24h before the next session, and the in game dates are correct.
Epilogue
People
Roland's Provided Information
Astrological Reading
'Evil has taken harvest,
Bodies devoid of life in the moonlight stand tall,
Havoc and death take buzzards form,
The Earl shall consume us all'
Requested list of Powers
• Astharoth: The Terrible Duke
 Nastiness: 10/10
 Appears as a Dark angel all black with a bloody mouth
 Minions: Black Dragon, Fallen Seraphim, Spectre, Mamba
• Bifrons: Earl of the Dead
 Nastiness: 5/10
 Appears as either as an insubstantial horned monster, or a handsome young man.
 Minions: Succubus/Incubus, Half-devil, Wraith, Bull
• Bune: The Dragon Duke
 Nastiness: 9/10
 Appears as a small green dragon with 3 heads, 1 human, 1 dog and 1 griffon.
 Minions: Green dragon, devil, Half -devil, Spectre, War dog
• Eligos: The Knightly Duke
 Nastiness: 5/10
 Appears as a Knight in black armour, riding a dark war horse.
 Minions: Devil, Half-devil, Dire wolf, Asp
• Furcas: The Reaping Duke
 Nastiness: 9/10
 Appears as an old man with a long-plaited beard, dressed in pale armour, riding a pale horse.
 Minions: Greater Vampire, Devil, Half-Devil, Spectre, Rat
• Malthus: Earl of Death and Havoc
 Nastiness: 8/10
 Appears as A huge filthy buzzard
 Minions: Greater Vampire, Devil, Imp, Harpy, Vulture
• Murmur: Duke of Thrones
 Nastiness: 4/10
 Appears as a warrior in green armour, riding a gryphon.
 Minions: Fallen Erelim, Devil, Half-Devil, Gryphon, Hippogriff
• Samigina: Marquis of Dead Souls
 Nastiness: 4/10
 Appears as a small ass
 Minions: Devil, Half-devil, Wraith, Donkey
Mil Sci
Mil Sci will receive an EP bonus for ensuring Combats run smoothly and quickly Primary Mil-Sci:
Daily Pattern
- Sleep/Camp 12 Hours
- Travel 8 Hours
- Meals 2 Hours
- Rituals 2 Hours
Default pattern, vary as wanted by party
Watch Order
Travel Magics
Plan A. Wings of Eagles
Minerva + Kerry on Celestial wings. Elderan, Rayne, Carrie, Lim on Eagles. Aurora on Air Wings. * Total speed: ?? * Duration: ?? * Ft cost per duration: 4 Casting Ft + ? / hour of travel each. * Effective travel distance:
Plan B. Dragon Cloud.
Elderan, Summon & Bind Cloud * Total speed: * Duration: * Ft cost per duration: 0 * Effective travel distance:
Plan C. On the winds.
Aurora, Flying * Total speed: 50 mph * Duration: 20.5 Hours* * Ft cost per duration: 14 Casting Ft + ? / hour of travel each. * Effective travel distance: 400 Miles a day. Travel per day limited by travelling time, not spell duration so can be extended if the party pushes.
Marching Order
Front scouts:
Main body front:
Main body rear:
Tail Guard:
Formations
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
General notes.
Restoratives & Healing are available to allow people to cast all the buffs.
Long Duration Buffs
| Magic | Rk | Effects | Dur | Mi | Au | El | Ke | Ca | Ra | Li | Di | B1 | B2 | B3 | B4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterproofing (Lim) | 10 | Waterproof Entity & Possessions from Harmful effects of water. | 63 Hours* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Water Breathing (Lim) | 15 | Can breathe water via gills, & see through water mage fog. | 26 Hours* | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Witchsight (Minerva) | 12 | ?See in Dark & see invisbles. | 11.5 Hours* | Y | Tal (??) | Tal (14) | Y | Y | Y | Tal (14) | ?? | ?? | ?? | ?? | ?? |
| Enchant Armour (Carrie) | 13 | +28% Defence, +1 Ft AP | 12 Hours* | Y | Y | Y | Y | Y | Y | Y | ? | ? | ? | ? | ? |
| Coruscade?/Shadowform? (Minerva?/Kerry?) | ? | ?? | ?? | N | N | N | N | N | N | N | Y? | Y? | Y? | Y? | Y? |
| Greater Enchantment (Carrie) | 11 | +12% to areas selected | 3 Months | All | All | All | All | All | All | All | Sta/Ski/Res | Ski/Res | Ski/Res | Ski/Res | Ski/Res |
| Vapour Breathing (The Air Mages) | ?? | Protects from harmful gasses etc. | ?? | Y | Y | Y | Y | Y | Y | Y | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
- Assuming Rank 10 Enhance Enchant on Duration.
Short Duration Buffs
| Magic | Rk | Effects | Dur | Mi | Au | El | Ke | Ca | Ra | Li | Di | B1 | B2 | B3 | B4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Weapon (Carrie) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | Hand & 1/2 | ? | ? | ? | ? | ? |
| Waters of Strength (Lim) | 20 | (D-2)+20 PS | 105 minutes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Buffs provided by the Employer when in the City
| Magic | Rk | Effects | Dur | Mi | Au | El | Ke | Ca | Ra | Li | Di | B1 | B2 | B3 | B4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Weapon (Carrie) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | Hand & 1/2 | ? | ? | ? | ? | ? |
| Waters of Strength (Lim) | 20 | (D-2)+20 PS | 105 minutes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ?? (Caster) | ?? | ?? | ?? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Map
Loot
SP
Items
Gifts
Calendar
Summer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Beltane | ||||||||||||||
| Meadow (1) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | White Lotus | 6 | Seagate Light Festival | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | The Castellan Borderers Ball | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | Seagate Crafters Ball | 27 | |||||||
| 28 | 29 | 30 | ||||||||||||
| Heat (2) | ||||||||||||||
| 1 | 2 | 3 | 4 | Seagate Guildmasters Ball | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | Seagate Races | 11 | The Duke of Carzala's Summer Ball | ||||||
| 12 | 13 | 14 | Midsummers Eve (Faerie Day) |
15 | Solstice | 16 | 17 | Seagate Summer Fair Day | 18 | Seagate Summer Fair Day | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | The Castellan of Brastor's Summer Ball | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||
| Breeze (3) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||