Night Train to Lisbon: Difference between revisions
(→Summary: More info on mission) |
(→Long Term (assumed always on): Resist cold details) |
||
| Line 137: | Line 137: | ||
|class="mg" | Resist Cold (An) | |class="mg" | Resist Cold (An) | ||
|class="rk" | 12 | |class="rk" | 12 | ||
|class="ef" | | |class="ef" | +4 Gauges, -4 Cold Dmg | ||
|class="du" | | |class="du" | 13 hours | ||
| <!-- Al --> Y | | <!-- Al --> Y | ||
| <!-- An --> Y | | <!-- An --> Y | ||
Revision as of 10:59, 19 September 2018
Summary
Adventure: Night Train to Lisbon
GM: Jim Arona
Season: Winter 818 wk (game time), physically played in Spring (Sep-Dec 2018).
Night: Tuesday
Location: New Windsor
Level: Low to Medium
- Party
- Tsayoi - Truncated Giant Magma Mage - Chris
- Rahne - (f) Human Spellblade - Stephen
- Mario - Human Lothario - Dean
- Aloysious - Human Air Mage - Nick
- Anooke - 'Human child' Ice sculptor - Michael H.
- Penni - (f) Exotic Governess (Elven Healer-Namer) - Lisa
- Raseri Human Dark Celestial - Ciaran
Henry, The Toy-Maker seeks a group of adventurers to travel to Prague on Reich to acquire a collection of qabalistic parchments. - from where it is being held in a private Library
Insertion will be into Varna, and then by train to Prag in Neue Sudetenland. Papers of quality will be provided, but morphously other adventurers are expected to bring their own methods of concealment, since accidentally turning into a bear, tree, raging fire etc on a train is likely to compromise the secrecy of the mission.
The documents should be delivered to Itzhak ben Abraham, owner of the Loja de Pergaminhos on Rua de Livreiros (Street of Booksellers) in the Alfama of Lisbon.
Care should be taken not to allow the documents fall into the hands of the Gestapo. Well, anyone really, but particularly not the Gestapo.
- Scroll is written in Angel Blood in an Angelic language. Part of the Alchemical Marriage of Hermes, making of a Silver Golem associated with travel.
- To be translated by a short Rune Mage of our acquaintance, an ally of the Widow Click.
- Once it leaves the library in Prague, the scroll will be detectable by all interested in such things. Once translated it will become a bright un-missable beacon to them. On high holidays it will be more detectable. Once translated it is not to be taken to the house of any ally, suggested hiding places:
- Library of Alexandria
- Library of Leng - access from Antarctica, Ord Wingate may know of another entrance.
- Temple of Solomon
- Crystal Cave (Wessex, England) - British Museum may have leads in occupied London.
- Payment
- 500 truesilver guineas per adventurer on top of any salvage.
Scribe Notes
Seagate to Cairo
- Widow Click
- Dark Elf (Moriquendi), follower of Aulë.
- Astrology - Where to find the entrance to The Library of Alexandria
- Tall narrow structure (like a giant dark obelisk) in a white desert. - ? west of Qatar, about 350 miles across
- Festering dark clouds to the north
- Stairs on the south side
- Beneath an orange star - 'later associated with Hastur.
- NB Sir Andrew Witherspoon - has Great Horses (speak a language, have some magic): Coursers, War Horses, Heavy War Horses
night 2
Buffs & Mil Sci
Long Term (assumed always on)
| Magic (caster) | Rk | Effects | Duration | Al | An | Rs | Ma | Pe | Ra | Ts |
|---|---|---|---|---|---|---|---|---|---|---|
| Strength of Stone (Ts) | 15 | +15 to PS or EN | 15/25 hrs | EN | EN | EN | EN | EN | EN | EN |
| Greater Ench. (Ra) | 20 | +21% to Res, Mag, Com, and S&S. | 3 days | Y | Y | Y | Y | Y | Y | Y |
| Witchsight (Ra) | 10 | 5.5/11.5 hrs | Y | |||||||
| Ench Armour (Ra) | 14 | +30% Def +1 AP 8 DR vs Phnt/Nmare. | 7.5/13 hrs | Y | Y | N | Y | Y | N | |
| Fire Armour (Ts) | 11 | 48pts ablative armour vs Fire | 12 hours | Y | Y | Y | Y | Y | Y | Y |
| Resist Cold (An) | 12 | +4 Gauges, -4 Cold Dmg | 13 hours | Y | Y | Y | Y | Y | Y | Y |
| Heroic Aura (Ma) | 14 | Mario:+15SC,+2Dmg,+15vsFear; Allies:+4SC,+1Dmg,+7vsFear;Both +4Def,+1DR | 450 mins | |||||||
| Self Only | ||||||||||
| Mind Shield | +10+2/rk% vs M.Att. | 1+2/rk hrs | 8 | 7 | ||||||
| Sense Danger | 61% | 56% | ||||||||
Enhance Enchantment (Ra) rank 11: 70 seconds
Short Term
| Magic (caster) | Rk | Effects | Dur | Al | An | Rs | Ma | Pe | Ra | Ts |
|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Weapon (Ra) | 11 | +12 BC%, +4 Dam. +4 vs Phn/Nm | 16 min | |||||||
| Weapon of Flames (Ts) | 14 | +15% SC and +8DM (+15DM vs undead) | 19 min | |||||||
| Strength of Darkness (Rs) | 11 | +7 PS | 2 Hrs |
Watch Order
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aloysious | Penni | Raseri | Aloysious | ||||||||
| Tsayoi | Anooke | Mario | |||||||||
| Rahne | |||||||||||
Marching Order
| Skirmish Formations (Front) | ||
|---|---|---|
| Default
Mario Rahne |
Double File
Mario Rahne |
Single File
Mario |
Spell Racks
Standard contents of spell racks:
- Mario
- Mind Shield - Chaos Ward (rack and cast as buff)
- Force Shield - Shield of Law (rack and cast as buff)
- Control Person - Dominate Will (racked, -2FT)
- Mental Attack - Multi Target (racked, -3FT)
- Hypnotism - Forget (racked, -2FT)
Astrology
| Aloysious | Anooke | Raseri | Mario | Penni | Rahne | Tsayoi |
| 63 | 89 | 62 | 04, 42 | 88 | 87 |
| Aloysious | |
| Anooke | 915: Sun, Rodent, Light 153: Air, Snake, Order 052: Mana, Snake, Body |
| Raseri | 067: Mana, Horse, Life 543: Wood, Dragon, Order 913: Sun, Rodent, Order |
| Mario | 264: Earth, Horse, Chaos 400: Water, Boar, Mundane 915: Sun, Rodent, Light |
| Penni | 964: Sun, Horse, Chaos 983: Sun, Monkey, Order 690: Metal, Wolf, Mundane |
| Rahne | 634: Metal, Tiger, Chaos 075: Mana, Sheep, Light 601: Metal, Boar, Spirit |
| Tsayoi | 012: Mana, Rodent, Body 502: Wood, Boar, Body 971: Sun, Sheep, Spirit |
Supplies
- Purchased items/goods from Seagate
- Guild Healing Potions
- Restoratives
- Waters of Strength
- Waters of Healing
Awards
Experience
Treasure
- Session # 1 - We met a Gestapo agent in Alexandria. He had a fatal accident that night due to his predilection for hurting women. We recovered his clothing, papers (inc orders), cash, weapon (.50cal pistol - desert eagle?), uniform (inc hat, jackboots, spectacles and leather trench-coat) etc.
Individual Awards: Aloysious, Anooke, Cronose, Mario, Penni, Rahne, Tsayoi.
Calendar
| Winter: Frost 818 (7) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Samhain | 1 | Guild Meeting Seagate, Blackshore | 2 | Blackshore | 3 | Blackshore | 4 | Astral, Abyss.. | ||||||
| 7 | ..Abyss to Varna, Reich | 10 | Varna | 11 | Airship to Athens | 12 | .. Cyprus.. | 13 | .. Cairo | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Winter: Snow 818 (8) | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Solstice | 16 | 17 | 18 | |||||||
| 19 | Days of Chaos | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | 30 | Twelfth Night | 1 | 2 | |||||||
| Winter: Ice 818 (9) | ||||||||||||||
| 3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Spring: Thaw 818 (10) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| Spring: Seedtime 818 (11) | ||||||||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom 818 (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
