Club Members: Difference between revisions
From DQWiki
Jump to navigationJump to search
(→2014: Bernard, Antonio, Mike M, Stephen, Ian A, Kelsie, Julia, Karen, Bernard (again), Martin, Chris, Jono) |
m (Re-ordering to have most recent year at the top.) |
||
| Line 1: | Line 1: | ||
== | == 2014 == | ||
March | March 2014 - February 2015. $10 for individuals, $15 for households. | ||
# [[User: | # [[User:Bernard|Bernard H]] ($10) {{Yes-I}} | ||
# [[User: | # [[User:Antonio|Antonio]] ($10) {{Yes-I}} | ||
# [[User: | # [[User:Michaelm|Michael M]] ($10) {{Yes-I}} | ||
# [[User: | # [[User:Stephen|Stephen M]] ($15) {{Yes-I}} | ||
# [[User: | # [[User:IanA|Ian A]] ($10) {{Yes-I}} | ||
# [[User:Kelsie|Kelsie M]] ($10) {{Yes-I}} | |||
# [[User:Mebh|Julia]] ($10) {{Yes-I}} | |||
# [[User:Menolly|Karen D]] ($10) {{Yes-I}} | |||
# [[User:Bernard|Bernard H]] ($10) {{Yes-I}} '''2nd Payment for this year''' | |||
# [[User:Martin|Martin D]] ($10) {{Yes-I}} | |||
# [[User:Kelsie|Kelsie M]] {{Yes-I}} | # [[User:Chris|Chris C]] ($10) {{Yes-I}} | ||
# [[User: | # [[User:Jono|Jono B]] ($10) {{Yes-I}} | ||
# [[User: | |||
# [[User:Bernard|Bernard H]] {{Yes-I}} | |||
# [[User: | |||
# [[User: | |||
# [[User: | |||
== 2013 == | == 2013 == | ||
| Line 60: | Line 44: | ||
# [[User:Michaelm|Michael M]] ($20) {{Yes-I}} | # [[User:Michaelm|Michael M]] ($20) {{Yes-I}} | ||
== | == 2012 == | ||
March | March 2012 - February 2013. $25 Subs | ||
# [[User: | # [[User:Stephen|Stephen M]] {{Yes-I}} | ||
# [[User: | # [[User:Chris|Chris C]] {{Yes-I}} | ||
# [[User: | # [[User:Keith|Keith S]] {{Yes-I}} | ||
# [[User: | # [[User:Jacqui|Jacqui S]] {{Yes-I}} | ||
# [[User: | # [[User:Martin|Martin D]] {{Yes-I}} | ||
# [[User:Kelsie|Kelsie M]] | # [[User:Neil|Neil D]] {{Yes-I}} | ||
# [[User: | # [[User:IanW|Ian W]] {{Yes-I}} ($35 paid, $10cr) | ||
# [[User: | # [[User:Dean Ellis|Dean E]] {{Yes-I}} | ||
# [[User:Bernard|Bernard H]] | # [[User:Michelle|Michelle E]] {{Yes-I}} | ||
# [[User: | # [[User:Menolly|Karen D]] {{Yes-I}} | ||
# [[User: | # [[User:Kelsie|Kelsie M]] {{Yes-I}} | ||
# [[User: | # [[User:Jono|Jono B]] {{Yes-I}} | ||
# [[User:Quash|Sean E]] {{Yes-I}} | |||
# [[User:Michaelm|Michael M]] {{Yes-I}} | |||
# [[User:Bernard|Bernard H]] {{Yes-I}} | |||
# [[User:SimonW|Simon W]] {{Yes-I}} | |||
# [[User:Michael P|Michael P]] {{Yes-I}} | |||
# [[User:Mhaycock|Mike H]] {{Yes-I}} | |||
# [[User:William|William DJ]] {{Yes-I}} | |||
# [[User:Bridgetjane|Bridget DJ]] {{Yes-I}} | |||
# [[User:Nathalanti|Joe P]] {{Yes-I}} | |||
# [[User:Helen|Helen S]] {{Yes-I}} | |||
# [[User:IanA|Ian A]] {{Yes-I}} | |||
# [[User:Cattelite|Julie M]] {{Yes-I}} | |||
# [[User:ErrolC|Errol C]] {{Yes-I}} | |||
# [[User:MTB|Mike Y]] {{Yes-I}} | |||
# [[User:Velcanthus|Jim A]] {{Yes-I}} | |||
# [[User:Michael|Michael S]] {{Yes-I}} ($20) | |||
Revision as of 00:28, 5 June 2014
2014
March 2014 - February 2015. $10 for individuals, $15 for households.
- Bernard H ($10)

- Antonio ($10)

- Michael M ($10)

- Stephen M ($15)

- Ian A ($10)

- Kelsie M ($10)

- Julia ($10)

- Karen D ($10)

- Bernard H ($10)
2nd Payment for this year - Martin D ($10)

- Chris C ($10)

- Jono B ($10)

2013
March 2013 - February 2014. $20 for Subscribing membership +$10 Family membership.
- Errol C
($25) - Jono B
($20) - Clare B
($20) - Stephen M
($30) - Ian A
($20) - Sean E
($20) - Keith S
($20) - Jacqui S
($20) - Chris C
($20) - Glenn D
($20) - Bernard H
($20) - William DJ
($25) - Bridget DJ
($25) - Kelsie M
($20) - Martin D
($20 - no printed SGT reqd) - Dean& Michelle
($30) - Simon W
($20) - Ian W
- Michael P
($20) - Karen D
($20) - Michael S
($20) - Joe P
($40) - Neil D
($20) - Julia
($20) - Michael M ($20)

2012
March 2012 - February 2013. $25 Subs