Kill Them All: Difference between revisions
mNo edit summary |
|||
| Line 10: | Line 10: | ||
'''Level''': [[Experience#Quest_Level|High Level+]]. <br> | '''Level''': [[Experience#Quest_Level|High Level+]]. <br> | ||
'''Rules''': Opposed Rolling Combat; E&E playtest | '''Rules''': Opposed Rolling Combat; E&E playtest | ||
PCs with a positive, results oriented approach. Who will get stuck in, slay to the left and slaughter to the right. <BR> | PCs with a positive, results oriented approach. Who will get stuck in, slay to the left and slaughter to the right. <BR> | ||
| Line 17: | Line 16: | ||
Unless someone reinforces them, or gets them food. | Unless someone reinforces them, or gets them food. | ||
====The Party | ====The Party==== | ||
* [[Aryan]] - Stephen | |||
* | * [[Wordsmith]] - Errol | ||
* | * [[Eltan aka Stupid Stupid Rat Creature|Eltan]] - Joe | ||
* | * [[Thorn]] / [[Rowan]] - Helen S. | ||
* | * [[Ben]]? - [[Category:Ian_Anderson|Ian A]] | ||
* | * _ | ||
* | |||
====Employer & others==== | ====Employer & others==== | ||
* Marquessa Dulciena de Bowcourt wants her March cleansed of the filth and vermin that are harming her people. | |||
* Tricky Dicky may wish otherwise, so watch your back, flanks, and probably people in front of you too. | |||
====Job==== | |||
To travel the length and width of [[Bowcourt]] ridding the land of foul creatures and protecting the people. It is expected that rapid travel, shock and awe assaults and a focus on causing as much destruction to the enemy as possible in as short as time as possible will force the invaders to seek their havens (or at least find another way to [[Alfheim]] but hush, that is impolitic). | |||
====Job | |||
To travel the length and width of Bowcourt ridding the land of foul creatures and protecting the people. It is expected that rapid travel, shock and awe assaults and a focus on causing as much destruction to the enemy as possible in as short as time as possible will force the invaders to seek their havens (or at least find another way to Alfheim but hush, that is impolitic). | |||
Stand firm and break the waves of stench that will try to swarm over you, Smite the enemy, Swing your mighty Swords, | Stand firm and break the waves of stench that will try to swarm over you, Smite the enemy, Swing your mighty Swords, Cleanse the land and enjoy yourselves. | ||
====Payment | ====Payment==== | ||
Favour, Land, Marriage, a Rare Artifact or two. <br> | Favour, Land, Marriage, a Rare Artifact or two. <br> | ||
Free Resurrections! | Free Resurrections! | ||
Revision as of 04:54, 8 September 2013
Return to Scribe notes
Summary
Adventure: Kill Them All
GM: Ian Wood
Session: Spring 813
Night: Tuesdays starting at 6:30pm
Location 37 Horotutu Rd, One Tree Hill
Level: High Level+.
Rules: Opposed Rolling Combat; E&E playtest
PCs with a positive, results oriented approach. Who will get stuck in, slay to the left and slaughter to the right.
Most will be high, although Medium with good strike chances and defence will be welcome, as would buff-mages. And a Healer or two. Hem hem.
The opposition are likely to be craven, weak, easily dispatched and generally pathetic.
Unless someone reinforces them, or gets them food.
The Party
Employer & others
- Marquessa Dulciena de Bowcourt wants her March cleansed of the filth and vermin that are harming her people.
- Tricky Dicky may wish otherwise, so watch your back, flanks, and probably people in front of you too.
Job
To travel the length and width of Bowcourt ridding the land of foul creatures and protecting the people. It is expected that rapid travel, shock and awe assaults and a focus on causing as much destruction to the enemy as possible in as short as time as possible will force the invaders to seek their havens (or at least find another way to Alfheim but hush, that is impolitic).
Stand firm and break the waves of stench that will try to swarm over you, Smite the enemy, Swing your mighty Swords, Cleanse the land and enjoy yourselves.
Payment
Favour, Land, Marriage, a Rare Artifact or two.
Free Resurrections!
Scribe Notes
Chapter 1
Calendar
| Spring: Thaw (10) 813wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
Information
Logistics
Buffs
| Magic | Rk | Effects | Dur | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|---|
| SpellName | rk | effects... | 99 hours | |||||||
| SpellName | rk | effects... | 99 minutes |