|
|
| Line 3: |
Line 3: |
|
| |
|
| The adventure involves the [[Insel der Freiheit|Isles of Freedom]]. | | The adventure involves the [[Insel der Freiheit|Isles of Freedom]]. |
| Return to [[Scribe_Notes#Winter 813 WK| Scribe notes]]<br>
| |
| = Summary = | | = Summary = |
| '''Adventure''': Red Carpet Massacre<br> | | '''Adventure''': Red Carpet Massacre<br> |
| '''GM''': [[:Category:Mandos|Mandos]]<br> | | '''GM''': [[:Category:Mandos|Mandos]]<br> |
| '''Session''': [[Autumn]] 813 wk<br> | | '''Session''': [[Autumn]]/[[Winter]] 813 wk<br> |
| '''Location''': Chez Withy/Chez Caulfield<br> | | '''Location''': Chez Mitchinson<br> |
| '''Level''': [[Experience#Quest_Level | Medium]]<br> | | '''Level''': [[Experience#Quest_Level | Medium]]<br> |
|
| |
|
| ; Party | | ; Party |
| * {{:Teeanna Signup}} will be giving orders | | * {{:Icarone Signup}} |
| * {{:Icarone Signup}} will be writing down events | | * {{:Teeanna Signup}} |
| * [[Sam_the_Ork|Dr Sam]] - a [[Earth_Magics|Pacifist]] [[Orc|Ork]] played by [[User:andreww|Andrew]] | | * [[Sam_the_Ork|Dr Samuel]] - a [[Earth_Magics|Pacifist]] [[Orc|Elf]] played by [[User:andreww|Andrew]] |
| * [[Father Broc]] - played by Chris Caulfield | | * [[Father Broc]] - played by Chris Caulfield |
| * | | * |
| Line 40: |
Line 39: |
|
| |
|
| = Appendix = | | = Appendix = |
| ==A - Party Magics==
| |
| <css>
| |
| table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; }
| |
| table.buffs th { text-align: center; width: 30px; }
| |
| table.buffs td { text-align: center; }
| |
| table.buffs th.mg { text-align: left; width: 180px; }
| |
| table.buffs td.mg { text-align: left; }
| |
| table.buffs th.rk { width: 25px; }
| |
| table.buffs td.rk { }
| |
| table.buffs th.ef { text-align: left; width: 250px; }
| |
| table.buffs td.ef { text-align: left;}
| |
| table.buffs th.du { width: 70px; }
| |
| table.buffs td.du { }
| |
| </css>
| |
| {| class="buffs" |
| |
| !class="mg" | Magic
| |
| !class="rk" | Rk
| |
| !class="ef" | Effects
| |
| !class="du" | Dur
| |
| !Title="1" | Sam
| |
| !Title="2" | Teeanna
| |
| !Title="3" | Icarone
| |
| !Title="4" | Kern
| |
| |-
| |
| |class="mg" | Teanna - Enchant Mortal
| |
| |class="rk" | 4
| |
| |class="ef" | Ability to see mana/illusions.
| |
| |class="du" | 2 hrs
| |
| | Y <!-- 1 -->
| |
| | N <!-- 2 -->
| |
| | ? <!-- 3 -->
| |
| | ? <!-- 4 -->
| |
| |-
| |
| |class="mg" | Teanna - Mind Shield
| |
| |class="rk" | 6 ?
| |
| |class="ef" | Immune to Telepathy.
| |
| |class="du" | 13? hrs
| |
| | Y*
| |
| | Y
| |
| | Y*
| |
| | N
| |
| |-
| |
| |class="mg" | Sam - Armour of Earth
| |
| |class="rk" | 11
| |
| |class="ef" | Def+24; AP+1
| |
| |class="du" | 6 hrs
| |
| | Y
| |
| | Y*
| |
| | Y*
| |
| | ? <!-- 4 -->
| |
| |-
| |
| |class="mg" | Sam - Strength of Stone
| |
| |class="rk" | 13
| |
| |class="ef" | +13 PS/EN
| |
| |class="du" | 14 hrs
| |
| | Y
| |
| | Y*
| |
| | Y*
| |
| | ? <!-- 4 -->
| |
| |-
| |
| |class="mg" | Sam - Misc Earth Magic
| |
| |class="rk" | 6
| |
| |class="ef" | +16 detect ambush; +24 find herbs; +22 tracking
| |
| |class="du" | ''always''
| |
| | Y
| |
| | Y*
| |
| | Y*
| |
| | ? <!-- 4 -->
| |
| |-
| |
| |class="mg" | Icarone - Witchsight
| |
| |class="rk" | 10
| |
| |class="ef" | see invis / dark
| |
| |class="du" | 5.5 hrs
| |
| | Y*
| |
| | Y*
| |
| | Y
| |
| | ? <!-- 4 -->
| |
| |}
| |
| NB: asterisked effects are 'free'.
| |
|
| |
| ====Occasional Buffs====
| |
| Sam - [[Sams_Recuperative_Draft|Restoratives]] up to 22/11 (max 20/10 for elves).<br/>
| |
| Sam - Skin change.
| |
|
| |
|
| {| class="buffs" |
| | ==A - Individuals we Met or Heard about== |
| !class="mg" | Character
| | ==B - Locations we Went== |
| !class="mg" | DA Question
| |
| !class="ef" | Current Answer
| |
| |-
| |
| |class="mg" | Icarone
| |
| |class="rk" |
| |
| |class="ef" |
| |
| |-
| |
| |class="mg" | Teeanna
| |
| |class="rk" |
| |
| |class="ef" |
| |
| |-
| |
| |class="mg" | Sam
| |
| |class="rk" |
| |
| |class="ef" |
| |
| |-
| |
| |class="mg" | Kern
| |
| |class="rk" |
| |
| |class="ef" |
| |
| |}
| |
| | |
| ==B - Individuals we Met or Heard about==
| |
| ==C - Locations we Went== | |
| ==D - Loot we acquired or expenses we incurred== | | ==D - Loot we acquired or expenses we incurred== |
|
| |
| = Calendar =
| |
| {| class="Season" id="Autumn"
| |
| |-
| |
| ! colspan=15 | <span style="font-size: 120%;">'''Autumn 813 WK''': [[Fruit]] </span>
| |
| |-
| |
| | class="calMoon" |
| |
| ! colspan=2 | Moonday
| |
| ! colspan=2 | Duesday
| |
| ! colspan=2 | W'ansday
| |
| ! colspan=2 | Th'rsday
| |
| ! colspan=2 | Frysday
| |
| ! colspan=2 | Reapsday
| |
| ! colspan=2 | Sunday
| |
| |-
| |
| |
| |
| | class=day |
| |
| |
| |
| | class=day | 1
| |
| |
| |
| | class=day | 2
| |
| |
| |
| | class=day | 3
| |
| |
| |
| | class=day | 4
| |
| |
| |
| | class=day | 5
| |
| |
| |
| | class=day | 6
| |
| |
| |
| |-
| |
| | class="calMoon" | [[Image:moon2.jpg]]
| |
| | class=day | 7
| |
| |
| |
| | class=day | 8
| |
| | We are employed, travel to the D'Arbran area and meet the local fae
| |
| | class=day | 9
| |
| | We find out things from a fae dryad wisewoman
| |
| | class=day | 10
| |
| |
| |
| | class=day | 11
| |
| |
| |
| | class=day | 12
| |
| |
| |
| | class=day | 13
| |
| |
| |
| |-
| |
| | class="calMoon" | [[Image:moon3.jpg]]
| |
| | class=day | 14
| |
| |
| |
| | class=day | 15
| |
| |
| |
| | class=day | 16
| |
| |
| |
| | class=day | 17
| |
| |
| |
| | class=day | 18
| |
| |
| |
| | class=day | 19
| |
| |
| |
| | class=day | 20
| |
| |
| |
| |-
| |
| | class="calMoon" | [[Image:moon0.jpg]]
| |
| | class=day | 21
| |
| |
| |
| | class=day | 22
| |
| |
| |
| | class=day | 23
| |
| |
| |
| | class=day | 24
| |
| |
| |
| | class=day | 25
| |
| |
| |
| | class=day | 26
| |
| |
| |
| | class=day | 27
| |
| |
| |
| |-
| |
| | class="calMoon" | [[Image:moon1.jpg]]
| |
| | class=day | 28
| |
| |
| |
| | class=day | 29
| |
| |
| |
| | class=day | 30
| |
| |
| |
| | class=day |
| |
| |
| |
| | class=day |
| |
| |
| |
| | class=day |
| |
| |
| |
| | class=day |
| |
| |
| |
| |}
| |