Down in the Deep Blue Sea: Difference between revisions
From DQWiki
Jump to navigationJump to search
Line 79: | Line 79: | ||
| <!-- Sa --> [[Image:Green-tick.gif|20px]] | | <!-- Sa --> [[Image:Green-tick.gif|20px]] | ||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | | <!-- Ma --> [[Image:Green-tick.gif|20px]] | ||
| <!-- Lim --> | | <!-- Lim --> [[Image:Green-tick.gif|20px]] | ||
|- | |- | ||
|class="mg" | Lesser Enchantment (Va) | |class="mg" | Lesser Enchantment (Va) | ||
Line 90: | Line 90: | ||
| <!-- Sa --> | | <!-- Sa --> | ||
| <!-- Ma -->[[Image:Red x.png|15px]] | | <!-- Ma -->[[Image:Red x.png|15px]] | ||
| <!-- Lim --> | | <!-- Lim --> [[Image:Green-tick.gif|20px]] | ||
|- | |||
|class="mg" | Shadowform(Sa) | |||
|class="rk" | 9/15 | |||
|class="ef" | +20/32% defence meele/ranged and 10/15% in close | |||
|class="du" | 5/8h | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> | |||
| <!-- Sa --> | |||
| <!-- Ma --> [[Image:Red x.png|15px]] | |||
| <!-- Lim --> Nighttime. | |||
|- | |||
|class="mg" | Coruscade(Lim) | |||
|class="rk" | 12/18 | |||
|class="ef" | +26/38% defence melee/ranged and 13/19% in close | |||
|class="du" | 6.5/9.5h | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> | |||
| <!-- Sa --> | |||
| <!-- Ma --> [[Image:Red x.png|15px]] | |||
| <!-- Lim --> Daytime. | |||
|- | |||
|class="mg" | Healing Shade | |||
|class="rk" | 12 | |||
|class="ef" | 3 healing shadows, requires a Pass Action, heals 4 damage, acts as Rk 2 Healer | |||
|class="du" | 6.5 hrs | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Sa --> | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|- | |||
|class="mg" | Strength of Stone (Va) | |||
|class="rk" | 8/14 | |||
|class="ef" | The target of this spell has their Physical Strength or Endurance (Adept’s choice) increased by 8/13 points | |||
|class="du" | 9/15h | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> EN | |||
| <!-- Sa --> PS | |||
| <!-- Ma --> EN | |||
| <!-- Lim --> EN | |||
|- | |||
|class="mg" | Witchsight (Sa) | |||
|class="rk" | 20 | |||
|class="ef" | see objects or entities which are invisible. see in the dark as a Human does on a cloudy day, with an effective range of vision of 150 feet under the open sky, and 75 feet elsewhere. | |||
|class="du" | 10.5h | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> | |||
| <!-- Sa --> | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Red x.png|15px]] | |||
|- | |||
|} | |} | ||
<br> | |||
{| class="buffs" | | {| class="buffs" | | ||
|+ '''Short Term/Situational''' | |+ '''Short Term/Situational''' | ||
Line 104: | Line 161: | ||
!Title="Sabastian" | Sa | !Title="Sabastian" | Sa | ||
!Title="Mayhem" | Ma | !Title="Mayhem" | Ma | ||
!Title="Lim" | Lim | |||
|- | |- | ||
|class="mg" | Blending (Sa) | |class="mg" | Blending (Sa) | ||
Line 127: | Line 174: | ||
| <!-- Lim --> | | <!-- Lim --> | ||
|- | |- | ||
|class="mg" | | |class="mg" | Walking Unseen(Sa) | ||
|class="rk" | 6/12 | |class="rk" | 6/12 | ||
|class="ef" | The target of this spell may move unnoticed, not invisible. Although the target is not invisible, it may be detected using any magical means for detecting invisible entities (e.g. witchsight). If the target of the spell, or the target’s possessions, are touched by another entity, or that entity’s possessions, then the spell is broken. | |class="ef" | The target of this spell may move unnoticed, not invisible. Although the target is not invisible, it may be detected using any magical means for detecting invisible entities (e.g. witchsight). If the target of the spell, or the target’s possessions, are touched by another entity, or that entity’s possessions, then the spell is broken. | ||
Line 158: | Line 205: | ||
| <!-- Sa --> | | <!-- Sa --> | ||
| <!-- Ma --> | | <!-- Ma --> | ||
| <!-- Lim --> | | <!-- Lim --> | ||
|- | |- | ||
Line 229: | Line 243: | ||
!Title="Sabastian" | Sa | !Title="Sabastian" | Sa | ||
!Title="Mayhem" | Ma | !Title="Mayhem" | Ma | ||
!Title="Lim" | Lim | |||
|- | |- | ||
|class="mg" | Charismatic Aura | |class="mg" | Charismatic Aura | ||
Line 240: | Line 255: | ||
| <!-- Ma --> | | <!-- Ma --> | ||
| <!-- Lim --> | | <!-- Lim --> | ||
|- | |||
|class="mg" | Heroism | |||
|class="rk" | 15 | |||
|class="ef" | +15% to fear checks for friendlies in line of sight. | |||
|class="du" | Permanent | |||
| <!-- Aq --> | |||
| <!-- Li --> | |||
| <!-- Va --> | |||
| <!-- Sa --> | |||
| <!-- Ma --> | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|} | |} | ||
<br> | |||
{| class="buffs" | | {| class="buffs" | | ||
|+ '''Senses and other stuff''' | |+ '''Senses and other stuff''' | ||
Line 257: | Line 280: | ||
!Title="Sabastian" | Sa | !Title="Sabastian" | Sa | ||
!Title="Mayhem" | Ma | !Title="Mayhem" | Ma | ||
!Title="Lim" | Lim | |||
|- | |- | ||
|class="mg" | Infravision | |class="mg" | Infravision | ||
Line 312: | Line 336: | ||
| <!-- Ma --> | | <!-- Ma --> | ||
| <!-- Lim --> 116% | | <!-- Lim --> 116% | ||
|} | |||
<br> | |||
{| class="buffs" | | |||
|+ '''Magic for going underwater''' | |||
|- | |||
!class="mg" | Magic (caster) | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Duration | |||
!Title="Aqulina" | Aq | |||
!Title="LIzette" | Li | |||
!Title="Vargr" | Va | |||
!Title="Sabastian" | Sa | |||
!Title="Mayhem" | Ma | |||
!Title="Lim" | Lim | |||
|- | |||
|class="mg" | Water Breathing (Aqualina / Lim) | |||
|class="rk" | 20 | |||
|class="ef" | Gills | |||
|class="du" | Lots | |||
| <!-- Aq --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Li --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Va --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Sa --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|- | |||
|class="mg" | Buoyancy (Aqualina / Lim) | |||
|class="rk" | ?? | |||
|class="ef" | 5+2*Rank up/down. | |||
|class="du" | Some hours. | |||
| <!-- Aq --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Li --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Va --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Sa --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|- | |||
|class="mg" | Water Proofing (Aqualina / Lim) | |||
|class="rk" | ?? | |||
|class="ef" | Ignore harmful effects of water. | |||
|class="du" | Lots of hours. | |||
| <!-- Aq --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Li --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Va --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Sa --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|- | |||
|class="mg" | Cold Resistance (Aqualina / Lim) | |||
|class="rk" | ?? | |||
|class="ef" | Handle cold temperatures and reduce all cold damage by X. (X = 1 + 1/5 ranks) | |||
|class="du" | Lots of hours. | |||
| <!-- Aq --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Li --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Va --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Sa --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Ma --> [[Image:Green-tick.gif|20px]] | |||
| <!-- Lim --> [[Image:Green-tick.gif|20px]] | |||
|- | |||
|} | |} | ||
;Other | ;Other |
Revision as of 11:55, 17 September 2024
Summary
GM: Jacqui
Season: Spring 824 WK
Night: Tuesday
Location: Online
Level: Highish
- Party
- Employer
- Pay
Scribe Notes
People and Places
Buffs & Mil Sci
Vision
- Aqualina
- Lizette
- Vargr
- Sabastian; R18 Nightvision (230ft), Hobbit infravision 100ft, Witchsight R6/R20
- Mayhem
Buffs and Abilities
Magic (caster) | Rk | Effects | Duration | Aq | Li | Va | Sa | Ma | Lim |
---|---|---|---|---|---|---|---|---|---|
Infravision | 10 | - | |||||||
See Invis (Rk) | Effective rank for seeing invisible | 20 | |||||||
Nightvision | 15 | 290ft | 110ft | ||||||
Stealth (%) | 0 | Std / Ranger Outdoors | 210% | 205% | |||||
Danger Sense / Sixth Sense | Chance of getting alerted before danger/ambush/stepping on trap/discovery. Penalties may apply. | 116% |
- Other
Wand(Sa) - can increase all aspects of a spell/talent, except BC, by 6 ranks. Prevents doubles, triples. Only for the colleges; Earth, Water, Celestial (star, light, dark), Solar, Air, Life (i.e., wiccan), Rune, Fire. Fiddly to use
- Greater Enchantment
- +18% all areas. Provided by Aaron.
- Mil Sci Raise Morale
- +1 WP
Watch Order
Hour: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Std Watch | xxx | xxx | xxx | |||||||||
xxx | xxx | xxx | xxx |
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Default
xxx xxx |
Double File
xxx xxx |
Single File
xxx |
Calendar
Spring: Thaw 824 (10) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
Spring: Seedtime 824 (11) | ||||||||||||||
5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
Spring: Blossom 824 (12) | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht |