Seirs Sunday Soiree
Summary
GM: Jacqui
Season: Summer 823 WK
- Party
- Employer
Professor Nikola Tycho of the Gentlefolk's Exploratory Society
- Mission
Professor Tycho would like an escort as an escort to the far north where she wishes to make observations of a comet as it passes
- Pay
TBC
Scribe Notes
Daily Activities and Travel
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
Matches night watch?
Night watch
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File | Single File |
Combats
Vision
- Snowdrop - racial infravision
- Remel - Witchsight
- Elidon - racial witchsight
- Boom Boom - racial infravision
- Arcadia - ??
Buffs.
General Buff Notes.
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs.
Magic | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Remel | Snowdrop | Pets? | |
---|---|---|---|---|---|---|---|---|---|---|
Water Breathing (Re) | 18 | Gills. Breath and see under water | 19h | |||||||
Water proofing (Re) | 8 | protects completely from all forms of non-magical water damage. | 29h/45d | |||||||
Buoyancy (Re) | 8 | float at whatever depth they choose. Change depth 21ft/action | 9 hr | |||||||
Cold Resistance (Re) | 8 | protects the target from the effects of temperature down to -16C. -3 from cold based attacks | 9hr | |||||||
Fireproofing (BB) | 11 | Protects against non-magical fire and heat effects up to the equivalent of a bonfire. Also protects against smoke effects, heatstroke and sunstroke. | 12 Hours | Y | ||||||
Fire Armour (BB) | 11 | Protecton from 48 points of Fire Damage | 12 Hours | Y | ||||||
Witchsight (AR) | 6 | See invis. Vision in the dark of 150 feet under the open sky, and 75 feet elsewhere | 3.5 Hours | |||||||
Coriscade (AR) | 6 | Defence 14 half in close | 3.5 Hours | |||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? |
Short duration buffs.
Magic | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Remel | Snowdrop | Pets? | |
---|---|---|---|---|---|---|---|---|---|---|
Waters of Healing (Re) | 10 | neutralise vemon and heal 1 EN. If no venom then heal [D-5]+10 | 22min | |||||||
Weapon of Flames (BB) | 11 | +12SC +6DM | 16 Mins | Y | ||||||
Swords of Blazing Light (AR) | 10 | Base damage + extra to creatures of dark | 15 Minutes | |||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? |
Personnel effects and other buffs that the GM needs to know.
Magic | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Remel | Snowdrop | Pets? | |
---|---|---|---|---|---|---|---|---|---|---|
Sense danger | ## | sense the presence of a hazard to the Adept’s life or wellbeing | Always | 56% | ||||||
Detect Hidden (ranger) | ## | In a natural setting a ranger may notice hidden entities, or recognise an ambush or trap before they walk into it | # Hours | 50%/56% | ||||||
Recognise danger (Navigator) | recognise non-magical danger at sea before subjecting the ship to it. | # Hours | 77% | |||||||
Create Fog | 20 | In addition the conjured mist has the effect that all entities within the fog have their Strike Chances reduced by 25% due to limited visibility. Visibility is reduced to 1 hex. The spell of Water Breathing completely negates the effect of this spell. | 126mn | |||||||
Rainstorm | 10 | The caster summons a miniature rainstorm, radius 15 feet, that appears over the target’s head (little dark rain cloud, tiny lightning bolts and all). If the target fails to resist, the storm will follow them for the duration (even inside buildings), completely soaking everything not waterproof in 10 seconds. The distraction caused by the storm will add 20% per Rank to any rolls the target makes that are of a mental nature (i.e. require thought or concentration) or 10% per Rank to other rolls. All characters in the area of effect will suffer these effects although the effects are halved if they are not the actual target of the spell |
5.5h | |||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? | ||||||||
?? | ?? | ?? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
Summer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Beltane | ||||||||||||||
Meadow (1) | ||||||||||||||
1 | Guild Meeting | 2 | 3 | 4 | 5 | White Lotus | 6 | Seagate Light Festival | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | The Castellan Borderers Ball | 20 | |||||||
21 | 22 | 23 | 24 | 25 | 26 | Seagate Crafters Ball | 27 | |||||||
28 | 29 | 30 | ||||||||||||
Heat (2) | ||||||||||||||
1 | 2 | 3 | 4 | Seagate Guildmasters Ball | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | Seagate Races | 11 | The Duke of Carzala's Summer Ball | ||||||
12 | 13 | 14 | Midsummers Eve (Faerie Day) |
15 | Solstice | 16 | 17 | Seagate Summer Fair Day | 18 | Seagate Summer Fair Day | ||||
19 | 20 | 21 | 22 | 23 | 24 | The Castellan of Brastor's Summer Ball | 25 | |||||||
26 | 27 | 28 | 29 | 30 | ||||||||||
Breeze (3) | ||||||||||||||
1 | 2 | |||||||||||||
3 | Day of Death | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |