A Cold Sun
Summary
GM: Bernard
Season: Autumn 821 WK
Night: Tuesday
Location: Massey
Level: Medium
- Party
- Seraph – Human Namer played by Connor
- Uthgard – Hill Giant Mind played by Anne
- Eugene – Human Necromancer played by Sam
- Elderan – Elf Air played by Ian A
- Sno – Elf Ice/Fire played by Annuskha
- Vixen – Human Fire played by Kita
- Employer
Lord Martin Danlaw; Chamberlain of Castle Chilton
- Mission
The Forest of Arlynn is beset by early cold weather and thick fogs, smothering the Ruby Waters outpost. From deep inside the forest pillars of smoke can be seen, and many of the larger animals seem to be leaving the forest with packs of starving wolves ranging into the plains near Hope and crossing the Sweet Riding into the Filgiso Forest causing trouble for travellers.
It is believed that there is some trouble afoot that may threaten the outpost, and a guild party is desired to investigate the problem and protect the outpost.
- Pay
10,000sp each.
An ongoing invitation to the Dukes seasonal Balls.
Reasonable loot rights.
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File | Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
Magic | Rank | Effects | Duration | Seraph | Uthgard | Eugene | Elderan | Sno | Vixen |
---|---|---|---|---|---|---|---|---|---|
Greater Enchantment (Guild) | 13 | +14% to all areas | 3 months or till death | Y | Y | Y | Y | Y | Y |
Lesser Enchantment (Guild) | 11 | -1 on most percentile rolls | 3 months or till death | Y | Y | Y | Y | Y | Y |
Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | # Hours | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? |
Short duration buffs
Magic | Rank | Effects | Duration | Seraph | Uthgard | Eugene | Elderan | Sno | Vixen |
---|---|---|---|---|---|---|---|---|---|
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Personal Abilities & Detection magics
Magic | Rank | Effects | Duration | Seraph | Uthgard | Eugene | Elderan | Sno | Vixen |
---|---|---|---|---|---|---|---|---|---|
Detect Aura | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Detect Fumes | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Find Traps | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Detect Ambush | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Tracking | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Name | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
- 10,000sp each - Payment
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’