Employment wanted: Difference between revisions
From DQWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 19: | Line 19: | ||
* [[Aurora]] - air mage fae | * [[Aurora]] - air mage fae | ||
* [[Grizelda]] | * [[Grizelda]] | ||
* | |||
* | |||
== Buffs and Mil Sci == | |||
<css> | |||
table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; } | |||
table.buffs th { text-align: center; width: 30px; } | |||
table.buffs td { text-align: center; } | |||
table.buffs th.mg { text-align: left; width: 180px; } | |||
table.buffs td.mg { text-align: left; } | |||
table.buffs th.rk { width: 25px; } | |||
table.buffs td.rk { } | |||
table.buffs th.ef { text-align: left; width: 250px; } | |||
table.buffs td.ef { text-align: left;} | |||
table.buffs th.du { width: 70px; } | |||
table.buffs td.du { } | |||
</css> | |||
{| class="buffs" | | |||
!class="mg" | Magic | |||
!class="rk" | Rk | |||
!class="ef" | Effects | |||
!class="du" | Dur | |||
!Title="1" | 1 | |||
!Title="2" | 2 | |||
!Title="3" | 3 | |||
!Title="4" | 4 | |||
!Title="5" | 5 | |||
!Title="6" | 6 | |||
|- | |||
|class="mg" | Enchant Armour | |||
|class="rk" | 11 | |||
|class="ef" | +24 def, +1 DP | |||
|class="du" | 6 hrs | |||
| ? <!-- 1 --> | |||
| ? <!-- 2 --> | |||
| ? <!-- 3 --> | |||
| ? <!-- 4 --> | |||
| ? <!-- 5 --> | |||
| ? <!-- 6 --> | |||
|- | |||
|class="mg" | Enchant Weapon | |||
|class="rk" | 9 | |||
|class="ef" | +10 Sc +3 Dam | |||
|class="du" | 14 mins | |||
| ? <!-- 1 --> | |||
| ? <!-- 2 --> | |||
| ? <!-- 3 --> | |||
| ? <!-- 4 --> | |||
| ? <!-- 5 --> | |||
| ? <!-- 6 --> | |||
|- | |||
|class="mg" | Scales | |||
|class="rk" | 7 | |||
|class="ef" | 34 ablative before Armour. | |||
|class="du" | 17 mins | |||
| ? <!-- 1 --> | |||
| ? <!-- 2 --> | |||
| ? <!-- 3 --> | |||
| ? <!-- 4 --> | |||
| ? <!-- 5 --> | |||
| ? <!-- 6 --> | |||
|- | |||
|class="mg" | Spell | |||
|class="rk" | 0 | |||
|class="ef" | effects | |||
|class="du" | ? hrs | |||
| Y <!-- 1 --> | |||
| Y <!-- 2 --> | |||
| Y <!-- 3 --> | |||
| Y <!-- 4 --> | |||
| Y <!-- 5 --> | |||
| Y <!-- 6 --> | |||
|} | |||
Watch Order | |||
* | |||
* | |||
* | |||
* | |||
Marching Order | |||
* | |||
* | |||
* | |||
* | |||
* | * | ||
* | * | ||
Revision as of 03:30, 10 March 2014
Return to Scribe notes
Summary
Adventure: ?
GM: Ian Anderson
Session: Autumn 814
Night: Thursdays
Location 20 Pahi Place, West Harbour (down stairs)
Level: Lowish
Rules: ?
Aaron's current party plan. Being unemployed this season we will party very hard and loud, paint the town Red, and otherwise make so much trouble the guild will find something for us just to get some peace.
The Party
- Aaron 6'male human E&E with 7 Adventures - Helen S.
- Poppy non mage with 2 or 3 Adventures
- Aurora - air mage fae
- Grizelda
Buffs and Mil Sci
| Magic | Rk | Effects | Dur | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Enchant Armour | 11 | +24 def, +1 DP | 6 hrs | ? | ? | ? | ? | ? | ? |
| Enchant Weapon | 9 | +10 Sc +3 Dam | 14 mins | ? | ? | ? | ? | ? | ? |
| Scales | 7 | 34 ablative before Armour. | 17 mins | ? | ? | ? | ? | ? | ? |
| Spell | 0 | effects | ? hrs | Y | Y | Y | Y | Y | Y |
Watch Order
Marching Order