Delve under Old Seagate: Difference between revisions
From DQWiki
Jump to navigationJump to search
Line 60: | Line 60: | ||
!class="ef" | Effects | !class="ef" | Effects | ||
!class="du" | Dur | !class="du" | Dur | ||
!Title=" | !Title="Uthgard" | Ut | ||
!Title=" | !Title="Kaeso" | Ka | ||
!Title=" | !Title="Carrie" | Ca | ||
!Title=" | !Title="Kurt" | Ku | ||
!Title=" | !Title="Rain" | Ra | ||
!Title=" | !Title="Dog" | Do | ||
!Title=" | !Title="Bird" | Bi | ||
|- | |- | ||
|class="mg" | | |class="mg" | Greater Enchantment (Ca) | ||
|class="rk"| | |class="rk"| 10 | ||
|class="ef" | | |class="ef" | +11% 2 Areas | ||
|class="du" | | |class="du" | 1 Day | ||
| <!-- | | <!-- Ut--> Y | ||
| <!-- | | <!-- Ka--> Y | ||
| <!-- | | <!-- Ca--> Y | ||
| <!-- | | <!-- Ku--> Y | ||
| <!-- | | <!-- Ra--> Y | ||
| <!-- | | <!-- Do--> Y | ||
| <!-- | | <!-- Bi--> Y | ||
|- | |- | ||
|class="mg" | | |class="mg" | Lesser Enchantment(Ku) | ||
|class="rk"| ## | |class="rk"| ## | ||
|class="ef" | | |class="ef" | -1 to all die rolls | ||
|class="du" | # Hours | |class="du" | # Hours | ||
| <!-- | | <!-- Ut--> ? | ||
| <!-- | | <!-- Ka--> ? | ||
| <!-- | | <!-- Ca--> ? | ||
| <!-- | | <!-- Ku--> ? | ||
| <!-- | | <!-- Ra--> ? | ||
| <!-- | | <!-- Do--> ? | ||
| <!-- | | <!-- Bi--> ? | ||
|- | |- | ||
|class="mg" | ??????????? (??) | |class="mg" | ??????????? (??) | ||
Line 96: | Line 96: | ||
|class="ef" | ******************* | |class="ef" | ******************* | ||
|class="du" | ? Hours | |class="du" | ? Hours | ||
| <!-- | | <!-- Ut--> ? | ||
| <!-- | | <!-- Ka--> ? | ||
| <!-- | | <!-- Ca--> ? | ||
| <!-- | | <!-- Ku--> ? | ||
| <!-- | | <!-- Ra--> ? | ||
| <!-- | | <!-- Do--> ? | ||
| <!-- | | <!-- Bi--> ? | ||
|- | |- | ||
|} | |} |
Revision as of 21:30, 25 June 2018
Summary
Adventure: Delve under Old Seagate
GM: Ian Anderson
Session: Winter 818
Night: Wednesdays
Location: Massey
Level: Very Low
Party
Uthgard - Mind Sorcerer played by Anne
Kaeso - Binder played by Anthony
Carrie - Halfling E&E played by Justis
Kurt - Earth mage played by Bernard
Rain - Air mage played by Annuskha
Employer: Guild Security
Mission: Investigate some snake cultists in an undercroft in Old Seagate
Pay: Some Old Loot, plus whatever we find
Diary
Mil-Sci
Daily pattern
Travel Magics
Watch Order
Marching Order
Buffs
General Buff Notes
Long duration buffs
Magic | Rk | Effects | Dur | Ut | Ka | Ca | Ku | Ra | Do | Bi |
---|---|---|---|---|---|---|---|---|---|---|
Greater Enchantment (Ca) | 10 | +11% 2 Areas | 1 Day | Y | Y | Y | Y | Y | Y | Y |
Lesser Enchantment(Ku) | ## | -1 to all die rolls | # Hours | ? | ? | ? | ? | ? | ? | ? |
??????????? (??) | ## | ******************* | ? Hours | ? | ? | ? | ? | ? | ? | ? |
Short duration buffs
Magic | Rk | Effects | Dur | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
---|---|---|---|---|---|---|---|---|---|---|
?????????????? (??) | ## | ************** | # Mins | ? | ? | ? | ? | ? | ? | ? |
????????????? (??) | ## | ************** | # Mins | ? | ? | ? | ? | ? | ? | ? |
???????????? (??) | ## | ************ | # Mins | ? | ? | ? | ? | ? | ? | ? |
??????????? (??) | ## | ******************* | ? Mins | ? | ? | ? | ? | ? | ? | ? |
Loot
Calendar
Winter | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Samhain | ||||||||||||||
Frost (7) | ||||||||||||||
1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | ||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | ||||||||||||
Snow (8) | ||||||||||||||
1 | 2 | 3 | 4 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Solstice | 16 | 17 | The Duke of Carzala's Winter Ball | 18 | Yuletide | |||||
19 | Days of Chaos | 20 | DoC 2 | 21 | DoC 3 | 22 | DoC 4 | 23 | DoC 5 | 24 | DoC 6 | 25 | DoC 7 | |
26 | DoC 8 | 27 | DoC 9 | 28 | DoC 10 | 29 | DoC 11 | 30 | Twelfth Night | |||||
Ice (9) | ||||||||||||||
1 | 2 | |||||||||||||
3 | 4 | 5 | 6 | First Plough | 7 | 8 | 9 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |