Reclaiming Walontaun: Difference between revisions
From DQWiki
Jump to navigationJump to search
(→Buffs) |
m (→Summary) |
||
| Line 2: | Line 2: | ||
== Summary == | == Summary == | ||
Starting night: 17/09/2014<br> | |||
Starting time: 7:00 pm<br> | |||
Location: 30 Sheridan Drive, New Lynn, Auckland.<br> | |||
<p> | |||
'''Adventure''': Reclaiming Walontaun<br> | '''Adventure''': Reclaiming Walontaun<br> | ||
'''GM''': [[Craig Harper]]<br> | '''GM''': [[Craig Harper]] <br> | ||
'''Season''': [[Spring]] 814 wk<br> | '''Season''': [[Spring]] 814 wk<br> | ||
'''Night''': Wednesday<br> | '''Night''': Wednesday<br> | ||
Revision as of 09:40, 16 September 2014
Summary
Starting night: 17/09/2014
Starting time: 7:00 pm
Location: 30 Sheridan Drive, New Lynn, Auckland.
Adventure: Reclaiming Walontaun
GM: Craig Harper
Season: Spring 814 wk
Night: Wednesday
Level: High
- Party
- Grendel Mind/Water Mage - played by Simon W
- Wordsmith Namer - played by Errol
- Lath Air Mage - played by Jono
- Eltan aka Stupid Stupid Rat Creature Earth Mage, played by Joe
- TBA - played by Ian
- TBA - played by Dean
- TBA - played by Chris
- Employer
- Mission
- The party is hired to investigate the possibility for the original inhabitants of Walontaun to return home.
- Pay
Scribe Notes
Blah blah blah
Calendar
| Spring: Thaw (10) 814wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
Reference
People and places.
Loot
and expenses.
| Item | Qty | Effects | Gr | Wo | ||||
|---|---|---|---|---|---|---|---|---|
| stuff | ||||||||
Logistics
Buffs
| Magic | Rk | Effects | Dur | Gr | El | La | Wo |
|---|---|---|---|---|---|---|---|
| Bouyancy (Gr) | 7 | 4 hours | |||||
| Mind Shield (Gr) | 13 | Mind cannot be read(not just telepathy). If thoughts somehow transferred to a book (such as some demon's own for example) thoughts will appear as untranslatable gibberish. | 27 hours | Y | |||
| Cold Resistance (Gr) | 6 | 7 hours | |||||
| Waterproofing (Gr) | 7 | 21 hours | |||||
| Water Breathing (Gr) | 13 | 14 hours | |||||
| Waters of Strength (Gr) | 6 | [D-2]+6 PS | 40 mins | ||||
| Weapon of Flames (Wo) | 17 | +18 SC , +9 Damage, +17dam Undead etc | 22 mins | ||||
| Armor of Earth (El) | 20 | +42 defence, +1 damage reduction | 10 1/2 hours | ||||
| Strength of Stone (El) | 20 | +20 Endurnace, or Strength | 21 hours | ||||
| Trollskin (El) | 8 | regenerate endurance damage for duration | 14 pulses (70 seconds) | ||||
| Blending (El) | 6 | when stationary causes party members to glow (assuming witchsight is on) | 7 hours |
MilSci
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | Double File
|
Single File
|