Down in the Deep Blue Sea: Difference between revisions

From DQWiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 21: Line 21:
; Pay
; Pay


== Scribe Notes ==
==Scribe Notes==
 
 
 
== People and Places ==
 
 
== Buffs & Mil Sci ==
<css>
table.buffs { border: 1px solid #BBBBBB; border-radius: 2px; border-spacing: 1px; width: 100%; }
table.buffs th { text-align: center; width: 3%; }
table.buffs td { text-align: center; }
table.buffs th.mg { text-align: left; width: 20%; }
table.buffs td.mg { text-align: left; }
table.buffs th.rk { width: 5%; }
table.buffs td.rk { }
table.buffs th.ef { text-align: left; width: 41%; }
table.buffs td.ef { text-align: left;}
table.buffs th.du { width: 10%; }
table.buffs td.du { }
table.AstroNum td { text-align: center; padding: 1px 0.5em; }
</css>
=== Buffs and Abilities ===
{| class="buffs" |&nbsp;
|+ '''Long Term (assumed always on)'''
|-
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="ef" | Effects
!class="du" | Duration
!Title="Bella"    | Be
!Title="Hrothgar"  | Hr
!Title="Mirage"  | Mr
!Title="Seraph"      | Se
!Title="Valentine"    | Va
|-
|class="mg" | xxx
|class="rk" | xxx
|class="ef" | xxx
|class="du" | xxx
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va -->
|}
 
 
{| class="buffs" |
|+ '''Short Term/Situational'''
|-
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="ef" | Effects
!class="du" | Duration
!Title="Bella"    | Be
!Title="Hrothgar"  | Hr
!Title="Mirage"  | Mr
!Title="Seraph"      | Se
!Title="Valentine"    | Va
|-
|class="mg" | xxx
|class="rk" | xxx
|class="ef" | xxx
|class="du" | xxx
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va -->
|}
 
 
{| class="buffs" |
|+ '''Self Only Buffs'''
|-
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="ef" | Effects
!class="du" | Duration
!Title="Bella"    | Be
!Title="Hrothgar"  | Hr
!Title="Mirage"  | Mr
!Title="Seraph"      | Se
!Title="Valentine"    | Va
|-
|class="mg" | Immolation
|class="rk" | 12
|class="ef" | Def +20
|class="du" | 6.5 hrs
| <!-- Be -->  [[Image:Red x.png|15px]] 
| <!-- Hr -->  [[Image:Red x.png|15px]] 
| <!-- Mr -->  [[Image:Red x.png|15px]] 
| <!-- Se -->  [[Image:Red x.png|15px]] 
| <!-- Va --> [[Image:Green-tick.gif|20px]]
|-
class="mg" | xxx
|class="rk" |
|class="ef" |
|class="du" |
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va -->
|}
 
{| class="buffs" |
|+ '''Senses and other stuff'''
|-
!class="mg" | Magic (caster)
!class="rk" | Rk
!class="ef" | Effects
!class="du" | Duration
!Title="Bella"    | Be
!Title="Hrothgar"  | Hr
!Title="Mirage"  | Mr
!Title="Seraph"      | Se
!Title="Valentine"    | Va
|-
|class="mg" | Infravision
|class="rk" | 10
|class="ef" |
|class="du" |
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va -->
|-
|class="mg" | See Invis (Rk)
|class="rk" |
|class="ef" | Effective rank for seeing invisible
|class="du" |
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va -->
|-
|class="mg" | Stealth (%)
|class="rk" | 0
|class="ef" | Std / Ranger Outdoors
|class="du" |
| <!-- Be -->
| <!-- Hr -->
| <!-- Mr -->
| <!-- Se -->
| <!-- Va --> 63
|}
; Greater Enchantment
: ?
; Mil Sci Raise Morale
: +1 WP
 
=== Watch Order ===
<css>
table.watches th, table.watches td { text-align: center; }
table.watches th { min-width: 3em; }
</css>
{| class="watches" |
|-
! Hour: !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 !! 11 !! 12
|-
! Std Watch
| colspan="4" | xxx
| colspan="4" | xxx
| colspan="4" | xxx
|-
!
| colspan="2" | xxx
| colspan="4" | xxx
| colspan="4" | xxx
| colspan="2" | xxx
|}
 
=== Marching Order ===
{| width="90%"
!colspan="3" align="center"| Skirmish Formations (Front)
|-
|align="center"| ''Default''
xxx xxx <br>
xxx xxx<br>
xxx xxx<br>
|align="center"| ''Double File''
xxx xxx<br>
xxx xxx <br>
xxx xxx<br>
|align="center"| ''Single File''
xxx <br>
xxx <br>
xxx <br>
xxx  <br>
xxx <br>
xxx <br>
|}
 
 
== Calendar ==
{| cellspacing=1 width="100%" border=0 class="Season" id="Spring"
! colspan=15 | '''Spring: Thaw 824 (10)'''
|-
| class="calMoon" |
! colspan=2 | Moonday
! colspan=2 | Duesday
! colspan=2 | W'ansday
! colspan=2 | Th'rsday
! colspan=2 | Frysday
! colspan=2 | Reapsday
! colspan=2 | Sunday
|-
| class="calMoon" | [[Image:moon3.jpg]]
| class=day |    || <b>[[Candlemansa]]</b>
| class=day |  1 || <i>Guild Meeting</i>
| class=day |  2 ||
| class=day |  3 ||
| class=day |  4 ||
| class=day |  5 ||
| class=day |  6 ||
|-
| class="calMoon" | [[Image:moon0.jpg]]
| class=day |  7 ||
| class=day |  8 ||
| class=day |  9 ||
| class=day | 10 ||
| class=day | 11 ||
| class=day | 12 ||
| class=day | 13 ||
|-
| class="calMoon" | [[Image:moon1.jpg]]
| class=day | 14 ||
| class=day | 15 ||
| class=day | 16 ||
| class=day | 17 ||
| class=day | 18 ||
| class=day | 19 ||
| class=day | 20 ||
|-
| class="calMoon" | [[Image:moon2.jpg]]
| class=day | 21 ||
| class=day | 22 ||
| class=day | 23 ||
| class=day | 24 ||
| class=day | 25 ||
| class=day | 26 ||
| class=day | 27 ||
|- 
| class="calMoon" | [[Image:moon3.jpg]]
| class=day | 28 ||
| class=day | 29 ||
| class=day | 30 ||
| class=day |  1 ||
| class=day |  2 ||
| class=day |  3 ||
| class=day |  4 ||
|-
! colspan=15 | '''Spring: [[Seedtime]] 824 (11)'''
|-
| class="calMoon" | [[Image:moon0.jpg]]
| class=day |  5 ||
| class=day |  6 ||
| class=day |  7 ||
| class=day |  8 || <i>Rites of Thunor</i>
| class=day |  9 ||
| class=day | 10 ||
| class=day | 11 ||
|-
| class="calMoon" | [[Image:moon1.jpg]]
| class=day | 12 ||
| class=day | 13 ||
| class=day | 14 ||
| class=day | 15 || <i>Equinox</i>
| class=day | 16 ||
| class=day | 17 || <i>Eostre</i>
| class=day | 18 ||
|-
| class="calMoon" | [[Image:moon2.jpg]]
| class=day | 19 ||
| class=day | 20 ||
| class=day | 21 ||
| class=day | 22 ||
| class=day | 23 ||
| class=day | 24 ||
| class=day | 25 ||
|-
| class="calMoon" | [[Image:moon3.jpg]]
| class=day | 26 ||
| class=day | 27 ||
| class=day | 28 ||
| class=day | 29 ||
| class=day | 30 ||
| class=day |  1 ||
| class=day |  2 ||
|-
! colspan=15 | '''Spring: [[Blossom]] 824 (12)'''
|-
| class="calMoon" | [[Image:moon0.jpg]]
| class=day |  3 ||
| class=day |  4 ||
| class=day |  5 ||
| class=day |  6 ||
| class=day |  7 ||
| class=day |  8 ||
| class=day |  9 ||
|-
| class="calMoon" | [[Image:moon1.jpg]]
| class=day | 10 ||
| class=day | 11 ||
| class=day | 12 ||
| class=day | 13 ||
| class=day | 14 ||
| class=day | 15 ||
| class=day | 16 ||
|-
| class="calMoon" | [[Image:moon2.jpg]]
| class=day | 17 ||
| class=day | 18 ||
| class=day | 19 ||
| class=day | 20 ||
| class=day | 21 || <i>Floralia</i>
| class=day | 22 ||
| class=day | 23 ||
|-
| class="calMoon" | [[Image:moon3.jpg]]
| class=day | 24 ||
| class=day | 25 ||
| class=day | 26 ||
| class=day | 27 ||
| class=day | 28 ||
| class=day | 29 ||
| class=day | 30 || <i>Walpurgisnacht</i>
|}

Revision as of 23:42, 13 September 2024

Scribe Notes

Summary

GM: Jacqui
Season: Spring 824 WK
Night: Tuesday
Location: Online
Level: Highish

Party
  1. Aqualina
  2. Lizette
  3. Vargr
  4. Sabastian
  5. Mayhem
Employer

Aqualina

Pay

Scribe Notes

People and Places

Buffs & Mil Sci

Buffs and Abilities

Long Term (assumed always on)
Magic (caster) Rk Effects Duration Be Hr Mr Se Va
xxx xxx xxx xxx


Short Term/Situational
Magic (caster) Rk Effects Duration Be Hr Mr Se Va
xxx xxx xxx xxx


class="mg" | xxx
Self Only Buffs
Magic (caster) Rk Effects Duration Be Hr Mr Se Va
Immolation 12 Def +20 6.5 hrs
Senses and other stuff
Magic (caster) Rk Effects Duration Be Hr Mr Se Va
Infravision 10
See Invis (Rk) Effective rank for seeing invisible
Stealth (%) 0 Std / Ranger Outdoors 63
Greater Enchantment
?
Mil Sci Raise Morale
+1 WP

Watch Order

Hour: 1 2 3 4 5 6 7 8 9 10 11 12
Std Watch xxx xxx xxx
xxx xxx xxx xxx

Marching Order

Skirmish Formations (Front)
Default

xxx xxx
xxx xxx
xxx xxx

Double File

xxx xxx
xxx xxx
xxx xxx

Single File

xxx
xxx
xxx
xxx
xxx
xxx


Calendar

Spring: Thaw 824 (10)
Moonday Duesday W'ansday Th'rsday Frysday Reapsday Sunday
Candlemansa 1 Guild Meeting 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
Spring: Seedtime 824 (11)
5 6 7 8 Rites of Thunor 9 10 11
12 13 14 15 Equinox 16 17 Eostre 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
Spring: Blossom 824 (12)
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 Floralia 22 23
24 25 26 27 28 29 30 Walpurgisnacht