Navigation and Seasonal Declination

From DQWiki
Jump to navigationJump to search

Contents | Glossary | << Previous Chapter | Next Chapter >>

This contains the table of declination, commonly known by seafarers as the Regiment of the Sun, which will serve for every day of the month.

Now follows a table of declination or Regiment, being calculated for Seagate, and will serve all the Baronies without much error, or any other country or place that has similar Longitude, in the East reaching to the Lunar Empire and Arabie, and to the Elven Isles and Pasifika in the West, and those parts Southwards as far as the Poles of the World. This table is very necessary for those that travel by land or sea, and is one of the principle tools in Navigation for long voyages, and the cause why I have named this collection of notes the Regiment of the Sea, for I know that not every person that goes to ship as the master of a ship has the capacity to calculate the Sun's declination by the place of the Sun and the season.

Summer

All declination is to the North. On Beltane the Sun has a declination of 16°32' N.


Meadow     Heat     Breeze
 Day  Degree Day Degree  Day  Degree
1 16°49' 1 22°47' 1 22°33'
2 17°06' 2 22°53' 2 22°26'
3 17°23' 3 22°58' 3 22°18'
4 17°39' 4 23°03' 4 22°10'
5 17°55' 5 23°08' 5 22°02'
6 18°11' 6 23°12' 6 21°53'
7 18°26' 7 23°16' 7 21°44'
8 18°41' 8 23°19' 8 21°34'
9 18°56' 9 23°22' 9 21°24'
10 19°10' 10 23°25' 10 21°14'
11 19°24' 11 23°27' 11 21°03'
12 19°38' 12 23°28' 12 20°52'
13 19°51' 13 23°29' 13 20°40'
14 20°04' 14 23°30' 14 20°28'
15 20°17' Solstice 23°30' 15 20°16'
16 20°29' 16 23°30' 16 20°03'
17 20°41' 17 23°29' 17 19°50'
18 20°53' 18 23°28' 18 19°37'
19 21°04' 19 23°26' 19 19°23'
20 21°15' 20 23°24' 20 19°09'
21 21°25' 21 23°22' 21 18°54'
22 21°35' 22 23°19' 22 18°40'
23 21°45' 23 23°16' 23 18°25'
24 21°54' 24 23°12' 24 18°09'
25 22°03' 25 23°08' 25 17°54'
26 22°11' 26 23°03' 26 17°38'
27 22°19' 27 22°58' 27 17°21'
28 22°27' 28 22°52' 28 17°05'
29 22°34' 29 22°46' 29 16°48'
30 22°41' 30 22°40' 30 16°31'


Autumn

Initially declination is to the North. After the Equinox declination is to the South. On Lugnasad the Sun has a declination of 16°12' N.

Fruit     Harvest     Vintage
 Day  Degree  Day  Degree  Day  Degree
1 15°55' 1 5°28' 1 6°15'
2 15°37' 2 5°04' 2 6°38'
3 15°19' 3 4°41' 3 7°01'
4 15°01' 4 4°18' 4 7°24'
5 14°42' 5 3°55' 5 7°46'
6 14°23' 6 3°31' 6 8°09'
7 14°04' 7 3°08' 7 8°31'
8 13°44' 8 2°44' 8 8°53'
9 13°25' 9 2°21' 9 9°15'
10 13°05' 10 1°57' 10 9°37'
11 12°45' 11 1°34' 11 9°59'
12 12°24' 12 1°10' 12 10°20'
13 12°04' 13 0°46' 13 10°42'
14 11°43' 14 0°23' 14 11°03'
15 11°22' Equinox 0°01' 15 11°24'
16 11°01' 16 0°25' 16 11°45'
17 10°40' 17 0°48' 17 12°05'
18 10°18' 18 1°12' 18 12°26'
19 9°57' 19 1°36' 19 12°46'
20 9°35' 20 1°59' 20 13°06'
21 9°13' 21 2°23' 21 13°26'
22 8°51' 22 2°46' 22 13°46'
23 8°28' 23 3°10' 23 14°05'
24 8°07' 24 3°33' 24 14°25'
25 7°44' 25 3°57' 25 14°44'
26 7°22' 26 4°20' 26 15°02'
27 6°59' 27 4°43' 27 15°21'
28 6°36' 28 5°06' 28 15°39'
29 6°14' 29 5°30' 29 15°57'
30 5°51' 30 5°53' 30 16°15'


Winter

Declination is to the South. On Samhain the Sun has a declination of 16°32' S.

Frost     Snow     Ice
 Day  Degree  Day  Degree  Day  Degree
1 16°49' 1 22°47' 1 22°33'
2 17°06' 2 22°53' 2 22°26'
3 17°23' 3 22°58' 3 22°18'
4 17°39' 4 23°03' 4 22°10'
5 17°55' 5 23°08' 5 22°02'
6 18°11' 6 23°12' 6 21°53'
7 18°26' 7 23°16' 7 21°44'
8 18°41' 8 23°19' 8 21°34'
9 18°56' 9 23°22' 9 21°24'
10 19°10' 10 23°25' 10 21°14'
11 19°24' 11 23°27' 11 21°03'
12 19°38' 12 23°28' 12 20°52'
13 19°51' 13 23°29' 13 20°40'
14 20°04' 14 23°30' 14 20°28'
15 20°17' Solstice 23°30' 15 20°16'
16 20°29' 16 23°30' 16 20°03'
17 20°41' 17 23°29' 17 19°50'
18 20°53' 18 23°28' 18 19°37'
19 21°04' 19 23°26' 19 19°23'
20 21°15' 20 23°24' 20 19°09'
21 21°25' 21 23°22' 21 18°54'
22 21°35' 22 23°19' 22 18°40'
23 21°45' 23 23°16' 23 18°25'
24 21°54' 24 23°12' 24 18°09'
25 22°03' 25 23°08' 25 17°54'
26 22°11' 26 23°03' 26 17°38'
27 22°19' 27 22°58' 27 17°21'
28 22°27' 28 22°52' 28 17°05'
29 22°34' 29 22°46' 29 16°48'
30 22°41' 30 22°40' 30 16°31'


Spring

Initially declination is to the South. After the Equinox declination is to the North. On Candlemansa the Sun has a declination of 16°12' S.

Thaw     Seed     Blossom
 Day  Degree  Day  Degree  Day  Degree
1 15°55' 1 5°28' 1 6°15'
2 15°37' 2 5°04' 2 6°38'
3 15°19' 3 4°41' 3 7°01'
4 15°01' 4 4°18' 4 7°24'
5 14°42' 5 3°55' 5 7°46'
6 14°23' 6 3°31' 6 8°09'
7 14°04' 7 3°08' 7 8°31'
8 13°44' 8 2°44' 8 8°53'
9 13°25' 9 2°21' 9 9°15'
10 13°05' 10 1°57' 10 9°37'
11 12°45' 11 1°34' 11 9°59'
12 12°24' 12 1°10' 12 10°20'
13 12°04' 13 0°46' 13 10°42'
14 11°43' 14 0°23' 14 11°03'
15 11°22' Equinox 0°01' 15 11°24'
16 11°01' 16 0°25' 16 11°45'
17 10°40' 17 0°48' 17 12°05'
18 10°18' 18 1°12' 18 12°26'
19 9°57' 19 1°36' 19 12°46'
20 9°35' 20 1°59' 20 13°06'
21 9°13' 21 2°23' 21 13°26'
22 8°51' 22 2°46' 22 13°46'
23 8°28' 23 3°10' 23 14°05'
24 8°07' 24 3°33' 24 14°25'
25 7°44' 25 3°57' 25 14°44'
26 7°22' 26 4°20' 26 15°02'
27 6°59' 27 4°43' 27 15°21'
28 6°36' 28 5°06' 28 15°39'
29 6°14' 29 5°30' 29 15°57'
30 5°51' 30 5°53' 30 16°15'