Invitation To The Skies
Summary
GM: Sam
Season: Summer 825 WK
Night: Saturday
Location: Birdlands
Level: Medium
- Party
- Arcadia – Played by Kita
- Boom Boom – Played by Ian
- Elidon – Played by Michael
- Kurt – Played by Bernard
- Kaitva – Played by Anne
- Callie the bard – Played by Helen
- Employer
Daifa
- Mission
"to adventure"
- Pay
LOOT!
Scribe Notes
Session 1
Activity 1
Activity 2
Mil-Sci
Daily pattern
‘’How much time does the party spend sleeping, eating, traveling, doing rituals, etc each day’’
Travel Magics
‘’What travel magic options does the party have, how far per cast/or per day if duration is longer than usual travel time.’’ ‘’Can the party eat/sleep/etc on the mode of transport.’’
Watch Order
Day Watch. ‘’Used when stationary, or on a larger transport such as a ship’’
First - ??
Second - ??
Third - ??
Night watch
First - ??
Second - ??
Third - ??
Marching Order
Skirmish Formations (Front) | ||
---|---|---|
Double File | Single File |
Buffs
General Buff Notes
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also
Long duration buffs
Magic | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Kurt | Kativa | Calli | Luna | Gunnar | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength of Stone (Ca) | 11 | +11 to str or En | 12 hrs | ? | ? | ? | ? | ? | Y | ? | ? | ? |
Armour of Earth (Ku) | 10 | +22% defence | 5.5 Hours | ? | ? | ? | Y | ? | Y | ? | Y | ? |
Cat Vision (Ku) | 11 | See in the dark 160' | 12 Hours | ? | ? | ? | Y | ? | Y | ? | ? | ? |
Animal Growth (Ku) | 10 | Double animal size, some effects. | 11 Days | - | - | - | - | - | - | ? | Y | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name (??) | ## | ???? | ? Hours | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dance of Swords (Ca) | 7 | -7 from AG check dice roll (+16 def) | 4 Hours | ? | ? | ? | ? | ? | Y | ? | ? | ? |
Quietness (Ca) | 7 | +12 to stealth | 4 Hours | ? | ? | ? | ? | ? | Sit | ? | ? | ? |
Short duration buffs
Magic | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Kurt | Kativa | Calli | Luna | Gunnar | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trollskin (Ku) | 10 | Recover 1 EN a pulse, do not die from damage. | 80 Secs | - | - | - | - | - | - | - | - | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Slumber Song (Ca) | 7 | +2 FT more per-hours sleep | Sleep | - | - | - | - | - | - | - | - | ? |
Self Buffs & Skills
Magic / Skill | Rk | Effects | Dur | Arcadia | Boom Boom | Elidon | Kurt | Kativa | Calli | Luna | Gunnar | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detect Hidden & Traps (Ranger) | ?? | ???? | ? Mins | ? | ? | ? | 99% | 47% | 38% | ? | 99% | ? |
Sixth sense (thief) | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | 62% | ? | ? | ? |
Name ??? | ?? | ???? | ? Mins | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Loot and Expenses
SP & other cash value loot
Significant Items
Gifts
Purchases
Minor Items
Calendar
‘’Insert correct month here’’