Autumn Colours
From DQWiki
Jump to navigationJump to search
Summary
Adventure: Autumn Colours
GM: Jim Arona
Session: Autumn 811wk
Night: Saturday afternoons
Location Chez Martin?
Level: non-High
Party:
- Lady Absinthe de Winter, a Necromancer, played by George Harmon
- Bromli, a dwarven Namer, played by Nick
- Jessica a human Sorceress of the Mind, played by Leah
- Cronos, an elven Sorceror of the Mind, played by Ciaran
- Ace a Tintagelite E&E, played by Raimund
- Karvacus a Kerberite Namer, played by Jacob
- Saphira an elven Witch, played by Morgan 2.0
Employer:
Scribe Notes
Synopsis
Session 1
SGT Snippets & Gossip
Buffs
Magic | Rk | Effects | Dur | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Places
People and Creatures
Treasure Distribution
Item | # | Weight | Absinthe | Ace | Bromli | Cronos | Jessica | Karvacus | Saphira |
---|---|---|---|---|---|---|---|---|---|
Edge of Darkness | 2 | - | |||||||
Serpent Strike Gauntlet | 1 | 3 lbs | |||||||
Big Boot | 1 | 2 lbs | |||||||
Familiar Shadow | 1 | - | |||||||
Deatheater Beetles | 1 | 2 lbs | |||||||
Experience Awards
Absinthe | Ace | Bromli | Cronos | Jessica | Karvacus | Saphira | |
12,450 | 14,310 | 14,850 | 14,550 | 14,700 | 8,100 | 15,375 | |
After racial tax: | |||||||
12,450 | 11,925 | 13,950 | 12,125 | 14,700 | 6,750 | 13,812.5 | |
After the Loot Auction: | |||||||
Income (less expenditures): | |||||||
Calendar
Autumn 811wk: Fruit(4) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Lugnasad | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 | ||||||||||||
Autumn 811wk: Harvest (5) | ||||||||||||||
1 | 2 | 3 | 4 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
12 | 13 | 14 | 15 | Equinox | 16 | 17 | Seagate Autumn Fair | 18 | Seagate Autumn Fair | |||||
19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | Michaelmas. | 30 | |||||||||
Autumn 811wk: Vintage(6) | ||||||||||||||
1 | 2 | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest | |||||||
Winter 810wk: Frost | ||||||||||||||
Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
Samhain | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
7 | 8 | 9 | 10 |
|
11 |
|
12 |
|
13 | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
28 | 29 | 30 |