Hippocampus: Difference between revisions
From DQWiki
Jump to navigationJump to search
mNo edit summary |
m (Text replacement - "’" to "'") |
||
| Line 4: | Line 4: | ||
; Number: 1-8 (4) | ; Number: 1-8 (4) | ||
; Description: The lower half of a hippocampus is that of a fish while the upper half is that of a horse. | ; Description: The lower half of a hippocampus is that of a fish while the upper half is that of a horse. | ||
; Talents, Skills, and Magic: | ; Talents, Skills, and Magic: Hippocampus' have no talents, skills or magic. They are not tool users. | ||
; Movement Rates: Swimming: 600 | ; Movement Rates: Swimming: 600 | ||
{{BeastStats|37-48|None|15-18|None|21-26|38-46|9-11|14-17|7-10|12|Scales absorb 5 DP}} | {{BeastStats|37-48|None|15-18|None|21-26|38-46|9-11|14-17|7-10|12|Scales absorb 5 DP}} | ||
; Weapons: Kick (BC: 45%, D+4 damage) | ; Weapons: Kick (BC: 45%, D+4 damage) | ||
:Bite (BC: 25%, D damage) | :Bite (BC: 25%, D damage) | ||
;Comments: | ;Comments: Hippocampus' are often found in the company of tritons and merfolk. | ||
Latest revision as of 10:07, 8 February 2024
- Natural Habitat
- Ocean
- Frequency
- Rare
- Number
- 1-8 (4)
- Description
- The lower half of a hippocampus is that of a fish while the upper half is that of a horse.
- Talents, Skills, and Magic
- Hippocampus' have no talents, skills or magic. They are not tool users.
- Movement Rates
- Swimming: 600
| PS: | 37-48 | MD: | None | AG: | 15-18 | MA: | None | EN: | 21-26 | FT: | 38-46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP: | 9-11 | PC: | 14-17 | PB: | 7-10 | TMR: | 12 | NA: | Scales absorb 5 DP | ||
- Weapons
- Kick (BC: 45%, D+4 damage)
- Bite (BC: 25%, D damage)
- Comments
- Hippocampus' are often found in the company of tritons and merfolk.