Talk:Night Train to Lisbon: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (x) |
m (→Miscellaneous Itemry: x) |
||
| Line 633: | Line 633: | ||
|- | |- | ||
!colspan="12"| '''Miscellaneous''' | !colspan="12"| '''Miscellaneous''' | ||
|- | |||
|class="itm" | [[Night_Train_to_Lisbon#Incineration Venom|Incineration Venom]] | |||
|class="qty" | 2 | |||
|class="ef" | Resist versus Fire Special Knowledge magic or be reduced to a small pile of ashes | |||
| <!-- Al --> | |||
| <!-- Rs --> | |||
| <!-- An --> | |||
| <!-- Ma --> | |||
| <!-- Pe --> | |||
| <!-- Ra --> | |||
| <!-- Ts --> | |||
| <!-- Used Up --> | |||
| <!-- Provenance --> | |||
|- | |||
|class="itm" | [[Night_Train_to_Lisbon#Chaos Potion|Chaos Potion]] | |||
|class="qty" | 1 | |||
|class="ef" | Whenever this potion is Divined, a new effect is revealed | |||
| <!-- Al --> | |||
| <!-- Rs --> | |||
| <!-- An --> | |||
| <!-- Ma --> | |||
| <!-- Pe --> | |||
| <!-- Ra --> | |||
| <!-- Ts --> | |||
| <!-- Used Up --> | |||
| <!-- Provenance --> | |||
|- | |||
|class="itm" | [[Night_Train_to_Lisbon#Opalescent Tincture|Opalescent Tincture]] | |||
|class="qty" | 1 | |||
|class="ef" | The Flesh is the Flesh and the Spirit is the Spirit | |||
| <!-- Al --> | |||
| <!-- Rs --> | |||
| <!-- An --> | |||
| <!-- Ma --> | |||
| <!-- Pe --> | |||
| <!-- Ra --> | |||
| <!-- Ts --> | |||
| <!-- Used Up --> | |||
| <!-- Provenance --> | |||
|- | |||
|class="itm" | | |||
|class="qty" | 1 | |||
|class="ef" | | |||
| <!-- Al --> | |||
| <!-- Rs --> | |||
| <!-- An --> | |||
| <!-- Ma --> | |||
| <!-- Pe --> | |||
| <!-- Ra --> | |||
| <!-- Ts --> | |||
| <!-- Used Up --> | |||
| <!-- Provenance --> | |||
|- | |- | ||
|class="itm" | | |class="itm" | | ||
| Line 672: | Line 724: | ||
| <!-- Used Up --> | | <!-- Used Up --> | ||
| <!-- Provenance --> | | <!-- Provenance --> | ||
|- | |||
|class="itm" | | |||
|class="qty" | 1 | |||
|class="ef" | | |||
| <!-- Al --> | |||
| <!-- Rs --> | |||
| <!-- An --> | |||
| <!-- Ma --> | |||
| <!-- Pe --> | |||
| <!-- Ra --> | |||
| <!-- Ts --> | |||
| <!-- Used Up --> | |||
| <!-- Provenance --> | |||
|- | |- | ||
|class="itm" | | |class="itm" | | ||
| Line 686: | Line 751: | ||
| <!-- Provenance --> | | <!-- Provenance --> | ||
|} | |} | ||
==== Individual Detail==== | ==== Individual Detail==== | ||
Revision as of 18:50, 4 November 2018
Start Date Tuesday 18th Sept 2018
Playing Nights
Nights and attendance
- 18/09/18 -
all but Nick - 25/09/18 -
all but Lisa and Nick - 02/10/18 -
all present. - 09/10/18 -
all but Chris - 16/10/18 -
all present. - 23/10/18 -
all present. - 30/10/18 -
all present. - 06/11/18 - all ?
- 13/11/18 - all ?
- 20/11/18 - all ?
- 27/11/18 - all ?
- 04/12/18 - all ?
Stuff
List of Itemry by writeup
Weapons and Armour
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martial Items | |||||||||||||||||||
| Weapons | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Armour | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Consumables
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumables | |||||||||||||||||||
| Grenados | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Charms | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Herbs & Magical Draughts | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Potions | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Scrolls | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Invested Itemry | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Consumable Amulets | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Gems & Jewellery | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Miscellaneous Itemry
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous | |||||||||||||||||||
| Gems & Jewellery | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Incineration Venom | 2 | Resist versus Fire Special Knowledge magic or be reduced to a small pile of ashes | |||||||||||||||||
| Chaos Potion | 1 | Whenever this potion is Divined, a new effect is revealed | |||||||||||||||||
| Opalescent Tincture | 1 | The Flesh is the Flesh and the Spirit is the Spirit | |||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Individual Detail
| Item | Qty | Effects | Al | Rs | An | Ma | Pe | Ra | Ts | Used | Provenance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Details | |||||||||||||||||||
| Allies | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Lore | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Special Abilities | |||||||||||||||||||
| Anooke's Rascal Disguise | 1 | Yes | NA | TBA | |||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||