Through A Mirror Darkly: Difference between revisions
From DQWiki
Jump to navigationJump to search
| Line 167: | Line 167: | ||
!Title="Pierre" | Pi | !Title="Pierre" | Pi | ||
!Title="Veor" | Ve | !Title="Veor" | Ve | ||
!Title=" | !Title="Buster" | B1 | ||
!Title=" | !Title="Buck" | B2 | ||
!Title="Tiny" | Ti | !Title="Tiny" | Ti | ||
|- | |- | ||
| Line 179: | Line 179: | ||
| <!-- Pi--> Y | | <!-- Pi--> Y | ||
| <!-- Ve--> Y | | <!-- Ve--> Y | ||
| <!-- | | <!-- B1--> N | ||
| <!-- | | <!-- B2--> N | ||
| <!-- | | <!-- Ti--> N | ||
|- | |- | ||
|class="mg" | Willow healing (Ph) | |class="mg" | Willow healing (Ph) | ||
| Line 191: | Line 191: | ||
| <!-- Pi--> Y | | <!-- Pi--> Y | ||
| <!-- Ve--> Y | | <!-- Ve--> Y | ||
| <!-- | | <!-- B1--> N | ||
| <!-- | | <!-- B2--> N | ||
| <!-- | | <!-- Ti--> N | ||
|- | |- | ||
|class="mg" | Ablative protection? (Ro) | |class="mg" | Ablative protection? (Ro) | ||
|class="rk"| | |class="rk"| 10 | ||
|class="ef" | 110 ablative before armour/resistance | |class="ef" | 110 ablative before armour/resistance | ||
|class="du" | | |class="du" | 11 hrs | ||
| <!-- Ro--> Y | | <!-- Ro--> Y | ||
| <!-- Ph--> Y | | <!-- Ph--> Y | ||
| <!-- Pi--> Y | | <!-- Pi--> Y | ||
| <!-- Ve--> Y | | <!-- Ve--> Y | ||
| <!-- | | <!-- B1--> Y | ||
| <!-- | | <!-- B2--> Y | ||
| <!-- | | <!-- Ti--> Y | ||
|- | |- | ||
|class="mg" | Resist cold (Ve) | |class="mg" | Resist cold (Ve) | ||
| Line 215: | Line 215: | ||
| <!-- Pi--> Y | | <!-- Pi--> Y | ||
| <!-- Ve--> Tal | | <!-- Ve--> Tal | ||
| <!-- | | <!-- B1--> Imm | ||
| <!-- | | <!-- B2--> Imm | ||
| <!-- | | <!-- Ti--> Imm | ||
|- | |- | ||
|class="mg" | Witchsight (Ph) | |class="mg" | Witchsight (Ph) | ||
| Line 227: | Line 227: | ||
| <!-- Pi--> Tal | | <!-- Pi--> Tal | ||
| <!-- Ve--> Tal | | <!-- Ve--> Tal | ||
| <!-- | | <!-- B1--> Sit | ||
| <!-- | | <!-- B2--> Sit | ||
| <!-- | | <!-- Ti--> Att | ||
|- | |- | ||
|class="mg" | Ice traversal (Ve) | |class="mg" | Ice traversal (Ve) | ||
| Line 239: | Line 239: | ||
| <!-- Pi--> Y | | <!-- Pi--> Y | ||
| <!-- Ve--> Y | | <!-- Ve--> Y | ||
| <!-- | | <!-- B1--> Tal | ||
| <!-- | | <!-- B2--> Tal | ||
| <!-- | | <!-- Ti--> Tal | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:12, 28 March 2017
Return to Scribe notes
Summary
Adventure: McDonald nee McAllister On Plane
GM: Jacqui
Session: Autumn 817
Night: Tuesdays
Location: Smiths
Level: Medium-High
Party:
- Rowan
- Phaeton
- Pierre the Halfling
- Veor
- Bear,Tiny, and a set of the Pottery twins.
Employer:
Mission:
Pay:
Diary
Initial Brief
Chapter One
Chapter Two
People
Mil Sci
Daily Pattern
- Sleep/Camp 10 Hours (Warding with runes & elemental warding active during this time)
- Travel 8 Hours
- Meals 3 Hours (+6 FT + any En bonus per meal)
- Rituals 3 Hours
Travel Magics
Caster & Spell
- Total speed:
- Duration:
- Ft cost per duration:
- Effective travel distance:
Watch Order
- Phaeton - 7h sleep
- Rowan - 2h nap, 5h sleep
- Veor - 5h sleep, 2h nap
- Pierre - 7h sleep
Marching Order
- Buster & Buck
- ?
- ?
- ?
- ?
Buffs
Buffs listed in the table don't need to be detailed, other buffs not on the table must be mentioned at the time they are cast.
Y means always on, N/- means never on, 'Sit.' means when the party has time for buffs before a fight.
Weapon Spells which weapon/s it is going on normally should be noted also.
General notes.
Super Duration Buffs
| Magic | Rk | Effects | Dur | Ro | Ph | Pi | Ve | B1 | B2 | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| Durability (Ro) | 13 | +3Ft +1En to armour | 8 days | Y | Y | Y | Y | Y | Y | Y |
| Greater heart rune (Ph + Ve) | 11 | Heal 11 En on En damage | 12 days | Y | Y | Y | Y | N | N | N |
| Disguise Illusion (Pi) | 15 | Similar to human form but different look | Week+ | Y | Y | Y/Y | Y/Y | Y | Y | Y |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
Long Duration Buffs
| Magic | Rk | Effects | Dur | Ro | Ph | Pi | Ve | B1 | B2 | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| Rune Shield (Ve) | 11 | +16% def, +2 Ft & En aura protection | 12h | Y | Y | Y | Y | N | N | N |
| Willow healing (Ph) | 8 | 10 pulses of 3 En / pulse | 16h | Y | Y | Y | Y | N | N | N |
| Ablative protection? (Ro) | 10 | 110 ablative before armour/resistance | 11 hrs | Y | Y | Y | Y | Y | Y | Y |
| Resist cold (Ve) | 20 | -6 cold damage | 21h | Y | Y | Y | Tal | Imm | Imm | Imm |
| Witchsight (Ph) | 12 | Bestows witchsight | 6.5 | Tal | Y | Tal | Tal | Sit | Sit | Att |
| Ice traversal (Ve) | 20 | +7 Tmr on ice | 7h | Y | Y | Y | Y | Tal | Tal | Tal |
Short Duration Buffs
| Magic | Rk | Effects | Dur | Ro | Ph | Pi | Ve | Yi | Ya | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
| Name | Rank | Effect | Duration | - | - | - | - | - | - | - |
Map
Loot
SP
Items
Gifts
Calendar
Autumn | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Lugnasad | ||||||||||||||
| Fruit (4) | ||||||||||||||
| 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| 28 | 29 | 30 | ||||||||||||
| Harvest (5) | ||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Seagate Autumn Fair | 18 | Seagate Autumn Fair | |||||
| 19 | Harvest Moon | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
| 26 | 27 | 28 | 29 | Michaelmas | 30 | |||||||||
| Vintage(6) | ||||||||||||||
| 1 | 2 | |||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | Blood Moon | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Beerfest | |||||||