Duchy of Carzala Subinfeudation: Difference between revisions
From DQWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<imagemap> | <imagemap> | ||
Image:Carzala-sub-map.jpg|800px | Image:Carzala-sub-map.jpg|800px | ||
rect 400 | rect 400 520 600 320 [http://dq-nz.org/dqwiki/index.php?title=Castle_Chilton] | ||
rect 630 | rect 630 520 870 320 [http://dq-nz.org/dqwiki/index.php?title=Regar%27s_Keep] | ||
rect 880 | rect 880 520 1020 320 [http://dq-nz.org/dqwiki/index.php?title=Northfield] | ||
rect 1200 | rect 1200 520 1400 320 [http://dq-nz.org/dqwiki/index.php?title=Arn%27s_Ferry] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Revision as of 20:06, 25 August 2016
The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.
