Talk:A Walk in the Black Forest: Difference between revisions
From DQWiki
Jump to navigationJump to search
Velcanthus (talk | contribs) mNo edit summary |
Velcanthus (talk | contribs) (Please indicate preferred days of play) |
||
| Line 11: | Line 11: | ||
# Weds 25th Feb | # Weds 25th Feb | ||
# Weds 4th Mar | # Weds 4th Mar | ||
{|cellspacing = 1 border = 1 | |||
|colspan = 6 align = "Center"| Preferred days of play | |||
|- | |||
!Player | |||
!Mon | |||
!Tue | |||
!Wed | |||
!Thu | |||
!Fri | |||
|- | |||
|Jason | |||
|{{Yes-I}} / {{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|- | |||
|Michael | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|- | |||
|Clare | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|- | |||
|Paul | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|- | |||
|Stephen | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|- | |||
|Audrey | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|{{Yes-I}}/{{No-I}} | |||
|} | |||
Revision as of 07:09, 13 February 2015
Playing Nights
- Weds 17th Dec
- Sat 27th Dec 6pm no Chris
- Mon 5th Jan no Clare
- Weds 14th Jan
- Weds 21st Jan
- Weds 28th Jan
- Weds 4th Feb
- Weds 11th Feb
Weds 18th Feb- Weds 25th Feb
- Weds 4th Mar
| Preferred days of play | |||||
| Player | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Jason | |||||
| Michael | |||||
| Clare | |||||
| Paul | |||||
| Stephen | |||||
| Audrey | |||||