Talk:Brief Candles: Treasure: Difference between revisions

From DQWiki
Jump to navigationJump to search
Line 13: Line 13:
| notes
| notes
|-
|-
| Greater Amulet of Diamonds ||  || c || c || c ||  
| Greater Amulet of Diamonds ||  || c || c || c || K
|-
|-
| Greater Amulet of Luck ||  || c || c || c ||  
| Greater Amulet of Luck ||  || c || c || c || G
|-
|-
| Black Morningstar Flail ||  || c || n || b || G
| Black Morningstar Flail ||  || c || n || b || G
Line 21: Line 21:
| Glass Dagger and Sheath Charm ||  || n || n || b || G
| Glass Dagger and Sheath Charm ||  || n || n || b || G
|-
|-
| Orichalcum Vambrace ||  || n || b || c ||  
| Orichalcum Vambrace ||  || n || b || c || K
|-
|-
| Dragonscale Armour || 1 ||  ||  || 1 ||  
| Dragonscale Armour || 1 ||  ||  || 1 || D & G
|-
|-
| Chainmail (HMC) ||  ||  || n ||n  ||  
| Chainmail (HMC) ||  ||  || n ||n  ||  
|-
|-
| Scarab of Protection (3dmg) ||  a|| b || a || b ||  
| Scarab of Protection (3dmg) ||  a|| b || a || b || D
|-
|-
| Improved Ring of Protection ||  || a || b || n ||  
| Improved Ring of Protection ||  || a || b || n || K
|-
|-
| Blue Pearl (re-cast) || || n || a || b || G/K
| Blue Pearl (re-cast) || a || n || a || b || D
|-
|-
| Baleful Eye Gem ||  || n || b || a || G/K
| Baleful Eye Gem ||  || n || b || a || G
|-
|-
| Monocle of Hypnotism ||  ||  ||  || 1 ||  
| Monocle of Hypnotism ||  ||  ||  || 1 || G
|-
|-
| Mountain Dragon's Eye ||  || n || c ||c  || G/K
| Mountain Dragon's Eye ||  || n || c ||c  || K
|-
|-
| Kaleidoscope Spell Rack || a || n || n || c || D
| Kaleidoscope Spell Rack || a || n || n || c || D
Line 53: Line 53:
| Great Gem Liquors x 54 || 45 || 3 || 3 || 3 ||  
| Great Gem Liquors x 54 || 45 || 3 || 3 || 3 ||  
|-
|-
| Great Emerald Amulet x2 ||  ||  || 1 || b || G/A
| Great Emerald Amulet x2 ||  ||  || 1 || b || K & A
|-
|-
| Great Sapphire Amulet x2 ||  ||  || 1 || a || A/G
| Great Sapphire Amulet x2 ||  ||  || 1 || a || K & G
|-
|-
| Great Ruby Amulet x 2 ||  || 1 ||  || 1 ||  
| Great Ruby Amulet x 2 ||  || 1 ||  || 1 || A & G


|-
|-
| Rod of the Python ||  || c || c || - || D/K
| Rod of the Python ||  || c || c || - || K
|-
|-
| Rod of the Viper ||  || n || c || - || D/K
| Rod of the Viper ||  || n || c || - || K
|-
|-
| Scale of the Serpent ||  || n || c || - ||  
| Scale of the Serpent ||  || n || c || - || K
|-
|-
| Cold Iron Gauntlets ||  || b || n || - || A
| Cold Iron Gauntlets ||  || b || n || - || A
Line 74: Line 74:
| Black Pearl (stored prepare) ||  || n || a || - || K
| Black Pearl (stored prepare) ||  || n || a || - || K
|-
|-
| Greater Ring of Protection ||  || a || b || - ||  
| Greater Ring of Protection ||  || a || b || - || A
|-
|-
| Heart Locket (5dmg) ||  || a || b || - ||  
| Heart Locket (5dmg) ||  || a || b || - || K
|-
|-
| Palm Leaf Scroll ||  || n || b || - || K
| Palm Leaf Scroll ||  || n || b || - || K
Line 82: Line 82:
| Walking Stick || a || c || n || - || D
| Walking Stick || a || c || n || - || D
|-
|-
| Opera Cloak of the Night ||  || c || c || - ||  
| Opera Cloak of the Night ||  || c || c || - || A
|-
|-
| Evening Dress ||  || c || c || - ||  
| Evening Dress ||  || c || c || - || K
|-
|-
| Bronze and Gold Spinal Serpent ||  || n || n || - ||  
| Bronze and Gold Spinal Serpent ||  || n || n || - ||  
Line 91: Line 91:
| colspan=6 | ''Spells/talents/Rituals''
| colspan=6 | ''Spells/talents/Rituals''
|-
|-
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  ||  
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  || A
|-
|-
| Bk Geo. Earth Tremor  ||  || n || n ||n  ||  
| Bk Geo. Earth Tremor  ||  || n || n ||n  ||  
|-
|-
| Bk Geo. Incantation of Crystal Darts  ||  || n || b || n ||  
| Bk Geo. Incantation of Crystal Darts  ||  || n || b || n || K
|-
|-
| Bk Geo. Incantation of Stone Skin  ||  || n || a || a ||  
| Bk Geo. Incantation of Stone Skin  ||  || n || a || a || G
|-
|-
| Bk Geo. Ritual of Creating a Crystal of Vision  ||  b|| c || c || c ||  
| Bk Geo. Ritual of Creating a Crystal of Vision  ||  b|| c || c || c || D
|-
|-
| Bk Geo. Ritual of Raising Standing Stones  ||  || c || n || n ||  
| Bk Geo. Ritual of Raising Standing Stones  ||  || c || n || n || A
|-
|-
| Earth GK: Blending (1)  ||  || c || n || c ||  
| Earth GK: Blending (1)  ||  || c || n || c || G
|-
|-
| Earth GK: Healing (2)  || 1 ||  ||  ||  ||  
| Earth GK: Healing (2)  || 1 ||  ||  ||  || D
|-
|-
| Earth GK: Lesser Enchantment (2)  ||  || n || c ||b  ||  
| Earth GK: Lesser Enchantment (2)  ||  || n || c ||b  || G
|-
|-
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  ||  
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  || A
|-
|-
| Earth GK: Tracking (1)  || b || 1 ||  ||  ||  
| Earth GK: Tracking (1)  || b || 1 ||  ||  || A
|-
|-
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  ||  
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  || D
|-
|-
| Earth SK: Gem Creation (1)  ||  || n || n || n ||  
| Earth SK: Gem Creation (1)  ||  || n || n || n ||  
Line 121: Line 121:
| Earth SK: Flash Flood (8)  ||  || n || n || n ||  
| Earth SK: Flash Flood (8)  ||  || n || n || n ||  
|-
|-
| Earth SK: Heart of the Mountain (4)  ||  || n || b ||c  ||  
| Earth SK: Heart of the Mountain (4)  ||  || n || b ||c  || K
|-
|-
| Mind GK: Mind Shield (1)  ||  || 1 || n || n ||  
| Mind GK: Mind Shield (1)  ||  || 1 || n || n || A
|-
|-
| Mind GK: Fear (1)  ||  || n || n || b ||  
| Mind GK: Fear (1)  ||  || n || n || b || G
|-
|-
| Mind SK: Force Shield (2)  ||  || n || n || b ||  
| Mind SK: Force Shield (2)  ||  || n || n || b || G
|-
|-
| Mind SK: Transmutation (13)  ||a  || n || n || a ||  
| Mind SK: Transmutation (13)  ||a  || n || n || a || D
|-
|-
| Mind SK: Mass Fear (4)  || b || n || n || a ||  
| Mind SK: Mass Fear (4)  || b || n || n || a || G
|-
|-
| Water GK: Cold Resistance (1)  ||  || c || c ||n  ||  
| Water GK: Cold Resistance (1)  ||  || c || c ||n  || K
|-
|-
| Water GK: Water Breathing (3)  ||  || n || b || n ||  
| Water GK: Water Breathing (3)  ||  || n || b || n || K
|-
|-
| Water SK: Walk on Water (3)  ||  ||  || 1 || n ||  
| Water SK: Walk on Water (3)  ||  ||  || 1 || n || K
|-
|-
| Water SK: Waters of Vision (4)  || b || n || n || n ||  
| Water SK: Waters of Vision (4)  || b || n || n || n || D
|-
|-
| Water SK: Waterspout (9)  ||  || n || n || n ||  
| Water SK: Waterspout (9)  ||  || n || n || n ||  
|-
|-
| Spell (racked) Storm Calling ||  || n || n || c ||  
| Spell (racked) Storm Calling ||  || n || n || c || G
|-
|-
| Spell (racked) Windstorm  || b || n || n || c ||  
| Spell (racked) Windstorm  || b || n || n || c || D
|-
|-
| Spell: Eye of the Storm  || b || c || n || c ||  
| Spell: Eye of the Storm  || b || c || n || c || D
|-
|-
| Spell (racked) Call Lightning  || b || n || n || c ||  
| Spell (racked) Call Lightning  || b || n || n || c || D


|-
|-
Line 201: Line 201:
| Phantasm - Enhanced Damage ||  ||  || n ||  || G
| Phantasm - Enhanced Damage ||  ||  || n ||  || G
|-
|-
| Necrosis - Quick Cast || b ||  || n ||  ||  
| Necrosis - Quick Cast || b ||  || n ||  || D
|-
|-
| Force Shield - Damage Reduction ||  ||  || n || sell || G
| Force Shield - Damage Reduction ||  ||  || n || sell ||  
|-
|-
| Necrosis - Spell Magazine || b ||  || n ||  ||  
| Necrosis - Spell Magazine || b ||  || n ||  || D
|-
|-
| Light - Friendly Light ||  ||  || b ||  || K
| Light - Friendly Light ||  ||  || b ||  || K

Revision as of 21:43, 2 March 2014

Treasure Split

Item Domino Aryan Kilroy Grendel notes
Greater Amulet of Diamonds c c c K
Greater Amulet of Luck c c c G
Black Morningstar Flail c n b G
Glass Dagger and Sheath Charm n n b G
Orichalcum Vambrace n b c K
Dragonscale Armour 1 1 D & G
Chainmail (HMC) n n
Scarab of Protection (3dmg) a b a b D
Improved Ring of Protection a b n K
Blue Pearl (re-cast) a n a b D
Baleful Eye Gem n b a G
Monocle of Hypnotism 1 G
Mountain Dragon's Eye n c c K
Kaleidoscope Spell Rack a n n c D
Demonskin Gloves 1 1 - 1
Demonskin Shoes 1 1 - 1
Elemental Coins: Stone x 14 4 4 4 2
Elemental Coins: Wind x 8 2 2 2 2
Elemental Coins: Wave x 2 2
Great Gem Liquors x 54 45 3 3 3
Great Emerald Amulet x2 1 b K & A
Great Sapphire Amulet x2 1 a K & G
Great Ruby Amulet x 2 1 1 A & G
Rod of the Python c c - K
Rod of the Viper n c - K
Scale of the Serpent n c - K
Cold Iron Gauntlets b n - A
Cold Iron Mail b n - A
Bracelet of the Serpent c n - A
Black Pearl (stored prepare) n a - K
Greater Ring of Protection a b - A
Heart Locket (5dmg) a b - K
Palm Leaf Scroll n b - K
Walking Stick a c n - D
Opera Cloak of the Night c c - A
Evening Dress c c - K
Bronze and Gold Spinal Serpent n n -
Spells/talents/Rituals
Bk Geo. Talent of Detecting Ley Lines 1 A
Bk Geo. Earth Tremor n n n
Bk Geo. Incantation of Crystal Darts n b n K
Bk Geo. Incantation of Stone Skin n a a G
Bk Geo. Ritual of Creating a Crystal of Vision b c c c D
Bk Geo. Ritual of Raising Standing Stones c n n A
Earth GK: Blending (1) c n c G
Earth GK: Healing (2) 1 D
Earth GK: Lesser Enchantment (2) n c b G
Earth GK: Herbal Lore (1) 1 A
Earth GK: Tracking (1) b 1 A
Earth SK: Armour of Earth (4) 1 D
Earth SK: Gem Creation (1) n n n
Earth SK: Earth Transformation (8) n n n
Earth SK: Flash Flood (8) n n n
Earth SK: Heart of the Mountain (4) n b c K
Mind GK: Mind Shield (1) 1 n n A
Mind GK: Fear (1) n n b G
Mind SK: Force Shield (2) n n b G
Mind SK: Transmutation (13) a n n a D
Mind SK: Mass Fear (4) b n n a G
Water GK: Cold Resistance (1) c c n K
Water GK: Water Breathing (3) n b n K
Water SK: Walk on Water (3) 1 n K
Water SK: Waters of Vision (4) b n n n D
Water SK: Waterspout (9) n n n
Spell (racked) Storm Calling n n c G
Spell (racked) Windstorm b n n c D
Spell: Eye of the Storm b c n c D
Spell (racked) Call Lightning b n n c D
Consumables
Mountain Dragon's Teeth x 67 63 - 30 - 33
Obsidian Snake Charm x 2 1 1 -
Tincture of Aconite and Passionflower x 12 11 - 2 - 7 2 with Endgame
Potion of Spatial Distortion - - c
Potion of Temporal Distortion - - c
Potion of Greater Restoration - - c
Pot of Flesh x 20 18 6 6 6 -
Invested Gems
Inv.Gem: Obsidian Tears (S.Walk) x 7 5 1 1 1 2 8 night x 5
Inv.Gem: Luck Stone (empty) x 2
Inv.Gem: Resurrection Stone x 5 4 1 1 1 1
Inv.Gem: Runed Bloodstone - Persuasion x 3 1 1 1
Inv.Gem: Runed Bloodstone - Sacrifice x 7 5 1 1 1 2
Inv.Gem: Cairngorm (M.Fear) x 8 2 2 2 2
Inv.Gem: Fire Opal (Fireball) x 10 8 2 2 2 2
Inv.Gem: Zircon (F.Wind) x 2 1 1
Inv.Gem: Sard (Necrosis) x 6 5 1 2 2 6 night x 4
Inv.Gem: Diamond (D.Weapon) x 3 1 1 1
Inv.Gem: Fulminite (LightningBolt) x 7 6 1 1 2 2
Inv.Gem: Star Sapphire (Starfire) x 10 8 2 2 2 2
Inv.Gem: Emerald (E.Ele) x 3 1 1
Incantations
Phantasm - Enhanced Damage n G
Necrosis - Quick Cast b n D
Force Shield - Damage Reduction n sell
Necrosis - Spell Magazine b n D
Light - Friendly Light b K
 
Codpiece of Dexterity - - 1
Codpiece of Virility - - 1
Truesilver Mirror 1 - - -
Sword of Life - - - 1
Dervish Blade => Beauty Blade