Talk:Brief Candles: Treasure: Difference between revisions

From DQWiki
Jump to navigationJump to search
m (→‎Treasure Split: Missed the incantations)
m (→‎Treasure Split: Aryan preferences on the Dean Scale)
Line 13: Line 13:
| notes
| notes
|-
|-
| Greater Amulet of Diamonds ||  || ||  ||  ||  
| Greater Amulet of Diamonds ||  || c ||  ||  ||  
|-
|-
| Greater Amulet of Luck ||  || ||  ||  ||  
| Greater Amulet of Luck ||  || c ||  ||  ||  
|-
|-
| Black Morningstar Flail ||  || ||  ||  || G
| Black Morningstar Flail ||  || c ||  ||  || G
|-
|-
| Glass Dagger and Sheath Charm ||  || ||  ||  || G
| Glass Dagger and Sheath Charm ||  || n ||  ||  || G
|-
|-
| Orichalcum Vambrace ||  || ||  ||  ||  
| Orichalcum Vambrace ||  || n ||  ||  ||  
|-
|-
| Dragonscale Armour || 1 ||  ||  || 1 ||  
| Dragonscale Armour || 1 ||  ||  || 1 ||  
Line 27: Line 27:
| Chainmail (HMC) ||  ||  ||  ||  ||  
| Chainmail (HMC) ||  ||  ||  ||  ||  
|-
|-
| Scarab of Protection (3dmg) ||  || ||  ||  ||  
| Scarab of Protection (3dmg) ||  || b ||  ||  ||  
|-
|-
| Improved Ring of Protection ||  || ||  ||  ||  
| Improved Ring of Protection ||  || a ||  ||  ||  
|-
|-
| Blue Pearl (re-cast) ||  || ||  ||  || G/K
| Blue Pearl (re-cast) ||  || n ||  ||  || G/K
|-
|-
| Baleful Eye Gem ||  || ||  ||  || G/K
| Baleful Eye Gem ||  || n ||  ||  || G/K
|-
|-
| Monocle of Hypnotism ||  ||  ||  || 1 ||  
| Monocle of Hypnotism ||  ||  ||  || 1 ||  
|-
|-
| Mountain Dragon's Eye ||  || ||  ||  || G/K
| Mountain Dragon's Eye ||  || n ||  ||  || G/K
|-
|-
| Kaleidoscope Spell Rack ||  || ||  ||  || D
| Kaleidoscope Spell Rack ||  || n ||  ||  || D
|-
|-
| Demonskin Gloves || 1 || 1 || - || 1 ||  
| Demonskin Gloves || 1 || 1 || - || 1 ||  
Line 60: Line 60:


|-
|-
| Rod of the Python ||  || ||  || - || D/K
| Rod of the Python ||  || c ||  || - || D/K
|-
|-
| Rod of the Viper ||  || ||  || - || D/K
| Rod of the Viper ||  || n ||  || - || D/K
|-
|-
| Scale of the Serpent ||  || ||  || - ||  
| Scale of the Serpent ||  || n ||  || - ||  
|-
|-
| Cold Iron Gauntlets ||  || ||  || - || A
| Cold Iron Gauntlets ||  || b ||  || - || A
|-
|-
| Cold Iron Mail ||  || ||  || - || A
| Cold Iron Mail ||  || b ||  || - || A
|-
|-
| Bracelet of the Serpent ||  || ||  || - || A
| Bracelet of the Serpent ||  || c ||  || - || A
|-
|-
| Black Pearl (stored prepare) ||  || ||  || - || K
| Black Pearl (stored prepare) ||  || n ||  || - || K
|-
|-
| Greater Ring of Protection ||  || ||  || - ||  
| Greater Ring of Protection ||  || a ||  || - ||  
|-
|-
| Heart Locket (5dmg) ||  || ||  || - ||  
| Heart Locket (5dmg) ||  || a ||  || - ||  
|-
|-
| Palm Leaf Scroll ||  || ||  || - || K
| Palm Leaf Scroll ||  || n ||  || - || K
|-
|-
| Walking Stick ||  || ||  || - || D
| Walking Stick ||  || c ||  || - || D
|-
|-
| Opera Cloak of the Night ||  || ||  || - ||  
| Opera Cloak of the Night ||  || c ||  || - ||  
|-
|-
| Evening Dress ||  || ||  || - ||  
| Evening Dress ||  || c ||  || - ||  
|-
|-
| Bronze and Gold Spinal Serpent ||  || ||  || - ||  
| Bronze and Gold Spinal Serpent ||  || n ||  || - ||  


|-
|-
Line 93: Line 93:
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  ||  
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  ||  
|-
|-
| Bk Geo. Earth Tremor  ||  || ||  ||  ||  
| Bk Geo. Earth Tremor  ||  || n ||  ||  ||  
|-
|-
| Bk Geo. Incantation of Crystal Darts  ||  || ||  ||  ||  
| Bk Geo. Incantation of Crystal Darts  ||  || n ||  ||  ||  
|-
|-
| Bk Geo. Incantation of Stone Skin  ||  || ||  ||  ||  
| Bk Geo. Incantation of Stone Skin  ||  || n ||  ||  ||  
|-
|-
| Bk Geo. Ritual of Creating a Crystal of Vision  ||  || ||  ||  ||  
| Bk Geo. Ritual of Creating a Crystal of Vision  ||  || c ||  ||  ||  
|-
|-
| Bk Geo. Ritual of Raising Standing Stones  ||  || ||  ||  ||  
| Bk Geo. Ritual of Raising Standing Stones  ||  || c ||  ||  ||  
|-
|-
| Earth GK: Blending (1)  ||  || ||  ||  ||  
| Earth GK: Blending (1)  ||  || c ||  ||  ||  
|-
|-
| Earth GK: Healing (2)  || 1 ||  ||  ||  ||  
| Earth GK: Healing (2)  || 1 ||  ||  ||  ||  
|-
|-
| Earth GK: Lesser Enchantment (2)  ||  || ||  ||  ||  
| Earth GK: Lesser Enchantment (2)  ||  || n ||  ||  ||  
|-
|-
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  ||  
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  ||  
Line 115: Line 115:
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  ||  
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  ||  
|-
|-
| Earth SK: Gem Creation (1)  ||  || ||  ||  ||  
| Earth SK: Gem Creation (1)  ||  || n ||  ||  ||  
|-
|-
| Earth SK: Earth Transformation (8)  ||  || ||  ||  ||  
| Earth SK: Earth Transformation (8)  ||  || n ||  ||  ||  
|-
|-
| Earth SK: Flash Flood (8)  ||  || ||  ||  ||  
| Earth SK: Flash Flood (8)  ||  || n ||  ||  ||  
|-
|-
| Earth SK: Heart of the Mountain (4)  ||  || ||  ||  ||  
| Earth SK: Heart of the Mountain (4)  ||  || n ||  ||  ||  
|-
|-
| Mind GK: Mind Shield (1)  ||  || 1 ||  ||  ||  
| Mind GK: Mind Shield (1)  ||  || 1 ||  ||  ||  
|-
|-
| Mind GK: Fear (1)  ||  || ||  ||  ||  
| Mind GK: Fear (1)  ||  || n ||  ||  ||  
|-
|-
| Mind SK: Force Shield (2)  ||  || ||  ||  ||  
| Mind SK: Force Shield (2)  ||  || n ||  ||  ||  
|-
|-
| Mind SK: Transmutation (13)  ||  || ||  ||  ||  
| Mind SK: Transmutation (13)  ||  || n ||  ||  ||  
|-
|-
| Mind SK: Mass Fear (4)  ||  || ||  ||  ||  
| Mind SK: Mass Fear (4)  ||  || n ||  ||  ||  
|-
|-
| Water GK: Cold Resistance (1)  ||  || ||  ||  ||  
| Water GK: Cold Resistance (1)  ||  || c ||  ||  ||  
|-
|-
| Water GK: Water Breathing (3)  ||  || ||  ||  ||  
| Water GK: Water Breathing (3)  ||  || n ||  ||  ||  
|-
|-
| Water SK: Walk on Water (3)  ||  ||  || 1 ||  ||  
| Water SK: Walk on Water (3)  ||  ||  || 1 ||  ||  
|-
|-
| Water SK: Waters of Vision (4)  ||  || ||  ||  ||  
| Water SK: Waters of Vision (4)  ||  || n ||  ||  ||  
|-
|-
| Water SK: Waterspout (9)  ||  || ||  ||  ||  
| Water SK: Waterspout (9)  ||  || n ||  ||  ||  
|-
|-
| Spell (racked) Storm Calling ||  || ||  ||  ||  
| Spell (racked) Storm Calling ||  || n ||  ||  ||  
|-
|-
| Spell (racked) Windstorm  ||  || ||  ||  ||  
| Spell (racked) Windstorm  ||  || n ||  ||  ||  
|-
|-
| Spell: Eye of the Storm  ||  || ||  ||  ||  
| Spell: Eye of the Storm  ||  || c ||  ||  ||  
|-
|-
| Spell (racked) Call Lightning  ||  || ||  ||  ||  
| Spell (racked) Call Lightning  ||  || n ||  ||  ||  


|-
|-
Line 199: Line 199:


|-
|-
| colspan=6 | Incantations
| colspan=6 | ''Incantations''
|-
|-
| Phantasm - Enhanced Damage ||  ||  ||  ||  || G
| Phantasm - Enhanced Damage ||  ||  ||  ||  || G

Revision as of 01:35, 2 March 2014

Treasure Split

Item Domino Aryan Kilroy Grendel notes
Greater Amulet of Diamonds c
Greater Amulet of Luck c
Black Morningstar Flail c G
Glass Dagger and Sheath Charm n G
Orichalcum Vambrace n
Dragonscale Armour 1 1
Chainmail (HMC)
Scarab of Protection (3dmg) b
Improved Ring of Protection a
Blue Pearl (re-cast) n G/K
Baleful Eye Gem n G/K
Monocle of Hypnotism 1
Mountain Dragon's Eye n G/K
Kaleidoscope Spell Rack n D
Demonskin Gloves 1 1 - 1
Demonskin Shoes 1 1 - 1
Elemental Coins: Stone x 14 4 4 4 2
Elemental Coins: Wind x 8 2 2 2 2
Elemental Coins: Wave x 2 2
Great Gem Liquors x 54 45 3 3 3
Great Emerald Amulet x2 1 G/A
Great Sapphire Amulet x2 1 A/G
Great Ruby Amulet x 2 1 1
Rod of the Python c - D/K
Rod of the Viper n - D/K
Scale of the Serpent n -
Cold Iron Gauntlets b - A
Cold Iron Mail b - A
Bracelet of the Serpent c - A
Black Pearl (stored prepare) n - K
Greater Ring of Protection a -
Heart Locket (5dmg) a -
Palm Leaf Scroll n - K
Walking Stick c - D
Opera Cloak of the Night c -
Evening Dress c -
Bronze and Gold Spinal Serpent n -
Spells/talents/Rituals
Bk Geo. Talent of Detecting Ley Lines 1
Bk Geo. Earth Tremor n
Bk Geo. Incantation of Crystal Darts n
Bk Geo. Incantation of Stone Skin n
Bk Geo. Ritual of Creating a Crystal of Vision c
Bk Geo. Ritual of Raising Standing Stones c
Earth GK: Blending (1) c
Earth GK: Healing (2) 1
Earth GK: Lesser Enchantment (2) n
Earth GK: Herbal Lore (1) 1
Earth GK: Tracking (1) 1
Earth SK: Armour of Earth (4) 1
Earth SK: Gem Creation (1) n
Earth SK: Earth Transformation (8) n
Earth SK: Flash Flood (8) n
Earth SK: Heart of the Mountain (4) n
Mind GK: Mind Shield (1) 1
Mind GK: Fear (1) n
Mind SK: Force Shield (2) n
Mind SK: Transmutation (13) n
Mind SK: Mass Fear (4) n
Water GK: Cold Resistance (1) c
Water GK: Water Breathing (3) n
Water SK: Walk on Water (3) 1
Water SK: Waters of Vision (4) n
Water SK: Waterspout (9) n
Spell (racked) Storm Calling n
Spell (racked) Windstorm n
Spell: Eye of the Storm c
Spell (racked) Call Lightning n
Consumables
Mountain Dragon's Teeth x 67 63 - 30 - 33
Obsidian Snake Charm x 2 1 1 -
Seeds of the Underworld Pomegranate -
Tincture of Aconite and Passionflower x 12 11 - 2 - 7 2 with Endgame
Potion of Spatial Distortion - -
Potion of Temporal Distortion - -
Potion of Greater Restoration - -
Pot of Flesh x 20 18 6 6 6 -
Invested Gems
Inv.Gem: Obsidian Tears (S.Walk) x 7 5 1 1 1 2 8 night x 5
Inv.Gem: Luck Stone (empty) x 2
Inv.Gem: Resurrection Stone x 5 4 1 1 1 1
Inv.Gem: Runed Bloodstone - Persuasion x 3 1 1 1
Inv.Gem: Runed Bloodstone - Sacrifice x 7 5 1 1 1 2
Inv.Gem: Cairngorm (M.Fear) x 8 2 2 2 2
Inv.Gem: Fire Opal (Fireball) x 10 8 2 2 2 2
Inv.Gem: Zircon (F.Wind) x 2 1 1
Inv.Gem: Sard (Necrosis) x 6 5 1 2 2 6 night x 4
Inv.Gem: Diamond (D.Weapon) x 3 1 1 1
Inv.Gem: Fulminite (LightningBolt) x 7 6 1 1 2 2
Inv.Gem: Star Sapphire (Starfire) x 10 8 2 2 2 2
Inv.Gem: Emerald (E.Ele) x 3 1 1
Incantations
Phantasm - Enhanced Damage G
Necrosis - Quick Cast
Force Shield - Damage Reduction G
Necrosis - Spell Magazine
Light - Friendly Light K
 
Codpiece of Dexterity - - 1
Codpiece of Virility - - 1
Truesilver Mirror 1 - - -
Sword of Life - - - 1
Dervish Blade => Beauty Blade