Kill Them All: Difference between revisions
mNo edit summary |
m (Location & night) |
||
| Line 6: | Line 6: | ||
'''GM:''' [[Ian Wood]] <br> | '''GM:''' [[Ian Wood]] <br> | ||
'''Session:''' Spring 813 <br> | '''Session:''' Spring 813 <br> | ||
'''Night:''' | '''Night:''' Tuesdays starting at 6:30pm<br> | ||
'''Location''' | '''Location''' 37 Horotutu Rd, One Tree Hill <br> | ||
'''Level''': [[Experience#Quest_Level|High Level+]]. <br> | '''Level''': [[Experience#Quest_Level|High Level+]]. <br> | ||
'''Rules''': Opposed Rolling Combat; E&E playtest | '''Rules''': Opposed Rolling Combat; E&E playtest | ||
Revision as of 02:51, 8 September 2013
Return to Scribe notes
Summary
Adventure: Kill Them All
GM: Ian Wood
Session: Spring 813
Night: Tuesdays starting at 6:30pm
Location 37 Horotutu Rd, One Tree Hill
Level: High Level+.
Rules: Opposed Rolling Combat; E&E playtest
PCs with a positive, results oriented approach. Who will get stuck in, slay to the left and slaughter to the right.
Most will be high, although Medium with good strike chances and defence will be welcome, as would buff-mages. And a Healer or two. Hem hem.
The opposition are likely to be craven, weak, easily dispatched and generally pathetic.
Unless someone reinforces them, or gets them food.
The Party:
- __________________(Expression of Interest)
- __________________(Expression of Interest)
- __________________(Expression of Interest)
- __________________(Expression of Interest)
- __________________(Expression of Interest)
- Possibly Sooty, depends on actual party level & night.(Expression of Interest)
Employer & others
- Marquessa Dulciena de Bowcourt wants her March clensed of the filth and vermin that are harming her people.
- Tricky Dicky may wish otherwise, so watch you back, flanks, and probably people in front of you too.
Job:
To travel the length and width of Bowcourt ridding the land of foul creatures and protecting the people. It is expected that rapid travel, shock and awe assaults and a focus on causing as much destruction to the enemy as possible in as short as time as possible will force the invaders to seek their havens (or at least find another way to Alfheim but hush, that is impolitic).
Stand firm and break the waves of stench that will try to swarm over you, Smite the enemy, Swing your mighty Swords, Clense the land and enjoy yourselves.
Payment:
Favour, Land, Marriage, a Rare Artifact or two.
Free Resurrections!
Scribe Notes
Chapter 1
Calendar
| Spring: Thaw (10) 813wk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moonday | Duesday | W'ansday | Th'rsday | Frysday | Reapsday | Sunday | ||||||||
| Candlemansa | 1 | Guild Meeting | 2 | 3 | 4 | 5 | 6 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Spring: Seedtime (11) | ||||||||||||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||
| 5 | 6 | 7 | 8 | Rites of Thunor | 9 | 10 | 11 | |||||||
| 12 | 13 | 14 | 15 | Equinox | 16 | 17 | Eostre | 18 | Seagate Spring Ball | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||||||
| Spring: Blossom (12) | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||
| 17 | 18 | 19 | 20 | 21 | Floralia | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Walpurgisnacht | |||||||
Information
Logistics
Buffs
| Magic | Rk | Effects | Dur | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|---|
| SpellName | rk | effects... | 99 hours | |||||||
| SpellName | rk | effects... | 99 minutes |