Regalia of Jurgenmark: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (test) |
m (x) |
||
| Line 1: | Line 1: | ||
{| class="Regalia" | | {| class="Regalia" | | ||
| Line 223: | Line 10: | ||
!class="Safe?” | Safe Y/N/? | !class="Safe?” | Safe Y/N/? | ||
|- | |- | ||
| | |Banner of the Stone Guard | ||
| | |Major | ||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Chalice of Harvest Benediction | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Crown of the Stag | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Banner of the Deep Forge | |||
|Major | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Hammer of Virehold | |||
|Major | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Helm of the Anvil Crown | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Frost-Forged | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Mantle of Grace | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Orb of Jurgenhall | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Orb Shard (Heart Fragment) | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Pike of the Frost March | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Sceptre of Rule | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Seal of the Western Watch | ||
| | |Major | ||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Shield of Saint Odran | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Standard of Silent Victory | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Sword of Justice Restored | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Sword of the Last Markgraf | |||
|Major | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Bell of the Hearthwardens | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Chalice of Widow’s Consolation | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Cloak Pin of Aloria’s Grace | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Coffer of Saint Erynd | |||
|Secondary | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Cup of the Silent Vow | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ledger of Blood and Bread | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Mail of the Ferryman | ||
| | |Secondary | ||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Mirror of Petitioners | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Pendant of Saint Mara | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Drowned Clerk | |||
|Secondary | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Ring of the Eastern Tithes | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the High Scribe | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the River Father’s Steward | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Harvest Jury | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Seal of the Mintmaster | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Seneschal’s Ledger | |||
|Secondary | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Token of the River Guard | |||
|Secondary | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Amulet of the Three Rivers | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Archivist’s Quill | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Badge of the Marchwarden Captain | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Badge of the Stone Ward | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Candle of Reconciliation | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Chain of the River-Father’s Steward | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Goblet of Wrought Peace | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Key-Bell of Orlek Treasury | |||
|Minor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Lantern of Honest Measure | |||
|Minor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Lapel Pin of the Dove Envoy | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Laurel of Justice | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ledger Seal of Drossen Manor | |||
|Minor Civic | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Medal of Three Kingdoms | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Medallion of the Oak | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Miniature Seal of the Treasury | |||
|Minor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Pendant of Civic Mercy | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pendant of the Huntress | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Pendant of the Morning Star | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the Eastern Levy | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Mint Assessor | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Ring of the Quarrymen’s Oath | ||
| | |Minor Civic | ||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the River Census | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the Toll-Keeper | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Court Chronicler | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Seal of the High Bailiff | |||
|Minor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Seal of the Western Granary | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Seal of the Widow’s Court | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Tally Rod of Helath | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Token of the Ferry Blessing | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Writ-Stone of Boundary Law | |||
|Minor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Axe of Frostbound Honour | ||
| | |Significant Martial | ||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Axe of Granite Wrath | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Blade of the Barrow Guard | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Bow of the Wyrdwood | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Breastplate of the March Lord | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Buckler of Aladar’s Gift | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Crossbow of Dronstead | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Gauntlet of Chainfire | |||
|Significant Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Gauntlets of Deepdelve | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Gavel of Saint Mara | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Greataxe “Stone-Cleaver” | ||
|Significant Martial | |||
| | |||
|Virehold | |||
|Henric | |||
|Yes | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Halberd of the Three Turns | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Hammer of the Hollow Gate | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Helm of Echoing Steps | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Helm of the Crimson Oath | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Horn of the White Boar | |||
|Significant Martial | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Lance of the Dawn Charge | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mace of Jurgenhall Justice | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Mail of the Ferryman | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Pike of Brocado Field | |||
|Significant Martial | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Pike of the Red Valley | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sabre of the River Knights | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Shield of High Pass | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Shield of Saint Odran | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Spear of the Silent Vale | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Sword “Faithless End” | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Sword of Lost Companions | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Sword of Quiet Resolve | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Sword of the Grey Standard | |||
|Significant Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Tower-Breaker | |||
|Significant Martial | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Badge of the Bridge Ward | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Badge of the Civic Escort | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Badge of the Civic Marshal | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Lamp of the True Tally | |||
|Lessor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Badge of the Hearth Guard | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Bishop’s Chain of Helath | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Candle of the Low Feast | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Chain of the Grain Inspectors | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Chain of the Road Wardens | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Coffer of Civic Oaths | |||
|Lessor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Coin of the Foundling Court | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Coin of the March Census | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Coin of the Poor Census | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Laurel of the Grain Court | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ledger of the Salt Levy | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ledger of the Tithe Boats | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ledger of the Winter Stores | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Pendant of Civic Mercy | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Pendant of the Almshouse | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Pendant of the Field Blessing | |||
|Lessor Civic | |||
| | | | ||
|Virehold | |||
|Henric | |||
|Yes | |||
|- | |||
|Pendant of the Hearth Blessing | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pendant of the Night Hearth | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Pendant of the Poor Relief | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the Bell Ringers | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Candle Tax | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the Census Marshal | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Dock Watch | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Ring of the Market Peace | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Market Weighmaster | |||
|Lessor Civic | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Ring of the Surveyors’ Oath | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Ring of the Toll Bridges | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Ring of the Water Measure | ||
| | |Lessor Civic | ||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Bakers’ Guild | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Seal of the Eastern Grain Road | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Eastern Road | |||
|Lessor Civic | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Seal of the Ferry Toll | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Grain Weighers | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Seal of the Night Curfew | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Orphan Ledger | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Seal of the River Court | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Seal of the Stone Roads | |||
|Lessor Civic | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Seal of the Widow’s Grain | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Tablet of Boundary Stones | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Tablet of Market Law | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Tablet of the Toll Ways | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Token of the Night Watch | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Token of the Watch Bell | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Token of the Widow’s Due | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Writ of the Harvest Bound | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Writ of the Open Market | |||
|Lessor Civic | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Axe of the Cold Gate | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
| | |Axe of the Frost Watch | ||
| | |Lessor Martial | ||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Axe of the Hill Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Axe of the Low Pass | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Axe of the Quarry Guard | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
|Yes | |||
|- | |- | ||
|Axe of the Stone Cutters | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Axe of the Watch Forge | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Buckler of the Bridge Watch | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |||
|Crossbow of the Toll Ward | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Helm of the Border Scout | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Helm of the Gate Watch | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Helm of the Grain Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Helm of the March Levy | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Helm of the March Muster | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Helm of the Patrol Captain | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Helm of the Road Marshal | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Helm of the Toll Captain | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Border Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Eastern Line | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Gate Reserve | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Night Escort | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the River Escort | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Road Patrol | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Mail of the Stone Patrol | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the East Gate | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the Grey Line | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the Low March | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the Night Gate | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the Outer Watch | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Pike of the Toll Road | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
| | |Pike of the Winter Patrol | ||
|Lessor Martial | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Shield of the Gate Sergeant | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Shield of the Grain Ward | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Shield of the Hearth Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Shield of the Low Wall | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
| | |Shield of the River Gate | ||
|Lessor Martial | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Shield of the River Line | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Shield of the Stone Road | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Spear of the Bridge Levy | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Spear of the Ferry Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
| | |Spear of the Grain Convoy | ||
|Lessor Martial | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Missing | |||
|- | |- | ||
|Spear of the Low Road | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Civic Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Civic Muster | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Final Watch | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Night Watch | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Toll Guard | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Watch Bell | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|Sword of the Watch Oath | |||
|Lessor Martial | |||
| | | | ||
| | |Virehold | ||
| | |Henric | ||
| | |Yes | ||
|- | |- | ||
|Sword of the Watch Sergeant | |||
|Lessor Martial | |||
| | | | ||
| | | | ||
| | | | ||
| | |Missing | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:27, 17 January 2026
| Item Name | Item Class | Note | Location | Held By | Safe Y/N/? |
|---|---|---|---|---|---|
| Banner of the Stone Guard | Major | Virehold | Henric | Yes | |
| Chalice of Harvest Benediction | Major | Missing | |||
| Crown of the Stag | Major | Missing | |||
| Banner of the Deep Forge | Major | Virehold | Henric | Yes | |
| Hammer of Virehold | Major | Virehold | Henric | Yes | |
| Helm of the Anvil Crown | Major | Missing | |||
| Mail of the Frost-Forged | Major | Missing | |||
| Mantle of Grace | Major | Missing | |||
| Orb of Jurgenhall | Major | Missing | |||
| Orb Shard (Heart Fragment) | Major | Missing | |||
| Pike of the Frost March | Major | Missing | |||
| Sceptre of Rule | Major | Missing | |||
| Seal of the Western Watch | Major | Virehold | Henric | Yes | |
| Shield of Saint Odran | Major | Missing | |||
| Standard of Silent Victory | Major | Missing | |||
| Sword of Justice Restored | Major | Missing | |||
| Sword of the Last Markgraf | Major | Missing | |||
| Bell of the Hearthwardens | Secondary | Missing | |||
| Chalice of Widow’s Consolation | Secondary | Missing | |||
| Cloak Pin of Aloria’s Grace | Secondary | Missing | |||
| Coffer of Saint Erynd | Secondary | Virehold | Henric | Yes | |
| Cup of the Silent Vow | Secondary | Missing | |||
| Ledger of Blood and Bread | Secondary | Missing | |||
| Mail of the Ferryman | Secondary | Missing | |||
| Mirror of Petitioners | Secondary | Missing | |||
| Pendant of Saint Mara | Secondary | Missing | |||
| Ring of the Drowned Clerk | Secondary | Virehold | Henric | Yes | |
| Ring of the Eastern Tithes | Secondary | Missing | |||
| Ring of the High Scribe | Secondary | Missing | |||
| Ring of the River Father’s Steward | Secondary | Missing | |||
| Seal of the Harvest Jury | Secondary | Missing | |||
