Duchy of Carzala Subinfeudation: Difference between revisions
From DQWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
rect 400 800 600 600 [http://dq-nz.org/dqwiki/index.php?title=Newhaven_Castle] | rect 400 800 600 600 [http://dq-nz.org/dqwiki/index.php?title=Newhaven_Castle] | ||
rect 600 800 850 600 [http://dq-nz.org/dqwiki/index.php?title= | rect 600 800 850 600 [http://dq-nz.org/dqwiki/index.php?title=Landfall] | ||
rect 850 800 1020 600 [http://dq-nz.org/dqwiki/index.php?title= | rect 850 800 1020 600 [http://dq-nz.org/dqwiki/index.php?title=Haven] | ||
rect 1020 800 1200 600 [http://dq-nz.org/dqwiki/index.php?title= | rect 1020 800 1200 600 [http://dq-nz.org/dqwiki/index.php?title=Eastrock] | ||
rect 1200 800 1380 600 [http://dq-nz.org/dqwiki/index.php?title= | rect 1200 800 1380 600 [http://dq-nz.org/dqwiki/index.php?title=Newhaven_City] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
Revision as of 20:42, 25 August 2016
The numbers within the 'Keep' or 'Castle' or 'City' icons below refer to the page numbers within the Duchy of Carzala Guide book.
