Talk:Brief Candles: Treasure: Difference between revisions

From DQWiki
Jump to navigationJump to search
(→‎Treasure Split: Final distribution)
 
(One intermediate revision by the same user not shown)
Line 14: Line 14:
|contest
|contest
|-
|-
| Greater Amulet of Diamonds ||  || c || c || c || K||A K D
| Greater Amulet of Diamonds ||  || || 1 || || K ||A K D
|-
|-
| Greater Amulet of Luck ||  || c || c || c || G||A K D
| Greater Amulet of Luck ||  || || || 1 || G ||A K D
|-
|-
| Black Morningstar Flail ||  || c || n || b || G||-
| Black Morningstar Flail ||  || || || 1 || G||-
|-
|-
| Glass Dagger and Sheath Charm ||  || n || n || b || G||-
| Glass Dagger and Sheath Charm ||  || || || 1 || G||-
|-
|-
| Orichalcum Vambrace ||  || n || b || c || K||-
| Orichalcum Vambrace ||  || || 1 || || K||-
|-
|-
| Dragonscale Armour || 1 ||  ||  || 1 || D & G||-
| Dragonscale Armour || 1 ||  ||  || 1 || D & G||-
|-
|-
| Chainmail (HMC) ||  || || n ||n || ||-
| Chainmail (HMC) ||  || 1 || ||  || ||-
|-
|-
| Scarab of Protection (3dmg) || a|| b || a || b || D||D K
| Scarab of Protection (3dmg) || 1 || || || || D||D K
|-
|-
| Improved Ring of Protection ||  || a || b || n || K||-
| Improved Ring of Protection ||  || || 1 || || K||-
|-
|-
| Blue Pearl (re-cast) || a || n || a || b || K || D K
| Blue Pearl (re-cast) || || || 1 || || K || D K
|-
|-
| Baleful Eye Gem ||  || n || b || a || G||-
| Baleful Eye Gem ||  || || || 1 || G||-
|-
|-
| Monocle of Hypnotism ||  ||  ||  || 1 || G||-
| Monocle of Hypnotism ||  ||  ||  || 1 || G||-
|-
|-
| Mountain Dragon's Eye ||  || n || c ||c || K||K G
| Mountain Dragon's Eye ||  || || 1 ||  || K||K G
|-
|-
| Kaleidoscope Spell Rack || a || n || n || c || D||-
| Kaleidoscope Spell Rack || 1 || || || || D||-
|-
|-
| Blood Magic Spell Rack || b || n || n || - || D||-
| Blood Magic Spell Rack || 1 || || || || D||-
|-
|-
| Demonskin Gloves || 1 || 1 || - || 1 || ||-
| Demonskin Gloves || 1 || 1 || - || 1 || ||-
Line 56: Line 56:
| Great Gem Liquors x 54 || 45 || 3 || 3 || 3 || ||-
| Great Gem Liquors x 54 || 45 || 3 || 3 || 3 || ||-
|-
|-
| Great Emerald Amulet x2 ||  || || 1 || b || K & A||-
| Great Emerald Amulet of the Word x2 ||  || 1 || 1 || || K & A||-
|-
|-
| Great Sapphire Amulet x2 ||  ||  || 1 || a || K & G||-
| Great Sapphire Amulet of Open Eye & ? x2 ||  ||  || 1 || 1 || K (Open Eye) & G||-
|-
|-
| Great Ruby Amulet x 2 ||  || 1 ||  || 1 || A & G||-
| Great Ruby Pommel Stone x 2 ||  || 1 ||  || 1 || A & G||-


|-
|-
| Rod of the Python ||  || c || c || - || K||A K
| Rod of the Python ||  || || 1 || || K||A K
|-
|-
| Rod of the Viper ||  || n || c || - || K||-
| Rod of the Viper ||  || || 1 || || K||-
|-
|-
| Scale of the Serpent ||  || n || c || - || K||-
| Scale of the Serpent ||  || || 1 || || K||-
|-
|-
| Cold Iron Gauntlets ||  || b || n || - || A||-
| Cold Iron Gauntlets ||  || 1 || || || A||-
|-
|-
| Cold Iron Mail ||  || b || n || - || A||-
| Cold Iron Mail ||  || 1 || || || A||-
|-
|-
| Bracelet of the Serpent ||  || c || n || - || A||-
| Bracelet of the Serpent ||  || 1 || || || A||-
|-
|-
| Black Pearl (stored prepare) ||  || n || a || - || K||-
| Black Pearl (stored prepare) ||  || || 1 || || K||-
|-
|-
| Greater Ring of Protection ||  || a || b || - || A||-
| Greater Ring of Protection ||  || 1 || || || A||-
|-
|-
| Heart Locket (5dmg) ||  || a || b || - || A||-
| Heart Locket (5dmg) ||  || 1 || || || A||-
|-
|-
| Palm Leaf Scroll ||  || n || b || - || K||-
| Palm Leaf Scroll ||  || || 1 || || K||-
|-
|-
| Walking Stick || a || c || n || - || D||-
| Walking Stick || 1 || || || || D||-
|-
|-
| Opera Cloak of the Night ||  || c || c || - || A||A K
| Opera Cloak of the Night ||  || 1 || || || A||A K
|-
|-
| Evening Dress ||  || c || c || - || K|| A K
| Evening Dress ||  || || 1 || || K|| A K
|-
|-
| Bronze and Gold Spinal Serpent ||  || n || n || - || ||-
| Bronze and Gold Spinal Serpent ||  || || || || ||-


|-
|-
Line 96: Line 96:
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  || A||-
| Bk Geo. Talent of Detecting Ley Lines  ||  || 1 ||  ||  || A||-
|-
|-
| Bk Geo. Earth Tremor  ||  || n || n |||| G ||-
| Bk Geo. Earth Tremor  ||  || || || 1 || G ||-
|-
|-
| Bk Geo. Incantation of Crystal Darts  ||  || n || b || n || K||-
| Bk Geo. Incantation of Crystal Darts  ||  || || 1 || || K||-
|-
|-
| Bk Geo. Incantation of Stone Skin  ||  || n || a || a || G|| G K
| Bk Geo. Incantation of Stone Skin  ||  || || || 1 || G|| G K
|-
|-
| Bk Geo. Ritual of Creating a Crystal of Vision  || b|| c || c || c || D||-
| Bk Geo. Ritual of Creating a Crystal of Vision  || 1 || || || || D||-
|-
|-
| Bk Geo. Ritual of Raising Standing Stones  ||  || c || n || n || A||-
| Bk Geo. Ritual of Raising Standing Stones  ||  || 1 || || || A||-
|-
|-
| Earth GK: Blending (1)  ||  || c || n || c || G||A G
| Earth GK: Blending (1)  ||  || || || 1 || G||A G
|-
|-
| Earth GK: Healing (2)  || 1 ||  ||  ||  || D||-
| Earth GK: Healing (2)  || 1 ||  ||  ||  || D||-
|-
|-
| Earth GK: Lesser Enchantment (2)  ||  || n || c |||| G||-
| Earth GK: Lesser Enchantment (2)  ||  || || || 1 || G||-
|-
|-
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  || A||-
| Earth GK: Herbal Lore (1)  ||  || 1 ||  ||  || A||-
|-
|-
| Earth GK: Tracking (1)  || b || 1 ||  ||  || A|| D A
| Earth GK: Tracking (1)  || || 1 ||  ||  || A|| D A
|-
|-
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  || D||-
| Earth SK: Armour of Earth (4)  || 1 ||  ||  ||  || D||-
|-
|-
| Earth SK: Gem Creation (1)  ||  || n || n || n || G ||-
| Earth SK: Gem Creation (1)  ||  || || || 1 || G ||-
|-
|-
| Earth SK: Earth Transformation (8)  ||  || n || n || n || ||-
| Earth SK: Earth Transformation (8)  ||  || || || || ||-
|-
|-
| Earth SK: Flash Flood (8)  ||  || n || n || n || ||-
| Earth SK: Flash Flood (8)  ||  || || || || ||-
|-
|-
| Earth SK: Heart of the Mountain (4)  ||  || n || b ||c || K|| -
| Earth SK: Heart of the Mountain (4)  ||  || || 1 ||  || K|| -
|-
|-
| Mind GK: Mind Shield (1)  ||  || 1 || n || n || A|| -  
| Mind GK: Mind Shield (1)  ||  || 1 || || || A|| -  
|-
|-
| Mind GK: Fear (1)  ||  || n || n || b || G|| -
| Mind GK: Fear (1)  ||  || || || 1 || G|| -
|-
|-
| Mind SK: Force Shield (2)  ||  || n || n || b || G|| -
| Mind SK: Force Shield (2)  ||  || || || 1 || G|| -
|-
|-
| Mind SK: Transmutation (13)  |||| n || n || a || D|| D G
| Mind SK: Transmutation (13)  || 1 || || || || D|| D G
|-
|-
| Mind SK: Mass Fear (4)  || b || n || n || a || G|| -
| Mind SK: Mass Fear (4)  || || || || 1 || G|| -
|-
|-
| Water GK: Cold Resistance (1)  ||  || c || c ||n || K||A K
| Water GK: Cold Resistance (1)  ||  || || 1 ||  || K||A K
|-
|-
| Water GK: Water Breathing (3)  ||  || n || b || n || K||-
| Water GK: Water Breathing (3)  ||  || || 1 || || K||-
|-
|-
| Water SK: Walk on Water (3)  ||  ||  || 1 || n || K||-
| Water SK: Walk on Water (3)  ||  ||  || 1 || || K||-
|-
|-
| Water SK: Waters of Vision (4)  || b || n || n || n || D||-
| Water SK: Waters of Vision (4)  || 1 || || || || D||-
|-
|-
| Water SK: Waterspout (9)  ||  || n || n || n || ||-
| Water SK: Waterspout (9)  ||  || || || || ||-
|-
|-
| Spell (racked) Storm Calling ||  || n || n || c || G||-
| Spell (racked) Storm Calling ||  || || || 1 || G||-
|-
|-
| Spell (racked) Windstorm  || b || n || n || c || D||-
| Spell (racked) Windstorm  || 1 || || || || D||-
|-
|-
| Spell: Eye of the Storm  || b || c || n || c || D||-
| Spell: Eye of the Storm  || 1 || || || || D||-
|-
|-
| Spell (racked) Call Lightning  || b || n || n || c || D||-
| Spell (racked) Call Lightning  || 1 || || || || D||-


|-
|-
Line 202: Line 202:
| colspan=6 | ''Incantations''
| colspan=6 | ''Incantations''
|-
|-
| Phantasm - Enhanced Damage ||  ||  || n || || G||-
| Phantasm - Enhanced Damage ||  ||  || || 1 || G||-
|-
|-
| Necrosis - Quick Cast || b ||  || n ||  || D||-
| Necrosis - Quick Cast || 1 ||  || ||  || D||-
|-
|-
| Force Shield - Damage Reduction ||  ||  || n || sell || ||-
| Force Shield - Damage Reduction ||  ||  || || || ||-
|-
|-
| Necrosis - Spell Magazine || b ||  || n ||  || D||-
| Necrosis - Spell Magazine || 1 ||  || ||  || D||-
|-
|-
| Light - Friendly Light ||  ||  || b ||  || K||-
| Light - Friendly Light ||  ||  || 1 ||  || K||-
|-
|-
| colspan=6 |  
| colspan=6 |  

Latest revision as of 04:34, 5 March 2014

Treasure Split

Item Domino Aryan Kilroy Grendel notes contest
Greater Amulet of Diamonds 1 K A K D
Greater Amulet of Luck 1 G A K D
Black Morningstar Flail 1 G -
Glass Dagger and Sheath Charm 1 G -
Orichalcum Vambrace 1 K -
Dragonscale Armour 1 1 D & G -
Chainmail (HMC) 1 -
Scarab of Protection (3dmg) 1 D D K
Improved Ring of Protection 1 K -
Blue Pearl (re-cast) 1 K D K
Baleful Eye Gem 1 G -
Monocle of Hypnotism 1 G -
Mountain Dragon's Eye 1 K K G
Kaleidoscope Spell Rack 1 D -
Blood Magic Spell Rack 1 D -
Demonskin Gloves 1 1 - 1 -
Demonskin Shoes 1 1 - 1 -
Elemental Coins: Stone x 14 4 4 4 2 -
Elemental Coins: Wind x 8 2 2 2 2 -
Elemental Coins: Wave x 2 2 -
Great Gem Liquors x 54 45 3 3 3 -
Great Emerald Amulet of the Word x2 1 1 K & A -
Great Sapphire Amulet of Open Eye & ? x2 1 1 K (Open Eye) & G -
Great Ruby Pommel Stone x 2 1 1 A & G -
Rod of the Python 1 K A K
Rod of the Viper 1 K -
Scale of the Serpent 1 K -
Cold Iron Gauntlets 1 A -
Cold Iron Mail 1 A -
Bracelet of the Serpent 1 A -
Black Pearl (stored prepare) 1 K -
Greater Ring of Protection 1 A -
Heart Locket (5dmg) 1 A -
Palm Leaf Scroll 1 K -
Walking Stick 1 D -
Opera Cloak of the Night 1 A A K
Evening Dress 1 K A K
Bronze and Gold Spinal Serpent -
Spells/talents/Rituals
Bk Geo. Talent of Detecting Ley Lines 1 A -
Bk Geo. Earth Tremor 1 G -
Bk Geo. Incantation of Crystal Darts 1 K -
Bk Geo. Incantation of Stone Skin 1 G G K
Bk Geo. Ritual of Creating a Crystal of Vision 1 D -
Bk Geo. Ritual of Raising Standing Stones 1 A -
Earth GK: Blending (1) 1 G A G
Earth GK: Healing (2) 1 D -
Earth GK: Lesser Enchantment (2) 1 G -
Earth GK: Herbal Lore (1) 1 A -
Earth GK: Tracking (1) 1 A D A
Earth SK: Armour of Earth (4) 1 D -
Earth SK: Gem Creation (1) 1 G -
Earth SK: Earth Transformation (8) -
Earth SK: Flash Flood (8) -
Earth SK: Heart of the Mountain (4) 1 K -
Mind GK: Mind Shield (1) 1 A -
Mind GK: Fear (1) 1 G -
Mind SK: Force Shield (2) 1 G -
Mind SK: Transmutation (13) 1 D D G
Mind SK: Mass Fear (4) 1 G -
Water GK: Cold Resistance (1) 1 K A K
Water GK: Water Breathing (3) 1 K -
Water SK: Walk on Water (3) 1 K -
Water SK: Waters of Vision (4) 1 D -
Water SK: Waterspout (9) -
Spell (racked) Storm Calling 1 G -
Spell (racked) Windstorm 1 D -
Spell: Eye of the Storm 1 D -
Spell (racked) Call Lightning 1 D -
Consumables
Mountain Dragon's Teeth x 67 63 - 30 - 33 -
Obsidian Snake Charm x 2 1 1 - -
Tincture of Aconite and Passionflower x 12 11 - 2 - 7 2 with Endgame -
Potion of Spatial Distortion - - c -
Potion of Temporal Distortion - - c -
Potion of Greater Restoration - - c -
Pot of Flesh x 20 18 6 6 6 - -
Invested Gems
Inv.Gem: Obsidian Tears (S.Walk) x 7 5 1 1 1 2 8 night x 5 -
Inv.Gem: Luck Stone (empty) x 2 -
Inv.Gem: Resurrection Stone x 5 4 1 1 1 1 -
Inv.Gem: Runed Bloodstone - Persuasion x 3 1 1 1 -
Inv.Gem: Runed Bloodstone - Sacrifice x 7 5 1 1 1 2 -
Inv.Gem: Cairngorm (M.Fear) x 8 2 2 2 2 -
Inv.Gem: Fire Opal (Fireball) x 10 8 2 2 2 2 -
Inv.Gem: Zircon (F.Wind) x 2 1 1 -
Inv.Gem: Sard (Necrosis) x 6 5 1 2 2 6 night x 4 -
Inv.Gem: Diamond (D.Weapon) x 3 1 1 1 -
Inv.Gem: Fulminite (LightningBolt) x 7 6 1 1 2 2 -
Inv.Gem: Star Sapphire (Starfire) x 10 8 2 2 2 2 -
Inv.Gem: Emerald (E.Ele) x 3 1 1 -
Incantations
Phantasm - Enhanced Damage 1 G -
Necrosis - Quick Cast 1 D -
Force Shield - Damage Reduction -
Necrosis - Spell Magazine 1 D -
Light - Friendly Light 1 K -
 
Codpiece of Dexterity - - 1 -
Codpiece of Virility - - 1 -
Truesilver Mirror 1 - - - -
Sword of Life - - - 1 -
Dervish Blade => Beauty Blade -