Mogmog: Difference between revisions
From DQWiki
Jump to navigationJump to search
m (New page: Category:Bestiary Entries (Additional)Category:Beastmen <div>__NOTOC__</div> ; Natural Habitat : Coastal, Wetlands ; Frequency : Rare ; Number : 1-8 (1) ; Description: Mogmog are h...) |
m (Text replacement - "–" to "-") |
||
| Line 3: | Line 3: | ||
; Frequency : Rare | ; Frequency : Rare | ||
; Number : 1-8 (1) | ; Number : 1-8 (1) | ||
; Description: Mogmog are heavily scaled [[Saurime]] with long slender jaws and many small sharp teeth. Their scales are a very dark greenish-brown that blends in well with the muddy water that they love to inhabit. When they walk upright they are around 6 foot tall, but they prefer to move on all fours, or by swimming with their powerful tail. In the quieter waterways and deeper pools, Mogmog occasionally grow to 12 foot, with twice the normal Strength and Endurance | ; Description: Mogmog are heavily scaled [[Saurime]] with long slender jaws and many small sharp teeth. Their scales are a very dark greenish-brown that blends in well with the muddy water that they love to inhabit. When they walk upright they are around 6 foot tall, but they prefer to move on all fours, or by swimming with their powerful tail. In the quieter waterways and deeper pools, Mogmog occasionally grow to 12 foot, with twice the normal Strength and Endurance - these giants are sometimes worshipped as local deities. | ||
; Comments: Mogmog often lurk just below the surface of murky waters, waiting for unwary travellers to enter the water. On land, however, Mogmog are rather timid, and they will usually slip off into the water rather than engage in conversation. | ; Comments: Mogmog often lurk just below the surface of murky waters, waiting for unwary travellers to enter the water. On land, however, Mogmog are rather timid, and they will usually slip off into the water rather than engage in conversation. | ||
; Abilities: Mogmog have no special talents or magic. They are skilled fishermen, and some also sail or punt small boats. | ; Abilities: Mogmog have no special talents or magic. They are skilled fishermen, and some also sail or punt small boats. | ||
| Line 9: | Line 9: | ||
{{BeastStats| 24-29 | 13-18 | 12-20 | 4-8 | 17-23 | 18-25 | 7-9 | 8-15 | 7-9 | 3/5 | Scales absorb 6 DP }} | {{BeastStats| 24-29 | 13-18 | 12-20 | 4-8 | 17-23 | 18-25 | 7-9 | 8-15 | 7-9 | 3/5 | Scales absorb 6 DP }} | ||
; Weapons: Mogmog may claw twice and bite in Close, lash with their tail, or use makeshift nautical weapons such as tridents or boathooks. They will often attempt to restrain, and wait for their opponent to drown. | ; Weapons: Mogmog may claw twice and bite in Close, lash with their tail, or use makeshift nautical weapons such as tridents or boathooks. They will often attempt to restrain, and wait for their opponent to drown. | ||
:'''Bite''': BC 20%, [D | :'''Bite''': BC 20%, [D - 1], Close, Rank 0-2. | ||
:'''Claws''': BC 50%, [D | :'''Claws''': BC 50%, [D - 4], Close, Rank 0-2. | ||
:'''Tail''': BC 60%, [D | :'''Tail''': BC 60%, [D - 1], Melee, Rank 0-2. | ||
:'''Boathook''': BC 45%, [D + 3], Melee, Rank 2-6. | :'''Boathook''': BC 45%, [D + 3], Melee, Rank 2-6. | ||
Latest revision as of 19:48, 8 February 2024
- Natural Habitat
- Coastal, Wetlands
- Frequency
- Rare
- Number
- 1-8 (1)
- Description
- Mogmog are heavily scaled Saurime with long slender jaws and many small sharp teeth. Their scales are a very dark greenish-brown that blends in well with the muddy water that they love to inhabit. When they walk upright they are around 6 foot tall, but they prefer to move on all fours, or by swimming with their powerful tail. In the quieter waterways and deeper pools, Mogmog occasionally grow to 12 foot, with twice the normal Strength and Endurance - these giants are sometimes worshipped as local deities.
- Comments
- Mogmog often lurk just below the surface of murky waters, waiting for unwary travellers to enter the water. On land, however, Mogmog are rather timid, and they will usually slip off into the water rather than engage in conversation.
- Abilities
- Mogmog have no special talents or magic. They are skilled fishermen, and some also sail or punt small boats.
Movement Rates : Running: 150; Swimming: 250
| PS: | 24-29 | MD: | 13-18 | AG: | 12-20 | MA: | 4-8 | EN: | 17-23 | FT: | 18-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP: | 7-9 | PC: | 8-15 | PB: | 7-9 | TMR: | 3/5 | NA: | Scales absorb 6 DP | ||
- Weapons
- Mogmog may claw twice and bite in Close, lash with their tail, or use makeshift nautical weapons such as tridents or boathooks. They will often attempt to restrain, and wait for their opponent to drown.
- Bite: BC 20%, [D - 1], Close, Rank 0-2.
- Claws: BC 50%, [D - 4], Close, Rank 0-2.
- Tail: BC 60%, [D - 1], Melee, Rank 0-2.
- Boathook: BC 45%, [D + 3], Melee, Rank 2-6.