AlmanacSummer
From DQWiki
Jump to navigationJump to search
Summer | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Moon | Sun | Moon | Sun | Moon | ||||||||||||||||||
Day/Month | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | ||||||
Beltane | 5:27 | 18:32 | 19:38 | 0:00 | 4:21 | F | |||||||||||||||||
01/01 | 5:26 | 18:33 | 20:11 | 0:51 | 5:31 | 01/02 | 5:05 | 18:58 | 21:17 | 2:34 | 7:51 | 01/03 | 5:06 | 18:56 | 22:22 | 4:17 | 10:11 | ||||||
02/01 | 5:25 | 18:34 | 20:45 | 1:42 | 6:40 | 02/02 | 5:04 | 18:59 | 21:49 | 3:25 | 9:02 | 02/03 | 5:07 | 18:56 | 22:55 | 5:08 | 11:21 | ||||||
03/01 | 5:25 | 18:35 | 21:18 | 2:34 | 7:50 | 03/02 | 5:03 | 19:00 | 22:21 | 4:17 | 10:12 | 03/03 | 5:07 | 18:55 | 23:28 | 6:00 | 12:31 | W | |||||
04/01 | 5:24 | 18:36 | 21:51 | 3:25 | 9:00 | 04/02 | 5:02 | 19:00 | 22:53 | 5:08 | 11:23 | 04/03 | 5:08 | 18:54 | 0:02 | 6:51 | 13:40 | ||||||
05/01 | 5:23 | 18:37 | 22:24 | 4:17 | 10:09 | 05/02 | 5:02 | 19:01 | 23:25 | 6:00 | 12:34 | W | 05/03 | 5:09 | 18:53 | 0:35 | 7:42 | 14:50 | |||||
06/01 | 5:22 | 18:37 | 22:57 | 5:08 | 11:19 | 06/02 | 5:01 | 19:02 | 23:57 | 6:51 | 13:45 | 06/03 | 5:10 | 18:52 | 1:08 | 8:34 | 16:00 | ||||||
07/01 | 5:22 | 18:38 | 23:31 | 6:00 | 12:28 | W | 07/02 | 5:00 | 19:03 | 0:30 | 7:42 | 14:55 | 07/03 | 5:10 | 18:51 | 1:41 | 9:25 | 17:09 | |||||
08/01 | 5:21 | 18:39 | 0:04 | 6:51 | 13:38 | 08/02 | 5:00 | 19:04 | 1:02 | 8:34 | 16:06 | 08/03 | 5:11 | 18:51 | 2:15 | 10:17 | 18:19 | ||||||
09/01 | 5:20 | 18:40 | 0:37 | 7:42 | 14:48 | 09/02 | 4:59 | 19:05 | 1:34 | 9:25 | 17:17 | 09/03 | 5:12 | 18:50 | 3:24 | 11:08 | 18:52 | ||||||
10/01 | 5:20 | 18:41 | 1:10 | 8:34 | 15:57 | 10/02 | 4:58 | 19:05 | 2:06 | 10:17 | 18:27 | 10/03 | 5:12 | 18:49 | 4:34 | 12:00 | 19:25 | N | |||||
11/01 | 5:19 | 18:41 | 1:43 | 9:25 | 17:07 | 11/02 | 4:57 | 19:06 | 3:17 | 11:08 | 19:00 | 11/03 | 5:13 | 18:48 | 5:43 | 12:51 | 19:58 | ||||||
12/01 | 5:18 | 18:42 | 2:17 | 10:17 | 18:17 | 12/02 | 4:57 | 19:07 | 4:27 | 12:00 | 19:32 | N | 12/03 | 5:14 | 18:47 | 6:53 | 13:42 | 20:32 | |||||
13/01 | 5:17 | 18:43 | 3:26 | 11:08 | 18:50 | 13/02 | 4:56 | 19:08 | 5:38 | 12:51 | 20:04 | 13/03 | 5:15 | 18:46 | 8:03 | 14:34 | 21:05 | ||||||
14/01 | 5:17 | 18:44 | 4:36 | 12:00 | 19:23 | N | 14/02 | 4:55 | 19:09 | 6:49 | 13:42 | 20:36 | 14/03 | 5:15 | 18:46 | 9:12 | 15:25 | 21:38 | |||||
15/01 | 5:16 | 18:45 | 5:46 | 12:51 | 19:56 | 15/02 | 4:55 | 19:10 | 8:00 | 14:34 | 21:08 | 15/03 | 5:16 | 18:45 | 10:22 | 16:17 | 22:11 | ||||||
16/01 | 5:15 | 18:46 | 6:55 | 13:42 | 20:30 | 16/02 | 4:55 | 19:09 | 9:10 | 15:25 | 21:40 | 16/03 | 5:17 | 18:44 | 11:32 | 17:08 | 22:45 | ||||||
17/01 | 5:15 | 18:46 | 8:05 | 14:34 | 21:03 | 17/02 | 4:56 | 19:08 | 10:21 | 16:17 | 22:12 | 17/03 | 5:17 | 18:43 | 12:41 | 18:00 | 23:18 | X | |||||
18/01 | 5:14 | 18:47 | 9:15 | 15:25 | 21:36 | 18/02 | 4:57 | 19:07 | 11:32 | 17:08 | 22:45 | 18/03 | 5:18 | 18:42 | 13:51 | 18:51 | 23:51 | ||||||
19/01 | 5:13 | 18:48 | 10:24 | 16:17 | 22:09 | 19/02 | 4:57 | 19:06 | 12:42 | 18:00 | 23:17 | X | 19/03 | 5:19 | 18:41 | 15:01 | 19:42 | 0:24 | |||||
20/01 | 5:12 | 18:49 | 11:34 | 17:08 | 22:42 | 20/02 | 4:58 | 19:05 | 13:53 | 18:51 | 23:49 | 20/03 | 5:20 | 18:41 | 16:10 | 20:34 | 0:57 | ||||||
21/01 | 5:12 | 18:50 | 12:43 | 18:00 | 23:16 | X | 21/02 | 4:59 | 19:05 | 15:04 | 19:42 | 0:21 | 21/03 | 5:20 | 18:40 | 17:20 | 21:25 | 1:31 | |||||
22/01 | 5:11 | 18:51 | 13:53 | 18:51 | 23:49 | 22/02 | 5:00 | 19:04 | 16:15 | 20:34 | 0:53 | 22/03 | 5:21 | 18:39 | 18:30 | 22:17 | 2:04 | ||||||
23/01 | 5:10 | 18:51 | 15:03 | 19:42 | 0:22 | 23/02 | 5:00 | 19:03 | 17:25 | 21:25 | 1:25 | 23/03 | 5:22 | 18:38 | 19:03 | 23:08 | 3:13 | ||||||
24/01 | 5:10 | 18:52 | 16:12 | 20:34 | 0:55 | 24/02 | 5:01 | 19:02 | 18:36 | 22:17 | 1:57 | 24/03 | 5:22 | 18:37 | 19:36 | 0:00 | 4:23 | F | |||||
25/01 | 5:09 | 18:53 | 17:22 | 21:25 | 1:28 | 25/02 | 5:02 | 19:01 | 19:08 | 23:08 | 3:08 | 25/03 | 5:23 | 18:37 | 20:09 | 0:51 | 5:33 | ||||||
26/01 | 5:08 | 18:54 | 18:32 | 22:17 | 2:02 | 26/02 | 5:02 | 19:00 | 19:40 | 0:00 | 4:19 | F | 26/03 | 5:24 | 18:36 | 20:42 | 1:42 | 6:42 | |||||
27/01 | 5:07 | 18:55 | 19:05 | 23:08 | 3:11 | 27/02 | 5:03 | 19:00 | 20:12 | 0:51 | 5:30 | 27/03 | 5:25 | 18:35 | 21:16 | 2:34 | 7:52 | ||||||
28/01 | 5:07 | 18:56 | 19:38 | 0:00 | 4:21 | F | 28/02 | 5:04 | 18:59 | 20:45 | 1:42 | 6:40 | 28/03 | 5:25 | 18:34 | 21:49 | 3:25 | 9:02 | |||||
29/01 | 5:06 | 18:56 | 20:11 | 0:51 | 5:31 | 29/02 | 5:05 | 18:58 | 21:17 | 2:34 | 7:51 | 29/03 | 5:26 | 18:33 | 22:22 | 4:17 | 10:11 | ||||||
30/01 | 5:05 | 18:57 | 20:45 | 1:42 | 6:40 | 30/02 | 5:05 | 18:57 | 21:49 | 3:25 | 9:02 | 30/03 | 5:27 | 18:32 | 22:55 | 5:08 | 11:21 |
F = Full Moon, W = Waning, N = New Moon, X = Waxing