AlmanacAutumn
From DQWiki
Jump to navigationJump to search
Autumn | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun | Moon | Sun | Moon | Sun | Moon | ||||||||||||||||||
Day/Month | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | D/M | Rise | Set | Rise | Trans | Set | ||||||
Lugnasad | 5:27 | 18:32 | 23:30 | 6:00 | 12:30 | W | |||||||||||||||||
01/04 | 5:28 | 18:31 | 0:04 | 6:51 | 13:38 | 01/05 | 5:50 | 18:06 | 1:13 | 8:34 | 15:54 | 01/06 | 6:11 | 17:41 | 2:25 | 10:17 | 18:08 | ||||||
02/04 | 5:29 | 18:30 | 0:38 | 7:42 | 14:47 | 02/05 | 5:50 | 18:05 | 1:49 | 9:25 | 17:02 | 02/06 | 6:12 | 17:41 | 3:32 | 11:08 | 18:45 | ||||||
03/04 | 5:30 | 18:29 | 1:12 | 8:34 | 15:55 | 03/05 | 5:51 | 18:04 | 2:24 | 10:17 | 18:09 | 03/06 | 6:12 | 17:40 | 4:38 | 12:00 | 19:21 | N | |||||
04/04 | 5:30 | 18:28 | 1:47 | 9:25 | 17:04 | 04/05 | 5:52 | 18:04 | 3:32 | 11:08 | 18:45 | 04/06 | 6:13 | 17:39 | 5:45 | 12:51 | 19:57 | ||||||
05/04 | 5:31 | 18:27 | 2:21 | 10:17 | 18:12 | 05/05 | 5:52 | 18:03 | 4:39 | 12:00 | 19:20 | N | 05/06 | 6:14 | 17:38 | 6:51 | 13:42 | 20:34 | |||||
06/04 | 5:32 | 18:27 | 3:30 | 11:08 | 18:47 | 06/05 | 5:53 | 18:02 | 5:47 | 12:51 | 19:55 | 06/06 | 6:14 | 17:37 | 7:57 | 14:34 | 21:10 | ||||||
07/04 | 5:32 | 18:26 | 4:38 | 12:00 | 19:21 | N | 07/05 | 5:54 | 18:01 | 6:54 | 13:42 | 20:31 | 07/06 | 6:15 | 17:36 | 9:04 | 15:25 | 21:47 | |||||
08/04 | 5:33 | 18:25 | 5:47 | 12:51 | 19:55 | 08/05 | 5:55 | 18:00 | 8:02 | 14:34 | 21:06 | 08/06 | 6:16 | 17:36 | 10:10 | 16:17 | 22:23 | ||||||
09/04 | 5:34 | 18:24 | 6:55 | 13:42 | 20:30 | 09/05 | 5:55 | 17:59 | 9:09 | 15:25 | 21:41 | 09/06 | 6:17 | 17:35 | 11:17 | 17:08 | 23:00 | ||||||
10/04 | 5:35 | 18:23 | 8:04 | 14:34 | 21:04 | 10/05 | 5:56 | 17:59 | 10:17 | 16:17 | 22:17 | 10/06 | 6:17 | 17:34 | 12:23 | 18:00 | 23:36 | X | |||||
11/04 | 5:35 | 18:23 | 9:12 | 15:25 | 21:38 | 11/05 | 5:57 | 17:58 | 11:24 | 17:08 | 22:52 | 11/06 | 6:18 | 17:33 | 13:30 | 18:51 | 0:12 | ||||||
12/04 | 5:36 | 18:22 | 10:21 | 16:17 | 22:12 | 12/05 | 5:57 | 17:57 | 12:32 | 18:00 | 23:27 | X | 12/06 | 6:19 | 17:32 | 14:36 | 19:42 | 0:49 | |||||
13/04 | 5:37 | 18:21 | 11:30 | 17:08 | 22:47 | 13/05 | 5:58 | 17:56 | 13:39 | 18:51 | 0:03 | 13/06 | 6:19 | 17:31 | 15:42 | 20:34 | 1:25 | ||||||
14/04 | 5:37 | 18:20 | 12:38 | 18:00 | 23:21 | X | 14/05 | 5:59 | 17:55 | 14:47 | 19:42 | 0:38 | 14/06 | 6:20 | 17:31 | 16:49 | 21:25 | 2:02 | |||||
15/04 | 5:38 | 18:19 | 13:47 | 18:51 | 23:55 | 15/05 | 5:59 | 17:55 | 15:54 | 20:34 | 1:13 | 15/06 | 6:21 | 17:30 | 17:55 | 22:17 | 2:38 | ||||||
16/04 | 5:39 | 18:18 | 14:55 | 19:42 | 0:30 | 16/05 | 6:00 | 17:54 | 17:02 | 21:25 | 1:49 | 16/06 | 6:22 | 17:29 | 18:32 | 23:08 | 3:45 | ||||||
17/04 | 5:40 | 18:18 | 16:04 | 20:34 | 1:04 | 17/05 | 6:01 | 17:53 | 18:09 | 22:17 | 2:24 | 17/06 | 6:22 | 17:28 | 19:08 | 0:00 | 4:51 | F | |||||
18/04 | 5:40 | 18:17 | 17:12 | 21:25 | 1:38 | 18/05 | 6:02 | 17:52 | 18:45 | 23:08 | 3:32 | 18/06 | 6:23 | 17:27 | 19:45 | 0:51 | 5:57 | ||||||
19/04 | 5:41 | 18:16 | 18:21 | 22:17 | 2:12 | 19/05 | 6:02 | 17:51 | 19:20 | 0:00 | 4:39 | F | 19/06 | 6:24 | 17:27 | 20:21 | 1:42 | 7:04 | |||||
20/04 | 5:42 | 18:15 | 18:55 | 23:08 | 3:21 | 20/05 | 6:03 | 17:50 | 19:55 | 0:51 | 5:47 | 20/06 | 6:24 | 17:26 | 20:57 | 2:34 | 8:10 | ||||||
21/04 | 5:42 | 18:14 | 19:30 | 0:00 | 4:30 | F | 21/05 | 6:04 | 17:50 | 20:31 | 1:42 | 6:54 | 21/06 | 6:25 | 17:25 | 21:34 | 3:25 | 9:17 | |||||
22/04 | 5:43 | 18:13 | 20:04 | 0:51 | 5:38 | 22/05 | 6:04 | 17:49 | 21:06 | 2:34 | 8:02 | 22/06 | 6:26 | 17:24 | 22:10 | 4:17 | 10:23 | ||||||
23/04 | 5:44 | 18:13 | 20:38 | 1:42 | 6:47 | 23/05 | 6:05 | 17:48 | 21:41 | 3:25 | 9:09 | 23/06 | 6:27 | 17:23 | 22:47 | 5:08 | 11:30 | ||||||
24/04 | 5:45 | 18:12 | 21:12 | 2:34 | 7:55 | 24/05 | 6:06 | 17:47 | 22:17 | 4:17 | 10:17 | 24/06 | 6:27 | 17:22 | 23:23 | 6:00 | 12:36 | W | |||||
25/04 | 5:45 | 18:11 | 21:47 | 3:25 | 9:04 | 25/05 | 6:07 | 17:46 | 22:52 | 5:08 | 11:24 | 25/06 | 6:28 | 17:22 | 0:00 | 6:51 | 13:42 | ||||||
26/04 | 5:46 | 18:10 | 22:21 | 4:17 | 10:12 | 26/05 | 6:07 | 17:45 | 23:27 | 6:00 | 12:32 | W | 26/06 | 6:29 | 17:21 | 0:36 | 7:42 | 14:49 | |||||
27/04 | 5:47 | 18:09 | 22:55 | 5:08 | 11:21 | 27/05 | 6:08 | 17:45 | 0:03 | 6:51 | 13:39 | 27/06 | 6:29 | 17:20 | 1:12 | 8:34 | 15:55 | ||||||
28/04 | 5:47 | 18:09 | 23:30 | 6:00 | 12:30 | W | 28/05 | 6:09 | 17:44 | 0:38 | 7:42 | 14:47 | 28/06 | 6:30 | 17:19 | 1:49 | 9:25 | 17:02 | |||||
29/04 | 5:48 | 18:08 | 0:04 | 6:51 | 13:38 | 29/05 | 6:09 | 17:43 | 1:13 | 8:34 | 15:54 | 29/06 | 6:31 | 17:18 | 2:25 | 10:17 | 18:08 | ||||||
30/04 | 5:49 | 18:07 | 0:38 | 7:42 | 14:47 | 30/05 | 6:10 | 17:42 | 1:49 | 9:25 | 17:02 | 30/06 | 6:32 | 17:17 | 3:32 | 11:08 | 18:45 |
F - Full Moon; W - Waning; N - New Moon; X - Waxing.